2

2006 WCVI Exit Poll Results - Florida

6. How would you characterize your political affiliation? Are you a:

Last Updated Monday, February 12, 2007

1. For whom did you vote in your Congressional District race? Democrat Republican Green Other Party Independent None of the Above
Democratic Candidate 94.82% 13.35% 100.00% 100.00% 72.12% 69.85%
Republican Candidate 4.10% 86.24% 0.00% 0.00% 23.18% 26.56%
Other Candidate 1.08% 0.41% 0.00% 0.00% 4.70% 3.59%
Did Not Vote 0.65% 0.92% 79.34% 98.83% 2.87% 18.53%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Democrat Republican Green Other Party Independent None of the Above
Satisfied 9.64% 55.29% 12.72% 100.00% 18.83% 5.87%
Dissatisfied 82.78% 26.28% 74.56% 0.00% 74.61% 94.13%
Unsure 7.59% 18.43% 12.72% 0.00% 6.57% 0.00%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Democrat Republican Green Other Party Independent None of the Above
Make all illegal immigrants felons and send them back to their home country 5.83% 14.82% 34.98% 49.71% 7.81% 0.00%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 15.56% 21.77% 8.06% 0.00% 17.86% 21.40%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 49.37% 38.32% 0.00% 50.29% 44.20% 27.91%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 21.22% 13.41% 25.44% 0.00% 20.60% 35.67%
None of the above 1.89% 4.22% 15.76% 0.00% 8.66% 0.00%
No opinion 6.13% 7.45% 15.76% 0.00% 0.87% 15.02%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Democrat Republican Green Other Party Independent None of the Above
Abortion 4.07% 12.98% 0.00% 0.00% 5.49% 0.00%
Education Policy 7.74% 3.54% 0.00% 0.00% 7.69% 0.00%
Disaster Preparedness & Relief 2.38% 1.54% 0.00% 0.00% 0.00% 0.00%
Economy/Jobs 15.81% 18.15% 20.78% 49.71% 15.68% 35.11%
Iraq War Policy 28.18% 9.88% 50.74% 0.00% 25.52% 13.34%
Energy Policy 0.43% 0.00% 0.00% 0.00% 0.00% 0.00%
The Environment 2.47% 0.00% 0.00% 0.00% 0.00% 8.47%
Health Policy 6.08% 9.68% 0.00% 0.00% 7.68% 0.00%
Immigration Policy 7.88% 5.93% 0.00% 0.00% 16.97% 9.68%
Public Education 3.10% 1.70% 0.00% 0.00% 1.27% 0.00%
War on Terrorism 6.18% 16.39% 0.00% 0.00% 3.14% 20.75%
Budget & Taxes 7.01% 14.27% 0.00% 0.00% 9.62% 6.31%
Gay Rights 1.42% 0.00% 28.48% 0.00% 0.00% 4.87%
Social Security 7.26% 5.95% 0.00% 50.29% 6.94% 1.47%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Democrat Republican Green Other Party Independent None of the Above
Wait for Stable Government 17.45% 57.43% 0.00% 100.00% 13.91% 9.80%
Bring Home Next Year 76.18% 30.57% 87.28% 0.00% 73.47% 73.06%
Unsure 6.37% 12.01% 12.72% 0.00% 12.62% 17.14%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Democrat Republican Green Other Party Independent None of the Above
Spanish language newspapers 3.00% 4.02% 0.00% 0.00% 2.76% 0.00%
English language newspapers 12.98% 8.37% 0.00% 0.00% 10.12% 9.22%
Spanish language radio 0.54% 7.45% 0.00% 0.00% 0.00% 0.00%
English language radio 3.57% 6.53% 12.72% 0.00% 3.51% 0.00%
Spanish language TV 5.79% 10.35% 22.26% 0.00% 7.43% 0.00%
English language TV 35.51% 22.30% 8.06% 100.00% 24.15% 26.36%
Spanish language Internet 1.20% 0.00% 0.00% 0.00% 2.76% 0.00%
English language Internet 1.68% 5.08% 0.00% 0.00% 4.45% 16.57%
None influenced 35.73% 35.90% 56.96% 0.00% 44.82% 47.84%
8. Is this the first time you have voted? Democrat Republican Green Other Party Independent None of the Above
Yes 13.10% 3.13% 12.72% 0.00% 14.65% 26.05%
No 86.90% 96.87% 87.28% 100.00% 85.35% 73.95%
9. If not born in the U.S., when did you become a citizen? Democrat Republican Green Other Party Independent None of the Above
During or before 2002 85.76% 84.33% 100.00%   75.90% 50.02%
During 2003/2004 8.46% 9.05% 0.00%   24.10% 11.53%
During 2005 /2006 5.77% 6.63% 0.00%   0.00% 38.45%
10. In what country were you born? Democrat Republican Green Other Party Independent None of the Above
US 46.59% 43.29% 27.67% 100.00% 59.56% 36.88%
Mexico 1.57% 0.00% 0.00% 0.00% 2.69% 5.81%
Puerto Rico 14.41% 16.51% 38.05% 0.00% 12.07% 14.21%
Cuba 7.68% 32.18% 0.00% 0.00% 12.38% 12.29%
Central America 2.88% 2.29% 0.00% 0.00% 1.44% 1.77%
South America 8.62% 2.20% 0.00% 0.00% 2.18% 10.16%
Other Caribbean 14.91% 3.53% 34.28% 0.00% 2.98% 13.04%
Other 3.34% 0.00% 0.00% 0.00% 6.70% 5.84%
11. Are you Male or Female? Democrat Republican Green Other Party Independent None of the Above
Male 46.68% 55.57% 68.48% 100.00% 59.69% 51.66%
Female 53.32% 44.43% 31.52% 0.00% 40.31% 48.34%
12. What is your ancestry? Democrat Republican Green Other Party Independent None of the Above
Mexican-American/Mexican/Chicano 9.51% 1.91% 0.00% #DIV/0! 16.95% 10.17%
Puerto Rican/Boricua 24.48% 29.52% 38.05% #DIV/0! 30.75% 32.26%
Cuban/Cuban-American 12.81% 49.81% 30.98% #DIV/0! 17.37% 10.77%
Central American 8.06% 6.11% 0.00% #DIV/0! 5.48% 1.55%
South American 14.74% 6.55% 0.00% #DIV/0! 8.38% 8.90%
Caribbean 17.87% 4.13% 0.00% #DIV/0! 13.65% 25.44%
Latino or Hispanic 12.54% 1.96% 30.98% #DIV/0! 7.42% 10.90%
13. What age group best describes you: Democrat Republican Green Other Party Independent None of the Above
18-24 6.17% 9.78% 28.48% 0.00% 9.65% 9.37%
25-29 6.36% 6.29% 8.06% 49.71% 1.25% 23.48%
30-34 6.29% 4.22% 12.72% 0.00% 16.97% 24.10%
35-39 13.17% 8.67% 0.00% 0.00% 15.35% 2.42%
40-44 16.79% 13.13% 0.00% 0.00% 14.47% 18.40%
45-49 7.61% 11.18% 0.00% 0.00% 1.58% 5.36%
50-54 12.48% 10.00% 0.00% 0.00% 17.44% 5.39%
55-59 8.03% 2.41% 12.72% 50.29% 3.09% 0.00%
60-64 8.56% 6.58% 0.00% 0.00% 19.34% 11.48%
65 or older 14.55% 27.74% 38.02% 0.00% 0.85% 0.00%
14. What is the highest grade in school you completed? Democrat Republican Green Other Party Independent None of the Above
Some high school or less 7.65% 9.90% 56.96% 0.00% 9.13% 16.84%
High school graduate or equivalent 20.93% 19.00% 34.98% 0.00% 22.39% 5.39%
Some college/vocational 35.99% 32.86% 0.00% 49.71% 28.35% 11.01%
College graduate 20.62% 26.67% 8.06% 50.29% 35.81% 32.78%
Graduate education or higher 14.81% 11.57% 0.00% 0.00% 4.32% 33.99%
15. If you added together your entire household's income, would it be: Democrat Republican Green Other Party Independent None of the Above
Under $10,000 7.12% 3.89% 44.24% 0.00% 7.02% 0.00%
$10,001-$20,000 10.23% 10.33% 0.00% 0.00% 9.80% 22.34%
$20,001-$30,000 8.55% 14.36% 12.72% 0.00% 10.15% 28.75%
$30,001-$40,000 15.38% 10.85% 34.98% 0.00% 11.30% 5.77%
$40,001-$50,000 11.53% 17.96% 8.06% 0.00% 5.71% 7.48%
$50,001-$60,000 13.02% 9.38% 0.00% 0.00% 11.51% 5.74%
$60,001-$70,000 12.43% 7.00% 0.00% 0.00% 8.92% 0.00%
$70,001-$100,000 14.93% 14.55% 0.00% 49.71% 16.13% 5.74%
Over $100,000 6.80% 11.68% 0.00% 50.29% 19.46% 24.18%
19. ONLY FLORIDA VOTERS: Whom did you vote for in the Gubernatorial race? Democrat Republican Green Other Party Independent None of the Above
Charlie Crist 13.30% 88.23% 0.00% 100.00% 37.82% 47.00%
Jim Davis 85.34% 10.18% 100.00% 0.00% 59.92% 51.29%
Other Candidate 1.36% 1.59% 0.00% 0.00% 2.26% 1.70%
20. ONLY FLORIDA VOTERS: For whom did you vote in your Senate race? Democrat Republican Green Other Party Independent None of the Above
Katherine Harris 9.48% 75.40% 0.00% 49.71% 19.80% 16.58%
Bill Nelson 88.79% 23.82% 100.00% 50.29% 70.91% 60.93%
Other Candidate 1.74% 0.78% 0.00% 0.00% 9.29% 22.49%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves