2

2006 WCVI Exit Poll Results - Florida

4. Which one issue mattered most in deciding how you voted for Congress or the Senate?

Last Updated Tuesday, February 9, 2007

1. For whom did you vote in your Congressional District race? Abortion Education Policy Disaster Relief Economy/Jobs Iraq War policy Energy Policy The Environment Health Policy Immigration Policy Public education War on Terrorism Budget & Taxes Gay Rights Social Security
Democratic Candidate 35.88% 64.53% 72.57% 63.11% 86.30% 100.00% 100.00% 65.62% 71.28% 77.32% 40.08% 50.21% 81.17% 70.07%
Republican Candidate 62.16% 29.23% 27.43% 34.75% 13.70% 0.00% 0.00% 34.38% 28.72% 22.68% 59.92% 49.06% 18.83% 28.95%
Other Candidate 1.96% 6.24% 0.00% 2.14% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.74% 0.00% 0.99%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Abortion Education Policy Disaster Relief Economy/Jobs Iraq War policy Energy Policy The Environment Health Policy Immigration Policy Public education War on Terrorism Budget & Taxes Gay Rights Social Security
Satisfied 36.77% 32.80% 49.99% 34.13% 7.67% 0.00% 0.00% 26.85% 16.48% 6.18% 36.23% 16.31% 15.19% 29.64%
Dissatisfied 51.70% 60.96% 39.10% 59.78% 87.06% 100.00% 100.00% 60.99% 71.29% 72.90% 38.45% 69.20% 84.81% 46.63%
Unsure 11.53% 6.24% 10.91% 6.09% 5.27% 0.00% 0.00% 12.16% 12.23% 20.92% 25.32% 14.49% 0.00% 23.73%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Abortion Education Policy Disaster Relief Economy/Jobs Iraq War policy Energy Policy The Environment Health Policy Immigration Policy Public education War on Terrorism Budget & Taxes Gay Rights Social Security
Make all illegal immigrants felons and send them back to their home country 13.27% 3.99% 0.00% 4.38% 12.67% 0.00% 0.00% 11.48% 8.91% 0.00% 19.02% 9.23% 15.19% 9.05%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 18.74% 18.51% 27.01% 19.67% 18.49% 0.00% 23.18% 18.05% 9.58% 9.76% 21.89% 13.21% 31.11% 5.79%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 35.92% 66.06% 30.23% 44.20% 50.72% 100.00% 42.88% 41.32% 24.39% 65.23% 32.73% 56.82% 15.08% 49.78%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 10.22% 3.22% 15.34% 20.53% 10.96% 0.00% 0.00% 17.56% 57.11% 25.01% 23.27% 12.91% 19.81% 27.90%
None of the above 12.85% 3.22% 0.00% 1.28% 5.31% 0.00% 16.41% 0.00% 0.00% 0.00% 0.00% 6.79% 18.82% 0.00%
No opinion 8.99% 5.00% 27.43% 9.95% 1.86% 0.00% 17.53% 11.60% 0.00% 0.00% 3.09% 1.04% 0.00% 7.47%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Abortion Education Policy Disaster Relief Economy/Jobs Iraq War policy Energy Policy The Environment Health Policy Immigration Policy Public education War on Terrorism Budget & Taxes Gay Rights Social Security
Wait for Stable Government 55.33% 37.27% 49.99% 32.72% 15.97% 0.00% 0.00% 14.87% 23.94% 30.75% 44.79% 37.67% 4.62% 27.56%
Bring Home Next Year 38.07% 42.89% 50.01% 63.14% 74.56% 100.00% 76.82% 74.60% 71.74% 49.88% 48.77% 55.02% 64.90% 52.82%
Unsure 6.60% 19.83% 0.00% 4.14% 9.47% 0.00% 23.18% 10.52% 4.32% 19.37% 6.43% 7.31% 30.47% 19.62%
6. How would you characterize your political affiliation? Are you a: Abortion Education Policy Disaster Relief Economy/Jobs Iraq War policy Energy Policy The Environment Health Policy Immigration Policy Public education War on Terrorism Budget & Taxes Gay Rights Social Security
Democrat 31.59% 67.16% 72.57% 45.90% 66.27% 100.00% 76.82% 45.20% 49.30% 70.87% 33.82% 38.83% 50.71% 55.17%
Republican 58.91% 17.95% 27.43% 30.80% 13.58% 0.00% 0.00% 42.06% 21.70% 22.68% 52.36% 46.20% 0.00% 26.43%
Green 0.00% 0.00% 0.00% 2.02% 4.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 34.00% 0.00%
Other Party 0.00% 0.00% 0.00% 2.14% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 5.67%
Independent 9.50% 14.89% 0.00% 10.15% 13.38% 0.00% 0.00% 12.74% 23.66% 6.45% 3.82% 11.88% 0.00% 11.75%
None of the above 0.00% 0.00% 0.00% 8.99% 2.77% 0.00% 23.18% 0.00% 5.34% 0.00% 10.00% 3.08% 15.29% 0.99%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Abortion Education Policy Disaster Relief Economy/Jobs Iraq War policy Energy Policy The Environment Health Policy Immigration Policy Public education War on Terrorism Budget & Taxes Gay Rights Social Security
Spanish language newspapers 7.55% 0.00% 0.00% 0.42% 1.17% 0.00% 0.00% 5.81% 9.52% 7.03% 2.33% 3.23% 0.00% 10.19%
English language newspapers 9.45% 31.92% 7.67% 12.27% 9.05% 0.00% 64.64% 21.07% 2.99% 0.00% 0.00% 5.53% 15.83% 12.00%
Spanish language radio 3.72% 3.31% 0.00% 3.81% 1.30% 0.00% 0.00% 0.00% 0.00% 0.00% 8.99% 5.70% 0.00% 0.00%
English language radio 4.64% 3.31% 22.56% 1.58% 5.55% 0.00% 0.00% 6.54% 1.90% 7.34% 6.83% 2.57% 0.00% 2.88%
Spanish language TV 1.71% 7.06% 0.00% 5.52% 4.83% 0.00% 19.63% 22.41% 12.90% 0.00% 11.08% 7.52% 0.00% 2.05%
English language TV 40.01% 27.41% 62.10% 38.13% 30.78% 100.00% 0.00% 9.61% 7.63% 36.03% 28.89% 26.20% 19.70% 39.80%
Spanish language Internet 0.00% 0.00% 7.67% 0.00% 0.00% 0.00% 0.00% 0.00% 1.69% 0.00% 2.31% 0.00% 0.00% 6.16%
English language Internet 6.48% 6.24% 0.00% 1.39% 5.19% 0.00% 0.00% 3.34% 0.00% 0.00% 9.92% 2.46% 0.00% 0.00%
None influenced 26.44% 20.75% 0.00% 36.87% 42.14% 0.00% 15.73% 31.21% 63.37% 49.60% 29.64% 46.79% 64.47% 26.92%
8. Is this the first time you have voted? Abortion Education Policy Disaster Relief Economy/Jobs Iraq War policy Energy Policy The Environment Health Policy Immigration Policy Public education War on Terrorism Budget & Taxes Gay Rights Social Security
Yes 5.89% 7.21% 0.00% 13.91% 7.03% 0.00% 16.41% 2.09% 22.30% 24.73% 7.62% 7.67% 19.81% 15.85%
No 94.11% 92.79% 100.00% 86.09% 92.97% 100.00% 83.59% 97.91% 77.70% 75.27% 92.38% 92.33% 80.19% 84.15%
9. If not born in the U.S., when did you become a citizen? Abortion Education Policy Disaster Relief Economy/Jobs Iraq War policy Energy Policy The Environment Health Policy Immigration Policy Public education War on Terrorism Budget & Taxes Gay Rights Social Security
During or before 2002 88.22% 90.45% 100.00% 71.87% 94.20%   76.27% 79.76% 75.59% 57.78% 93.94% 81.77% 87.99% 100.00%
During 2003/2004 11.78% 0.00% 0.00% 12.53% 4.61%   23.73% 20.24% 20.78% 42.22% 0.00% 5.88% 12.01% 0.00%
During 2005 /2006 0.00% 9.55% 0.00% 15.60% 1.20%   0.00% 0.00% 3.62% 0.00% 6.06% 12.35% 0.00% 0.00%
10. In what country were you born? Abortion Education Policy Disaster Relief Economy/Jobs Iraq War policy Energy Policy The Environment Health Policy Immigration Policy Public education War on Terrorism Budget & Taxes Gay Rights Social Security
US 64.10% 52.01% 64.58% 45.06% 48.59% 100.00% 30.86% 37.32% 41.66% 57.18% 41.42% 55.38% 46.30% 31.83%
Mexico 0.00% 4.22% 0.00% 0.40% 0.94% 0.00% 0.00% 4.47% 6.02% 0.00% 0.00% 0.00% 0.00% 0.00%
Puerto Rico 27.16% 5.96% 0.00% 6.41% 17.02% 0.00% 0.00% 22.70% 21.49% 7.34% 13.66% 9.34% 15.19% 28.99%
Cuba 5.80% 4.46% 35.42% 20.74% 12.87% 0.00% 0.00% 17.52% 3.07% 14.69% 39.47% 16.03% 15.08% 11.68%
Central America 0.00% 9.10% 0.00% 1.86% 1.11% 0.00% 16.41% 0.00% 3.07% 7.03% 0.00% 6.07% 0.00% 3.06%
South America 2.95% 0.00% 0.00% 7.38% 3.43% 0.00% 36.32% 3.58% 9.35% 0.00% 5.44% 7.26% 0.00% 10.78%
Other Caribbean 0.00% 13.58% 0.00% 16.52% 11.74% 0.00% 16.41% 14.41% 15.33% 0.00% 0.00% 0.00% 23.44% 13.67%
Other 0.00% 10.68% 0.00% 1.62% 4.30% 0.00% 0.00% 0.00% 0.00% 13.76% 0.00% 5.92% 0.00% 0.00%
11. Are you Male or Female? Abortion Education Policy Disaster Relief Economy/Jobs Iraq War policy Energy Policy The Environment Health Policy Immigration Policy Public education War on Terrorism Budget & Taxes Gay Rights Social Security
Male 39.14% 22.82% 46.01% 53.78% 55.10% 0.00% 60.41% 69.57% 57.24% 40.21% 66.84% 40.58% 35.64% 58.23%
Female 60.86% 77.18% 53.99% 46.22% 44.90% 100.00% 39.59% 30.43% 42.76% 59.79% 33.16% 59.42% 64.36% 41.77%
12. What is your ancestry? Abortion Education Policy Disaster Relief Economy/Jobs Iraq War policy Energy Policy The Environment Health Policy Immigration Policy Public education War on Terrorism Budget & Taxes Gay Rights Social Security
Mexican-American/Mexican/Chicano 0.00% 15.47% 25.83% 7.06% 3.21% 0.00% 0.00% 5.08% 16.52% 0.00% 17.28% 12.98% 0.00% 3.05%
Puerto Rican/Boricua 51.33% 18.86% 0.00% 19.42% 36.57% 0.00% 0.00% 32.82% 33.09% 14.43% 23.95% 14.32% 22.04% 39.60%
Cuban/Cuban-American 22.48% 8.77% 30.78% 30.31% 18.15% 100.00% 20.22% 26.67% 12.76% 31.44% 41.07% 27.42% 21.88% 16.68%
Central American 0.00% 12.34% 0.00% 8.66% 2.99% 0.00% 18.93% 0.00% 9.85% 0.00% 0.00% 17.07% 0.00% 4.78%
South American 19.46% 8.93% 25.32% 9.65% 7.71% 0.00% 41.91% 4.07% 14.02% 5.48% 5.66% 14.19% 0.00% 22.80%
Caribbean 1.80% 22.20% 18.06% 20.14% 14.16% 0.00% 0.00% 11.30% 13.77% 30.10% 3.16% 7.05% 28.76% 13.09%
Latino or Hispanic 4.94% 13.43% 0.00% 4.76% 17.20% 0.00% 18.93% 20.06% 0.00% 18.55% 8.88% 6.97% 27.32% 0.00%
13. What age group best describes you: Abortion Education Policy Disaster Relief Economy/Jobs Iraq War policy Energy Policy The Environment Health Policy Immigration Policy Public education War on Terrorism Budget & Taxes Gay Rights Social Security
18-24 18.21% 15.76% 0.00% 3.67% 2.79% 0.00% 17.53% 8.88% 14.96% 5.72% 9.40% 10.68% 23.44% 3.36%
25-29 13.88% 13.06% 7.67% 11.43% 3.81% 0.00% 0.00% 0.00% 9.52% 0.00% 10.75% 3.22% 0.00% 6.71%
30-34 6.84% 14.30% 30.23% 11.96% 9.36% 0.00% 36.32% 0.00% 2.55% 16.20% 0.00% 3.49% 15.19% 4.38%
35-39 0.00% 8.67% 27.01% 10.22% 9.68% 0.00% 0.00% 10.84% 16.36% 19.99% 13.25% 14.93% 30.90% 2.98%
40-44 17.20% 10.44% 0.00% 19.20% 13.31% 0.00% 0.00% 11.15% 18.00% 35.91% 5.37% 12.18% 30.47% 7.19%
45-49 15.89% 0.00% 0.00% 1.81% 10.46% 100.00% 13.33% 3.19% 11.45% 10.72% 10.84% 12.79% 0.00% 3.36%
50-54 13.95% 21.36% 0.00% 11.99% 18.50% 0.00% 0.00% 19.63% 7.58% 0.00% 4.30% 14.40% 0.00% 4.42%
55-59 4.68% 6.05% 0.00% 5.00% 4.40% 0.00% 16.41% 0.00% 8.11% 0.00% 8.44% 8.12% 0.00% 15.04%
60-64 0.00% 0.00% 7.67% 10.99% 9.30% 0.00% 0.00% 22.35% 10.31% 0.00% 11.88% 0.00% 0.00% 20.25%
65 or older 9.35% 10.34% 27.43% 13.74% 18.39% 0.00% 16.41% 23.96% 1.15% 11.45% 25.79% 20.20% 0.00% 32.32%
14. What is the highest grade in school you completed? Abortion Education Policy Disaster Relief Economy/Jobs Iraq War policy Energy Policy The Environment Health Policy Immigration Policy Public education War on Terrorism Budget & Taxes Gay Rights Social Security
Some high school or less 9.89% 0.00% 29.70% 5.95% 5.82% 0.00% 37.86% 10.83% 23.89% 5.48% 15.22% 3.17% 35.65% 7.02%
High school graduate or equivalent 9.67% 33.60% 0.00% 17.08% 15.84% 0.00% 0.00% 10.83% 28.19% 39.23% 29.16% 26.95% 16.03% 21.87%
Some college/vocational 42.43% 24.48% 28.43% 35.21% 28.58% 100.00% 20.22% 62.26% 25.55% 27.20% 24.61% 29.37% 0.00% 44.13%
College graduate 31.43% 24.96% 41.87% 31.68% 28.68% 0.00% 15.17% 9.37% 17.39% 8.71% 13.48% 32.84% 15.81% 24.91%
Graduate education or higher 6.58% 16.96% 0.00% 10.08% 21.08% 0.00% 26.74% 6.71% 4.98% 19.37% 17.53% 7.67% 32.52% 2.07%
15. If you added together your entire household's income, would it be: Abortion Education Policy Disaster Relief Economy/Jobs Iraq War policy Energy Policy The Environment Health Policy Immigration Policy Public education War on Terrorism Budget & Taxes Gay Rights Social Security
Under $10,000 10.74% 7.49% 0.00% 1.64% 6.79% 0.00% 16.41% 4.26% 8.96% 0.00% 17.33% 0.00% 19.73% 8.79%
$10,001-$20,000 2.25% 19.41% 0.00% 7.19% 3.83% 0.00% 0.00% 13.85% 27.67% 14.13% 13.58% 6.92% 0.00% 22.95%
$20,001-$30,000 6.81% 14.08% 0.00% 15.91% 8.57% 0.00% 33.94% 2.13% 14.54% 27.90% 11.50% 14.63% 15.92% 17.41%
$30,001-$40,000 0.00% 14.22% 10.91% 15.80% 14.19% 100.00% 0.00% 26.34% 10.38% 11.33% 15.38% 18.46% 16.03% 0.00%
$40,001-$50,000 23.30% 4.91% 27.43% 8.02% 14.78% 0.00% 0.00% 20.16% 13.17% 18.55% 8.93% 10.26% 0.00% 14.72%
$50,001-$60,000 13.50% 6.49% 46.32% 10.43% 12.20% 0.00% 0.00% 13.10% 7.95% 10.72% 3.89% 11.70% 15.92% 0.00%
$60,001-$70,000 15.36% 6.51% 0.00% 11.58% 17.77% 0.00% 0.00% 5.64% 0.00% 0.00% 2.83% 8.75% 0.00% 3.65%
$70,001-$100,000 21.24% 14.55% 7.67% 16.63% 11.00% 0.00% 13.15% 11.30% 16.13% 8.71% 17.86% 15.97% 15.81% 17.05%
Over $100,000 6.79% 12.35% 7.67% 12.81% 10.86% 0.00% 36.51% 3.22% 1.19% 8.65% 8.71% 13.30% 16.59% 15.43%
19. ONLY FLORIDA VOTERS: Whom did you vote for in the Gubernatorial race? Abortion Education Policy Disaster Relief Economy/Jobs Iraq War policy Energy Policy The Environment Health Policy Immigration Policy Public education War on Terrorism Budget & Taxes Gay Rights Social Security
Charlie Crist 70.60% 36.21% 42.76% 49.38% 18.29% 0.00% 23.18% 51.95% 48.28% 31.66% 62.31% 54.13% 18.00% 47.79%
Jim Davis 29.40% 60.18% 57.24% 50.62% 81.71% 100.00% 76.82% 48.05% 50.26% 68.34% 32.79% 45.13% 82.00% 43.57%
Other Candidate 0.00% 3.61% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.46% 0.00% 4.89% 0.74% 0.00% 8.64%
20. ONLY FLORIDA VOTERS: For whom did you vote in your Senate race? Abortion Education Policy Disaster Relief Economy/Jobs Iraq War policy Energy Policy The Environment Health Policy Immigration Policy Public education War on Terrorism Budget & Taxes Gay Rights Social Security
Katherine Harris 57.45% 39.16% 27.43% 27.62% 17.97% 0.00% 0.00% 32.47% 32.79% 0.00% 67.99% 42.31% 23.12% 24.78%
Bill Nelson 42.55% 50.39% 72.57% 72.38% 80.51% 100.00% 86.67% 67.53% 60.76% 100.00% 25.65% 55.18% 76.88% 69.45%
Other Candidate 0.00% 10.45% 0.00% 0.00% 1.51% 0.00% 13.33% 0.00% 6.45% 0.00% 6.36% 2.51% 0.00% 5.77%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves