2

2006 WCVI Exit Poll Results - Florida

3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government:

  • Response 1: Make all illegal immigrants felons and send them back to their home country
  • Response 2: Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time
  • Response 3: Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time
  • Response 4: Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported
  • Response 5: None of the above
  • Response 6: No opinion

Last Updated Tuesday, February 9, 2007

1. For whom did you vote in your Congressional District race? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Democratic Candidate 45.92% 59.65% 69.06% 78.30% 48.38% 61.68%
Republican Candidate 54.08% 37.25% 30.45% 21.70% 51.62% 35.07%
Other Candidate 0.00% 3.10% 0.49% 0.00% 0.00% 3.25%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Satisfied 44.77% 25.58% 26.89% 13.43% 12.38% 25.19%
Dissatisfied 42.00% 58.67% 63.33% 76.34% 77.82% 70.24%
Unsure 13.22% 15.75% 9.77% 10.23% 9.80% 4.58%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Abortion 8.96% 7.13% 5.17% 3.43% 23.21% 9.43%
Education Policy 2.87% 7.49% 10.11% 1.15% 6.19% 5.58%
Disaster Preparedness & Relief 0.00% 2.71% 1.15% 1.36% 0.00% 7.59%
Economy/Jobs 7.86% 19.89% 16.91% 18.33% 6.15% 27.75%
Iraq War Policy 27.56% 22.65% 23.51% 11.85% 30.89% 17.96%
Energy Policy 0.00% 0.00% 0.49% 0.00% 0.00% 0.00%
The Environment 0.00% 2.28% 1.60% 0.00% 7.67% 4.76%
Health Policy 7.91% 7.01% 6.07% 6.02% 0.00% 12.42%
Immigration Policy 8.09% 4.90% 4.72% 25.78% 0.00% 0.00%
Public Education 0.00% 1.30% 3.30% 2.95% 0.00% 0.00%
War on Terrorism 18.87% 12.23% 6.92% 11.48% 0.00% 4.76%
Budget & Taxes 9.25% 7.46% 12.14% 6.44% 18.22% 1.62%
Gay Rights 2.31% 2.67% 0.49% 1.50% 7.67% 0.00%
Social Security 6.33% 2.28% 7.42% 9.71% 0.00% 8.12%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Wait for Stable Government 51.56% 43.03% 26.20% 14.05% 33.41% 32.61%
Bring Home Next Year 36.70% 48.61% 64.64% 75.71% 41.58% 65.12%
Unsure 11.74% 8.36% 9.16% 10.24% 25.01% 2.27%
6. How would you characterize your political affiliation? Are you a: Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Democrat 31.95% 44.98% 58.05% 56.26% 27.77% 48.57%
Republican 48.34% 37.45% 26.81% 21.15% 36.83% 35.16%
Green 6.36% 0.77% 0.00% 2.24% 7.67% 4.15%
Other Party 4.00% 0.00% 0.87% 0.00% 0.00% 0.00%
Independent 9.35% 11.28% 11.35% 11.93% 27.74% 1.51%
None of the above 0.00% 5.51% 2.92% 8.43% 0.00% 10.61%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Spanish language newspapers 0.00% 1.25% 5.09% 2.88% 9.94% 0.00%
English language newspapers 14.05% 8.55% 11.46% 10.00% 7.59% 8.96%
Spanish language radio 5.44% 1.54% 3.27% 0.00% 9.40% 0.00%
English language radio 10.63% 1.54% 4.93% 1.24% 15.55% 4.40%
Spanish language TV 7.53% 14.52% 5.61% 9.57% 0.00% 4.01%
English language TV 15.53% 32.70% 30.59% 26.51% 15.17% 41.07%
Spanish language Internet 0.00% 0.00% 1.18% 2.20% 0.00% 0.00%
English language Internet 5.04% 7.29% 2.48% 2.66% 0.00% 3.42%
None influenced 41.79% 32.60% 35.38% 44.93% 42.34% 38.13%
8. Is this the first time you have voted? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Yes 6.11% 5.20% 12.41% 16.17% 7.67% 7.08%
No 93.89% 94.80% 87.59% 83.83% 92.33% 92.92%
9. If not born in the U.S., when did you become a citizen? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
During or before 2002 92.25% 89.29% 83.28% 74.23% 84.59% 85.63%
During 2003/2004 0.00% 7.12% 10.17% 15.40% 15.41% 4.13%
During 2005 /2006 7.75% 3.59% 6.55% 10.37% 0.00% 10.24%
10. In what country were you born? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
US 59.32% 48.71% 47.88% 32.82% 51.73% 52.24%
Mexico 0.00% 0.00% 1.63% 3.11% 0.00% 1.11%
Puerto Rico 4.01% 16.21% 16.85% 19.52% 15.33% 4.90%
Cuba 14.67% 18.24% 16.53% 9.25% 9.00% 24.67%
Central America 4.20% 0.40% 3.06% 2.68% 8.51% 1.11%
South America 4.01% 8.55% 5.56% 6.64% 0.00% 7.80%
Other Caribbean 11.47% 5.41% 6.20% 20.24% 15.43% 8.17%
Other 2.31% 2.49% 2.29% 5.74% 0.00% 0.00%
11. Are you Male or Female? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Male 66.07% 55.79% 46.65% 49.29% 56.47% 59.62%
Female 33.93% 44.21% 53.35% 50.71% 43.53% 40.38%
12. What is your ancestry? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Mexican-American/Mexican/Chicano 4.31% 3.40% 6.76% 17.20% 0.00% 7.39%
Puerto Rican/Boricua 19.40% 30.06% 30.77% 23.98% 42.32% 12.66%
Cuban/Cuban-American 35.15% 26.54% 23.81% 14.13% 17.04% 44.90%
Central American 6.96% 7.28% 6.76% 3.86% 9.17% 1.26%
South American 12.52% 14.86% 10.26% 12.73% 0.00% 14.54%
Caribbean 18.17% 11.65% 8.73% 18.95% 14.85% 15.54%
Latino or Hispanic 3.48% 6.21% 12.90% 9.14% 16.62% 3.70%
13. What age group best describes you: Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
18-24 14.84% 0.00% 10.22% 7.93% 13.86% 7.98%
25-29 6.37% 3.88% 6.07% 15.60% 6.45% 3.48%
30-34 0.00% 7.66% 10.55% 6.78% 0.00% 9.61%
35-39 13.87% 10.01% 11.72% 10.91% 6.15% 6.29%
40-44 9.62% 16.34% 15.81% 10.32% 16.98% 12.10%
45-49 13.66% 9.99% 6.74% 8.02% 3.66% 7.87%
50-54 11.52% 19.12% 10.43% 7.69% 18.70% 10.65%
55-59 3.01% 6.56% 4.69% 8.14% 15.34% 4.78%
60-64 3.08% 10.70% 9.21% 11.48% 10.75% 2.24%
65 or older 24.04% 15.74% 14.57% 13.14% 8.11% 35.00%
14. What is the highest grade in school you completed? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Some high school or less 8.24% 5.18% 4.45% 23.45% 23.01% 16.29%
High school graduate or equivalent 26.60% 9.24% 19.15% 29.28% 8.11% 10.04%
Some college/vocational 33.74% 35.76% 35.57% 22.14% 22.49% 44.82%
College graduate 28.14% 27.98% 27.84% 15.32% 34.01% 25.37%
Graduate education or higher 3.28% 21.84% 13.00% 9.81% 12.38% 3.48%
15. If you added together your entire household's income, would it be: Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Under $10,000 2.43% 5.63% 5.16% 13.15% 7.67% 4.52%
$10,001-$20,000 8.73% 9.47% 9.32% 20.23% 8.11% 5.94%
$20,001-$30,000 5.21% 4.52% 10.38% 20.32% 26.10% 21.25%
$30,001-$40,000 9.20% 12.62% 14.42% 13.54% 3.66% 0.00%
$40,001-$50,000 17.65% 14.29% 11.71% 11.75% 12.68% 18.18%
$50,001-$60,000 12.90% 9.01% 13.26% 3.31% 18.52% 17.08%
$60,001-$70,000 19.90% 10.66% 8.41% 6.32% 6.19% 10.39%
$70,001-$100,000 15.89% 17.65% 16.90% 3.15% 10.84% 11.63%
Over $100,000 8.10% 16.15% 10.43% 8.22% 6.23% 11.00%
19. ONLY FLORIDA VOTERS: Whom did you vote for in the Gubernatorial race? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Charlie Crist 57.34% 51.88% 36.88% 39.15% 46.97% 50.25%
Jim Davis 39.41% 45.42% 61.70% 60.85% 53.03% 48.52%
Other Candidate 3.25% 2.70% 1.42% 0.00% 0.00% 1.22%
20. ONLY FLORIDA VOTERS: For whom did you vote in your Senate race? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Katherine Harris 63.55% 42.86% 24.70% 25.52% 56.22% 32.88%
Bill Nelson 33.94% 57.14% 71.53% 71.48% 43.78% 65.87%
Other Candidate 2.51% 0.00% 3.76% 3.00% 0.00% 1.25%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves