2

2006 WCVI Exit Poll Results - Florida

20. ONLY FLORIDA VOTERS: For whom did you vote in your Senate race?

Last Updated Monday, February 12, 2007

1. For whom did you vote in your Congressional District race? Katherine Harris Bill Nelson Other Candidate Did not vote
Democratic Candidate 18.69% 89.10% 67.10% 56.47%
Republican Candidate 81.09% 10.78% 24.53% 39.72%
Other Candidate 0.23% 0.12% 8.37% 3.81%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Katherine Harris Bill Nelson Other Candidate Did not vote
Satisfied 48.73% 13.48% 8.37% 22.11%
Dissatisfied 30.54% 79.94% 86.36% 63.70%
Unsure 20.74% 6.58% 5.27% 14.19%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Katherine Harris Bill Nelson Other Candidate Did not vote
Make all illegal immigrants felons and send them back to their home country 19.04% 5.35% 9.98% 4.59%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 24.37% 17.11% 0.00% 2.82%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 33.32% 50.81% 67.45% 46.41%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 12.51% 18.45% 19.55% 29.62%
None of the above 4.77% 1.96% 0.00% 11.22%
No opinion 5.98% 6.31% 3.02% 5.35%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Katherine Harris Bill Nelson Other Candidate Did not vote
Abortion 12.43% 4.66% 0.00% 0.00%
Education Policy 7.62% 4.97% 22.60% 9.95%
Disaster Preparedness & Relief 1.62% 2.17% 0.00% 0.00%
Economy/Jobs 15.03% 19.95% 0.00% 18.67%
Iraq War Policy 11.92% 27.06% 11.17% 15.29%
Energy Policy 0.00% 0.39% 0.00% 0.00%
The Environment 0.00% 2.54% 8.59% 0.00%
Health Policy 7.06% 7.44% 0.00% 4.66%
Immigration Policy 7.68% 7.21% 16.82% 15.32%
Public Education 0.00% 2.75% 0.00% 0.00%
War on Terrorism 17.56% 3.36% 18.29% 11.94%
Budget & Taxes 12.91% 8.53% 8.53% 12.53%
Gay Rights 0.77% 1.30% 0.00% 4.27%
Social Security 5.40% 7.67% 13.99% 7.38%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Katherine Harris Bill Nelson Other Candidate Did not vote
Wait for Stable Government 58.28% 18.33% 8.37% 21.73%
Bring Home Next Year 28.94% 74.72% 77.97% 58.74%
Unsure 12.78% 6.94% 13.66% 19.53%
6. How would you characterize your political affiliation? Are you a: Katherine Harris Bill Nelson Other Candidate Did not vote
Democrat 15.09% 70.33% 29.83% 28.92%
Republican 74.75% 11.75% 8.37% 29.07%
Green 0.00% 1.44% 0.00% 11.00%
Other Party 1.33% 0.67% 0.00% 0.00%
Independent 7.04% 12.54% 35.65% 12.34%
None of the above 1.79% 3.27% 26.15% 18.66%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Katherine Harris Bill Nelson Other Candidate Did not vote
Spanish language newspapers 2.43% 2.35% 10.89% 12.18%
English language newspapers 3.62% 15.30% 13.72% 8.26%
Spanish language radio 6.60% 0.54% 0.00% 4.67%
English language radio 8.43% 2.67% 0.00% 5.12%
Spanish language TV 13.27% 5.40% 0.00% 11.67%
English language TV 26.01% 28.26% 30.11% 19.45%
Spanish language Internet 0.79% 1.25% 0.00% 0.00%
English language Internet 3.88% 2.84% 8.32% 7.56%
None influenced 34.97% 41.39% 36.97% 31.10%
8. Is this the first time you have voted? Katherine Harris Bill Nelson Other Candidate Did not vote
Yes 7.38% 10.42% 58.99% 6.98%
No 92.62% 89.58% 41.01% 93.02%
9. If not born in the U.S., when did you become a citizen? Katherine Harris Bill Nelson Other Candidate Did not vote
During or before 2002 83.25% 87.60% 30.62% 81.89%
During 2003/2004 4.86% 9.15% 46.03% 18.11%
During 2005 /2006 11.89% 3.25% 23.35% 0.00%
10. In what country were you born? Katherine Harris Bill Nelson Other Candidate Did not vote
US 44.46% 48.06% 54.13% 39.09%
Mexico 1.16% 1.82% 0.00% 0.00%
Puerto Rico 18.33% 15.79% 5.91% 10.01%
Cuba 23.56% 10.78% 21.56% 28.51%
Central America 3.51% 2.59% 9.01% 0.00%
South America 3.90% 7.41% 0.00% 3.59%
Other Caribbean 4.26% 11.36% 0.00% 15.62%
Other 0.82% 2.20% 9.39% 3.18%
11. Are you Male or Female? Katherine Harris Bill Nelson Other Candidate Did not vote
Male 51.63% 50.47% 69.11% 57.49%
Female 48.37% 49.53% 30.89% 42.51%
12. What is your ancestry? Katherine Harris Bill Nelson Other Candidate Did not vote
Mexican-American/Mexican/Chicano 4.51% 6.59% 9.63% 10.29%
Puerto Rican/Boricua 34.16% 28.85% 6.19% 36.33%
Cuban/Cuban-American 36.11% 17.63% 22.24% 27.34%
Central American 5.17% 7.29% 31.60% 0.00%
South American 9.62% 12.49% 0.00% 8.43%
Caribbean 4.17% 16.50% 0.00% 9.94%
Latino or Hispanic 6.27% 10.65% 30.34% 7.68%
13. What age group best describes you: Katherine Harris Bill Nelson Other Candidate Did not vote
18-24 10.15% 5.45% 8.78% 24.55%
25-29 10.99% 5.12% 8.84% 3.21%
30-34 4.57% 9.30% 0.00% 8.92%
35-39 7.83% 12.24% 20.33% 4.68%
40-44 9.73% 18.84% 5.80% 3.23%
45-49 10.06% 6.25% 17.61% 1.45%
50-54 12.15% 12.20% 19.81% 17.17%
55-59 5.16% 5.81% 0.00% 4.66%
60-64 4.60% 11.37% 18.82% 5.69%
65 or older 24.75% 13.42% 0.00% 26.45%
14. What is the highest grade in school you completed? Katherine Harris Bill Nelson Other Candidate Did not vote
Some high school or less 9.65% 6.23% 37.35% 26.53%
High school graduate or equivalent 17.82% 18.59% 26.77% 33.14%
Some college/vocational 35.71% 35.57% 17.73% 9.92%
College graduate 29.28% 23.60% 9.08% 24.28%
Graduate education or higher 7.53% 16.01% 9.08% 6.12%
15. If you added together your entire household's income, would it be: Katherine Harris Bill Nelson Other Candidate Did not vote
Under $10,000 7.35% 3.93% 0.00% 32.98%
$10,001-$20,000 8.80% 10.53% 28.72% 15.60%
$20,001-$30,000 11.63% 12.56% 7.80% 7.32%
$30,001-$40,000 10.65% 13.62% 24.71% 11.00%
$40,001-$50,000 18.29% 10.02% 0.00% 9.59%
$50,001-$60,000 9.76% 10.96% 16.69% 0.00%
$60,001-$70,000 7.74% 10.87% 5.34% 10.58%
$70,001-$100,000 17.58% 14.92% 0.00% 6.29%
Over $100,000 8.19% 12.59% 16.74% 6.65%
19. ONLY FLORIDA VOTERS: Whom did you vote for in the Gubernatorial race? Katherine Harris Bill Nelson Other Candidate Did not vote
Charlie Crist 83.65% 21.76% 27.53% 53.41%
Jim Davis 14.18% 77.57% 60.24% 44.20%
Other Candidate 2.17% 0.67% 12.24% 2.39%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves