2

2006 WCVI Exit Poll Results - Florida

19. ONLY FLORIDA VOTERS: Whom did you vote for in the Gubernatorial race?

Last Updated Monday, February 12, 2007

1. For whom did you vote in your Congressional District race? Charlie Crist Jim Davis Other Candidate Did not vote
Democratic Candidate 21.42% 96.87% 45.61% 49.57%
Republican Candidate 78.58% 2.28% 34.09% 42.79%
Other Candidate 0.00% 0.85% 20.30% 7.64%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Charlie Crist Jim Davis Other Candidate Did not vote
Satisfied 45.84% 10.68% 34.09% 12.22%
Dissatisfied 36.67% 82.63% 65.91% 71.08%
Unsure 17.49% 6.68% 0.00% 16.70%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Charlie Crist Jim Davis Other Candidate Did not vote
Make all illegal immigrants felons and send them back to their home country 13.02% 6.97% 20.77% 5.77%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 21.76% 14.83% 31.82% 5.13%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 39.36% 51.26% 42.69% 29.59%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 15.43% 18.67% 0.00% 42.22%
None of the above 3.52% 3.09% 0.00% 7.55%
No opinion 6.90% 5.19% 4.72% 9.74%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Charlie Crist Jim Davis Other Candidate Did not vote
Abortion 10.53% 3.42% 0.00% 0.00%
Education Policy 5.54% 7.18% 16.36% 12.41%
Disaster Preparedness & Relief 1.80% 1.88% 0.00% 0.00%
Economy/Jobs 20.14% 16.10% 0.00% 9.57%
Iraq War Policy 9.24% 32.19% 0.00% 14.71%
Energy Policy 0.00% 0.43% 0.00% 0.00%
The Environment 0.96% 2.48% 0.00% 0.00%
Health Policy 9.19% 6.63% 0.00% 0.00%
Immigration Policy 8.18% 6.64% 7.33% 34.87%
Public Education 1.44% 2.43% 0.00% 0.00%
War on Terrorism 12.22% 5.02% 28.45% 6.61%
Budget & Taxes 12.20% 7.94% 4.95% 21.82%
Gay Rights 0.55% 1.96% 0.00% 0.00%
Social Security 8.00% 5.69% 42.92% 0.00%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Charlie Crist Jim Davis Other Candidate Did not vote
Wait for Stable Government 56.43% 13.31% 34.09% 5.96%
Bring Home Next Year 33.92% 76.78% 65.91% 86.29%
Unsure 9.65% 9.91% 0.00% 7.75%
6. How would you characterize your political affiliation? Are you a: Charlie Crist Jim Davis Other Candidate Did not vote
Democrat 16.07% 77.11% 45.61% 23.89%
Republican 67.92% 5.86% 34.09% 20.98%
Green 0.00% 2.08% 0.00% 13.70%
Other Party 1.94% 0.00% 0.00% 0.00%
Independent 9.39% 11.13% 15.59% 29.14%
None of the above 4.68% 3.82% 4.72% 12.28%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Charlie Crist Jim Davis Other Candidate Did not vote
Spanish language newspapers 1.78% 3.51% 0.00% 23.49%
English language newspapers 7.63% 15.00% 0.00% 0.00%
Spanish language radio 5.60% 0.59% 0.00% 0.00%
English language radio 5.66% 3.10% 13.79% 6.48%
Spanish language TV 11.85% 6.02% 0.00% 4.28%
English language TV 27.54% 26.55% 74.51% 19.56%
Spanish language Internet 1.03% 0.58% 0.00% 0.00%
English language Internet 5.26% 3.04% 0.00% 0.00%
None influenced 33.66% 41.60% 11.70% 46.19%
8. Is this the first time you have voted? Charlie Crist Jim Davis Other Candidate Did not vote
Yes 5.65% 14.23% 0.00% 8.02%
No 94.35% 85.77% 100.00% 91.98%
9. If not born in the U.S., when did you become a citizen? Charlie Crist Jim Davis Other Candidate Did not vote
During or before 2002 85.58% 84.93% 100.00% 64.43%
During 2003/2004 8.32% 9.14% 0.00% 35.57%
During 2005 /2006 6.10% 5.93% 0.00% 0.00%
10. In what country were you born? Charlie Crist Jim Davis Other Candidate Did not vote
US 48.63% 45.54% 18.91% 42.79%
Mexico 0.70% 2.10% 0.00% 0.00%
Puerto Rico 17.47% 14.65% 37.18% 4.72%
Cuba 25.12% 9.70% 9.58% 15.77%
Central America 2.39% 3.14% 12.94% 0.00%
South America 3.47% 7.02% 0.00% 14.36%
Other Caribbean 2.23% 14.98% 0.00% 16.02%
Other 0.00% 2.87% 21.38% 6.35%
11. Are you Male or Female? Charlie Crist Jim Davis Other Candidate Did not vote
Male 53.62% 49.62% 83.64% 54.89%
Female 46.38% 50.38% 16.36% 45.11%
12. What is your ancestry? Charlie Crist Jim Davis Other Candidate Did not vote
Mexican-American/Mexican/Chicano 4.50% 7.08% 0.00% 26.72%
Puerto Rican/Boricua 36.97% 26.19% 68.42% 4.41%
Cuban/Cuban-American 37.27% 15.66% 0.00% 26.67%
Central American 6.19% 6.37% 11.90% 8.73%
South American 7.80% 12.63% 0.00% 13.38%
Caribbean 4.11% 18.03% 0.00% 6.71%
Latino or Hispanic 3.17% 14.04% 19.67% 13.38%
13. What age group best describes you: Charlie Crist Jim Davis Other Candidate Did not vote
18-24 9.98% 6.31% 0.00% 22.41%
25-29 8.77% 4.97% 0.00% 6.12%
30-34 6.89% 7.37% 0.00% 11.57%
35-39 7.77% 12.23% 30.83% 14.18%
40-44 12.48% 17.61% 0.00% 6.16%
45-49 6.16% 9.17% 0.00% 2.76%
50-54 15.16% 10.68% 33.39% 12.32%
55-59 5.01% 5.81% 0.00% 6.12%
60-64 8.04% 10.01% 0.00% 0.00%
65 or older 19.73% 15.84% 35.78% 18.36%
14. What is the highest grade in school you completed? Charlie Crist Jim Davis Other Candidate Did not vote
Some high school or less 11.31% 8.58% 0.00% 21.72%
High school graduate or equivalent 17.82% 18.37% 16.36% 41.99%
Some college/vocational 35.93% 33.62% 33.39% 0.00%
College graduate 28.71% 20.50% 14.47% 30.12%
Graduate education or higher 6.22% 18.93% 35.78% 6.16%
15. If you added together your entire household's income, would it be: Charlie Crist Jim Davis Other Candidate Did not vote
Under $10,000 5.52% 7.14% 0.00% 19.15%
$10,001-$20,000 9.00% 11.75% 0.00% 26.20%
$20,001-$30,000 13.59% 11.15% 7.71% 0.00%
$30,001-$40,000 11.69% 14.68% 0.00% 12.28%
$40,001-$50,000 14.49% 10.72% 0.00% 15.00%
$50,001-$60,000 7.77% 12.58% 25.47% 0.00%
$60,001-$70,000 8.07% 11.26% 22.53% 0.00%
$70,001-$100,000 17.58% 12.60% 0.00% 15.04%
Over $100,000 12.29% 8.11% 44.29% 12.32%
20. ONLY FLORIDA VOTERS: For whom did you vote in your Senate race? Charlie Crist Jim Davis Other Candidate Did not vote
Katherine Harris 65.42% 8.40% 49.03% 0.00%
Bill Nelson 32.88% 88.78% 29.14% 43.46%
Other Candidate 1.70% 2.82% 21.83% 56.54%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves