2

2006 WCVI Exit Poll Results - Florida

15. If you added together your entire household's income, would it be:

Last Updated Monday, February 12, 2007

1. For whom did you vote in your Congressional District race? Under $10,000 $10,000-$20,000 $20,000-$30,000 $30,000-$40,000 $40,000-$50,000 $50,000-$60,000 $60,000-$70,000 $70,000-$100,000 Over $100,000
Democratic Candidate 69.24% 61.68% 56.52% 65.58% 55.96% 71.28% 79.14% 65.23% 62.79%
Republican Candidate 27.26% 38.32% 43.48% 31.44% 40.91% 25.39% 20.86% 34.77% 37.21%
Other Candidate 3.50% 0.00% 0.00% 2.98% 3.13% 3.34% 0.00% 0.00% 0.00%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Under $10,000 $10,000-$20,000 $20,000-$30,000 $30,000-$40,000 $40,000-$50,000 $50,000-$60,000 $60,000-$70,000 $70,000-$100,000 Over $100,000
Satisfied 17.05% 29.85% 34.35% 21.06% 30.84% 12.77% 19.01% 27.34% 32.13%
Dissatisfied 46.88% 66.66% 56.29% 70.73% 56.31% 75.26% 77.73% 57.89% 62.31%
Unsure 36.07% 3.49% 9.36% 8.21% 12.86% 11.97% 3.26% 14.77% 5.56%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Under $10,000 $10,000-$20,000 $20,000-$30,000 $30,000-$40,000 $40,000-$50,000 $50,000-$60,000 $60,000-$70,000 $70,000-$100,000 Over $100,000
Make all illegal immigrants felons and send them back to their home country 3.56% 7.52% 4.15% 7.17% 12.66% 10.95% 19.67% 10.78% 7.14%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 15.51% 15.36% 6.77% 18.49% 19.28% 14.39% 19.82% 22.52% 26.80%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 35.93% 38.19% 39.28% 53.42% 39.97% 53.54% 39.53% 54.53% 43.80%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 36.18% 32.77% 30.39% 19.81% 15.84% 5.29% 11.74% 4.02% 13.63%
None of the above 4.41% 2.74% 8.15% 1.12% 3.57% 6.18% 2.40% 2.89% 2.16%
No opinion 4.41% 3.41% 11.26% 0.00% 8.68% 9.66% 6.84% 5.26% 6.46%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Under $10,000 $10,000-$20,000 $20,000-$30,000 $30,000-$40,000 $40,000-$50,000 $50,000-$60,000 $60,000-$70,000 $70,000-$100,000 Over $100,000
Abortion 11.21% 1.49% 3.77% 0.00% 12.58% 9.01% 11.59% 9.87% 4.51%
Education Policy 6.73% 11.07% 6.71% 6.18% 2.28% 3.73% 4.23% 5.82% 7.06%
Disaster Preparedness & Relief 0.00% 0.00% 0.00% 1.45% 3.89% 8.12% 0.00% 0.94% 1.34%
Economy/Jobs 4.66% 13.02% 24.03% 21.79% 11.82% 19.02% 23.86% 21.11% 23.24%
Iraq War Policy 22.44% 8.04% 15.00% 22.69% 25.26% 25.76% 42.45% 16.18% 22.82%
Energy Policy 0.00% 0.00% 0.00% 1.72% 0.00% 0.00% 0.00% 0.00% 0.00%
The Environment 4.41% 0.00% 4.83% 0.00% 0.00% 0.00% 0.00% 1.57% 6.24%
Health Policy 4.71% 9.71% 1.25% 14.08% 11.52% 9.25% 4.50% 5.56% 2.26%
Immigration Policy 12.04% 23.61% 10.36% 6.75% 9.16% 6.83% 0.00% 9.65% 1.02%
Public Education 0.00% 3.69% 6.08% 2.26% 3.95% 2.82% 0.00% 1.59% 2.26%
War on Terrorism 21.76% 10.82% 7.65% 9.35% 5.80% 3.12% 2.57% 9.99% 6.96%
Budget & Taxes 0.00% 5.91% 10.42% 12.01% 7.14% 10.06% 8.50% 9.56% 11.38%
Gay Rights 4.41% 0.00% 1.89% 1.73% 0.00% 2.28% 0.00% 1.57% 2.36%
Social Security 7.63% 12.64% 8.01% 0.00% 6.61% 0.00% 2.29% 6.59% 8.52%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Under $10,000 $10,000-$20,000 $20,000-$30,000 $30,000-$40,000 $40,000-$50,000 $50,000-$60,000 $60,000-$70,000 $70,000-$100,000 Over $100,000
Wait for Stable Government 9.86% 30.25% 32.56% 21.73% 33.67% 24.99% 27.85% 37.59% 38.58%
Bring Home Next Year 68.58% 57.30% 48.31% 71.41% 56.50% 68.83% 63.30% 57.71% 57.67%
Unsure 21.56% 12.45% 19.13% 6.86% 9.83% 6.18% 8.85% 4.71% 3.76%
6. How would you characterize your political affiliation? Are you a: Under $10,000 $10,000-$20,000 $20,000-$30,000 $30,000-$40,000 $40,000-$50,000 $50,000-$60,000 $60,000-$70,000 $70,000-$100,000 Over $100,000
Democrat 56.49% 50.05% 38.44% 58.75% 46.87% 59.90% 66.56% 52.23% 32.54%
Republican 18.79% 30.78% 39.32% 25.25% 44.45% 26.29% 22.85% 30.99% 34.03%
Green 12.38% 0.00% 2.02% 4.71% 1.15% 0.00% 0.00% 0.00% 0.00%
Other Party 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 2.71% 3.76%
Independent 12.34% 10.63% 10.12% 9.56% 5.15% 11.74% 10.59% 12.50% 20.63%
None of the above 0.00% 8.54% 10.11% 1.72% 2.38% 2.06% 0.00% 1.57% 9.04%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Under $10,000 $10,000-$20,000 $20,000-$30,000 $30,000-$40,000 $40,000-$50,000 $50,000-$60,000 $60,000-$70,000 $70,000-$100,000 Over $100,000
Spanish language newspapers 13.32% 9.18% 0.00% 0.00% 6.12% 2.10% 0.00% 0.00% 0.00%
English language newspapers 4.23% 16.39% 11.21% 14.93% 16.86% 2.18% 11.31% 4.06% 18.36%
Spanish language radio 0.00% 5.71% 10.85% 6.90% 0.00% 0.00% 0.00% 0.00% 2.90%
English language radio 4.23% 0.66% 3.49% 3.79% 4.54% 8.48% 10.79% 3.26% 4.41%
Spanish language TV 31.09% 15.45% 9.48% 10.74% 10.14% 0.00% 1.11% 4.54% 0.00%
English language TV 9.06% 18.61% 15.99% 33.10% 25.02% 42.61% 32.58% 29.19% 33.53%
Spanish language Internet 0.00% 0.00% 3.05% 0.00% 2.28% 0.00% 0.00% 0.96% 0.00%
English language Internet 0.00% 2.17% 4.99% 0.00% 0.00% 2.09% 2.46% 9.08% 4.63%
None influenced 38.07% 31.83% 40.95% 30.54% 35.04% 42.54% 41.75% 48.90% 36.17%
8. Is this the first time you have voted? Under $10,000 $10,000-$20,000 $20,000-$30,000 $30,000-$40,000 $40,000-$50,000 $50,000-$60,000 $60,000-$70,000 $70,000-$100,000 Over $100,000
Yes 21.49% 23.32% 16.82% 12.11% 8.13% 4.19% 2.75% 6.32% 4.30%
No 78.51% 76.68% 83.18% 87.89% 91.87% 95.81% 97.25% 93.68% 95.70%
9. If not born in the U.S., when did you become a citizen? Under $10,000 $10,000-$20,000 $20,000-$30,000 $30,000-$40,000 $40,000-$50,000 $50,000-$60,000 $60,000-$70,000 $70,000-$100,000 Over $100,000
During or before 2002 91.75% 84.98% 79.68% 78.23% 74.12% 76.95% 95.06% 89.83% 92.34%
During 2003/2004 8.25% 15.02% 8.91% 21.77% 4.39% 9.12% 4.94% 0.00% 7.66%
During 2005 /2006 0.00% 0.00% 11.42% 0.00% 21.49% 13.93% 0.00% 10.17% 0.00%
10. In what country were you born? Under $10,000 $10,000-$20,000 $20,000-$30,000 $30,000-$40,000 $40,000-$50,000 $50,000-$60,000 $60,000-$70,000 $70,000-$100,000 Over $100,000
US 17.42% 25.00% 31.44% 37.09% 42.94% 62.37% 61.73% 56.79% 76.86%
Mexico 0.00% 3.64% 2.51% 1.13% 0.00% 1.32% 0.00% 1.66% 2.13%
Puerto Rico 26.47% 16.00% 16.00% 11.02% 25.69% 14.49% 19.36% 12.92% 0.00%
Cuba 28.21% 23.01% 24.47% 21.47% 13.30% 12.87% 5.03% 12.96% 3.35%
Central America 0.00% 5.84% 5.16% 5.09% 4.81% 0.00% 0.00% 1.10% 1.14%
South America 0.00% 2.37% 8.36% 5.86% 6.11% 2.22% 9.17% 9.60% 6.98%
Other Caribbean 21.20% 24.14% 9.55% 14.05% 7.15% 4.49% 2.57% 4.99% 6.98%
Other 6.70% 0.00% 2.51% 4.27% 0.00% 2.25% 2.15% 0.00% 2.55%
11. Are you Male or Female? Under $10,000 $10,000-$20,000 $20,000-$30,000 $30,000-$40,000 $40,000-$50,000 $50,000-$60,000 $60,000-$70,000 $70,000-$100,000 Over $100,000
Male 38.24% 50.47% 55.43% 54.18% 59.63% 54.44% 43.59% 53.83% 53.22%
Female 61.76% 49.53% 44.57% 45.82% 40.37% 45.56% 56.41% 46.17% 46.78%
12. What is your ancestry? Under $10,000 $10,000-$20,000 $20,000-$30,000 $30,000-$40,000 $40,000-$50,000 $50,000-$60,000 $60,000-$70,000 $70,000-$100,000 Over $100,000
Mexican-American/Mexican/Chicano 0.00% 3.51% 4.37% 9.99% 10.68% 10.74% 4.91% 3.48% 16.84%
Puerto Rican/Boricua 41.65% 21.71% 29.50% 10.67% 38.29% 31.78% 38.94% 26.88% 14.26%
Cuban/Cuban-American 33.69% 28.17% 32.05% 33.83% 19.26% 23.58% 16.90% 24.41% 17.61%
Central American 0.00% 2.98% 6.35% 6.65% 10.01% 0.00% 5.99% 3.65% 7.63%
South American 0.00% 7.92% 9.87% 8.21% 10.90% 14.69% 11.47% 19.62% 18.02%
Caribbean 8.23% 27.03% 11.27% 14.80% 2.80% 11.65% 12.21% 11.21% 21.86%
Latino or Hispanic 16.43% 8.67% 6.58% 15.86% 8.06% 7.56% 9.59% 10.75% 3.79%
13. What age group best describes you: Under $10,000 $10,000-$20,000 $20,000-$30,000 $30,000-$40,000 $40,000-$50,000 $50,000-$60,000 $60,000-$70,000 $70,000-$100,000 Over $100,000
18-24 20.28% 9.90% 17.92% 11.65% 4.79% 10.22% 3.57% 1.60% 0.00%
25-29 3.31% 11.01% 4.24% 0.00% 12.00% 6.65% 1.62% 13.26% 4.30%
30-34 6.27% 2.65% 17.70% 2.86% 3.06% 7.38% 5.71% 10.28% 16.24%
35-39 0.00% 7.44% 1.17% 13.26% 6.18% 25.78% 10.08% 14.28% 17.33%
40-44 0.00% 10.96% 3.38% 25.98% 13.73% 5.85% 33.46% 17.73% 19.36%
45-49 0.00% 0.00% 5.42% 8.03% 15.88% 10.27% 9.38% 10.53% 8.64%
50-54 7.09% 2.60% 4.45% 3.92% 11.47% 14.41% 20.83% 21.35% 20.86%
55-59 7.09% 7.86% 9.70% 11.80% 4.58% 4.90% 1.11% 0.94% 8.75%
60-64 27.55% 4.49% 15.57% 4.59% 12.09% 9.76% 4.29% 5.02% 1.67%
65 or older 28.41% 43.10% 20.45% 17.90% 16.21% 4.78% 9.96% 5.00% 2.84%
14. What is the highest grade in school you completed? Under $10,000 $10,000-$20,000 $20,000-$30,000 $30,000-$40,000 $40,000-$50,000 $50,000-$60,000 $60,000-$70,000 $70,000-$100,000 Over $100,000
Some high school or less 37.93% 21.99% 13.78% 12.01% 6.77% 7.25% 1.59% 0.00% 2.19%
High school graduate or equivalent 26.55% 41.45% 24.58% 38.23% 16.75% 15.22% 5.57% 6.22% 2.90%
Some college/vocational 14.77% 27.63% 21.23% 28.08% 56.73% 32.99% 32.39% 40.46% 27.26%
College graduate 4.38% 8.93% 33.72% 15.12% 14.41% 22.91% 38.03% 43.43% 40.59%
Graduate education or higher 16.37% 0.00% 6.69% 6.56% 5.33% 21.63% 22.42% 9.89% 27.06%
19. ONLY FLORIDA VOTERS: Whom did you vote for in the Gubernatorial race? Under $10,000 $10,000-$20,000 $20,000-$30,000 $30,000-$40,000 $40,000-$50,000 $50,000-$60,000 $60,000-$70,000 $70,000-$100,000 Over $100,000
Charlie Crist 36.98% 36.80% 47.78% 37.68% 50.65% 31.19% 34.47% 51.45% 51.26%
Jim Davis 63.02% 63.20% 51.60% 62.32% 49.35% 66.48% 63.34% 48.55% 44.53%
Other Candidate 0.00% 0.00% 0.62% 0.00% 0.00% 2.33% 2.19% 0.00% 4.21%
20. ONLY FLORIDA VOTERS: For whom did you vote in your Senate race? Under $10,000 $10,000-$20,000 $20,000-$30,000 $30,000-$40,000 $40,000-$50,000 $50,000-$60,000 $60,000-$70,000 $70,000-$100,000 Over $100,000
Katherine Harris 48.67% 27.24% 31.31% 26.71% 48.07% 29.62% 26.07% 37.41% 23.65%
Bill Nelson 51.33% 64.27% 66.68% 67.37% 51.93% 65.55% 72.21% 62.59% 71.73%
Other Candidate 0.00% 8.49% 2.00% 5.92% 0.00% 4.83% 1.72% 0.00% 4.62%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves