2

2006 WCVI Exit Poll Results - Florida

13. What age group best describes you:

Last Updated Monday, February 12, 2007

1. For whom did you vote in your Congressional District race? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or older
Democratic Candidate 52.78% 60.23% 67.78% 75.07% 73.83% 72.64% 71.11% 80.49% 66.56% 46.43%
Republican Candidate 47.22% 39.77% 29.80% 22.88% 25.71% 25.72% 28.89% 19.51% 30.21% 51.26%
Other Candidate 0.00% 0.00% 2.43% 2.05% 0.46% 1.64% 0.00% 0.00% 3.23% 2.31%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or older
Satisfied 22.48% 21.75% 35.42% 19.31% 22.61% 8.74% 16.20% 25.68% 28.91% 38.61%
Dissatisfied 63.64% 76.30% 62.15% 71.17% 69.52% 65.80% 74.14% 66.96% 65.38% 43.21%
Unsure 13.88% 1.95% 2.43% 9.52% 7.87% 25.46% 9.66% 7.36% 5.71% 18.18%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or older
Make all illegal immigrants felons and send them back to their home country 16.46% 8.09% 0.00% 11.79% 6.32% 15.54% 8.99% 4.76% 3.19% 13.58%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 0.00% 9.57% 17.40% 16.51% 20.83% 22.04% 28.97% 20.11% 21.54% 17.25%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 54.42% 37.06% 59.36% 47.81% 49.91% 36.81% 39.10% 35.54% 45.91% 39.54%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 17.44% 39.25% 15.73% 18.36% 13.44% 18.07% 11.90% 25.46% 23.61% 14.71%
None of the above 5.78% 3.08% 0.00% 1.96% 4.19% 1.56% 5.49% 9.10% 4.19% 1.72%
No opinion 5.91% 2.95% 7.51% 3.57% 5.31% 5.98% 5.55% 5.04% 1.55% 13.20%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or older
Abortion 14.41% 12.40% 5.47% 0.00% 8.04% 12.97% 7.25% 5.04% 0.00% 3.60%
Education Policy 12.29% 11.50% 11.27% 5.11% 4.81% 0.00% 10.95% 6.43% 0.00% 3.92%
Disaster Preparedness & Relief 0.00% 1.80% 6.34% 4.24% 0.00% 0.00% 0.00% 0.00% 1.45% 2.77%
Economy/Jobs 7.94% 27.94% 26.18% 16.74% 24.56% 4.06% 17.07% 14.75% 21.74% 14.48%
Iraq War Policy 7.41% 11.46% 25.18% 19.47% 20.92% 28.72% 32.36% 15.93% 22.61% 23.81%
Energy Policy 0.00% 0.00% 0.00% 0.00% 0.00% 2.78% 0.00% 0.00% 0.00% 0.00%
The Environment 3.57% 0.00% 7.47% 0.00% 0.00% 2.80% 0.00% 4.55% 0.00% 1.63%
Health Policy 7.56% 0.00% 0.00% 6.98% 5.61% 2.80% 10.99% 0.00% 17.39% 9.93%
Immigration Policy 15.82% 11.37% 2.72% 13.08% 11.24% 12.49% 5.27% 11.68% 9.96% 0.59%
Public Education 1.78% 0.00% 5.10% 4.71% 6.61% 3.45% 0.00% 0.00% 0.00% 1.74%
War on Terrorism 10.32% 13.33% 0.00% 11.00% 3.48% 12.28% 3.10% 12.63% 11.92% 13.78%
Budget & Taxes 12.02% 4.10% 3.97% 12.71% 8.10% 14.86% 10.66% 12.45% 0.00% 11.07%
Gay Rights 4.16% 0.00% 2.72% 4.15% 3.20% 0.00% 0.00% 0.00% 0.00% 0.00%
Social Security 2.71% 6.11% 3.57% 1.81% 3.43% 2.80% 2.35% 16.53% 14.92% 12.69%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or older
Wait for Stable Government 36.99% 25.18% 21.48% 21.34% 27.69% 27.07% 33.59% 28.62% 25.24% 39.13%
Bring Home Next Year 58.65% 65.03% 65.88% 71.24% 63.86% 72.93% 61.60% 71.38% 64.15% 39.12%
Unsure 4.36% 9.79% 12.64% 7.42% 8.44% 0.00% 4.80% 0.00% 10.61% 21.75%
6. How would you characterize your political affiliation? Are you a: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or older
Democrat 39.44% 48.59% 42.67% 60.46% 57.82% 51.07% 55.32% 71.35% 48.85% 45.24%
Republican 36.49% 28.04% 16.69% 23.23% 26.38% 43.82% 25.88% 12.53% 21.90% 50.34%
Green 5.91% 2.00% 2.80% 0.00% 0.00% 0.00% 0.00% 3.67% 0.00% 3.84%
Other Party 0.00% 5.46% 0.00% 0.00% 0.00% 0.00% 0.00% 6.43% 0.00% 0.00%
Independent 13.53% 2.09% 25.23% 15.46% 10.92% 2.33% 16.96% 6.02% 24.20% 0.58%
None of the above 4.62% 13.83% 12.61% 0.86% 4.89% 2.77% 1.84% 0.00% 5.05% 0.00%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or older
Spanish language newspapers 0.00% 3.41% 4.62% 4.75% 1.92% 3.15% 1.83% 0.00% 0.00% 7.24%
English language newspapers 7.84% 3.41% 17.27% 4.91% 8.53% 19.19% 8.23% 12.18% 10.16% 11.57%
Spanish language radio 0.00% 0.00% 2.84% 0.00% 0.00% 0.00% 1.81% 11.07% 0.00% 10.47%
English language radio 9.47% 3.55% 7.72% 8.92% 1.47% 2.82% 5.92% 1.87% 3.93% 1.17%
Spanish language TV 2.93% 8.34% 0.00% 0.00% 10.54% 4.93% 3.19% 13.06% 16.99% 15.93%
English language TV 34.23% 27.48% 20.45% 49.64% 37.95% 31.32% 28.32% 33.93% 19.91% 15.91%
Spanish language Internet 0.00% 2.01% 3.69% 0.00% 0.00% 2.82% 1.08% 0.00% 1.75% 0.00%
English language Internet 8.27% 3.43% 5.95% 0.00% 2.70% 7.69% 3.67% 0.00% 0.00% 0.00%
None influenced 37.26% 48.37% 37.46% 31.78% 36.90% 28.09% 45.96% 27.89% 47.26% 37.71%
8. Is this the first time you have voted? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or older
Yes 20.25% 20.68% 7.83% 7.35% 14.31% 5.29% 4.04% 9.36% 10.22% 6.25%
No 79.75% 79.32% 92.17% 92.65% 85.69% 94.71% 95.96% 90.64% 89.78% 93.75%
9. If not born in the U.S., when did you become a citizen? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or older
During or before 2002 75.48% 64.94% 83.70% 80.22% 68.08% 76.72% 83.49% 80.29% 92.17% 96.48%
During 2003/2004 15.14% 6.97% 16.30% 17.39% 26.96% 0.00% 5.09% 9.17% 7.83% 3.52%
During 2005 /2006 9.38% 28.09% 0.00% 2.39% 4.97% 23.28% 11.42% 10.54% 0.00% 0.00%
10. In what country were you born? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or older
US 82.08% 46.32% 51.77% 65.89% 55.92% 55.82% 53.56% 41.31% 38.97% 8.15%
Mexico 0.80% 1.87% 3.01% 0.00% 0.00% 0.00% 4.14% 2.23% 0.00% 1.62%
Puerto Rico 5.16% 34.93% 11.31% 7.84% 20.73% 2.90% 7.96% 24.36% 11.94% 22.88%
Cuba 2.63% 2.10% 3.94% 8.09% 5.92% 10.18% 12.11% 14.17% 29.37% 42.85%
Central America 2.64% 4.52% 4.94% 2.49% 2.63% 2.94% 2.58% 4.68% 0.00% 1.30%
South America 2.64% 0.00% 9.17% 4.51% 1.76% 10.96% 7.17% 6.62% 6.68% 8.20%
Other Caribbean 4.05% 10.27% 5.71% 6.69% 9.12% 14.74% 12.47% 6.62% 10.63% 13.70%
Other 0.00% 0.00% 10.14% 4.51% 3.93% 2.46% 0.00% 0.00% 2.42% 1.30%
11. Are you Male or Female? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or older
Male 50.29% 41.49% 46.12% 59.67% 42.81% 55.97% 44.20% 68.38% 64.65% 59.58%
Female 49.71% 58.51% 53.88% 40.33% 57.19% 44.03% 55.80% 31.62% 35.35% 40.42%
12. What is your ancestry? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or older
Mexican-American/Mexican/Chicano 12.25% 17.14% 11.47% 15.79% 7.92% 0.00% 4.52% 4.76% 3.87% 2.60%
Puerto Rican/Boricua 23.97% 43.22% 21.72% 14.72% 43.34% 21.42% 39.10% 28.81% 15.36% 24.16%
Cuban/Cuban-American 26.09% 11.75% 7.73% 24.18% 15.54% 16.54% 12.24% 30.92% 36.46% 46.15%
Central American 4.14% 3.99% 0.00% 12.91% 5.01% 3.71% 9.61% 5.00% 6.63% 4.28%
South American 7.03% 3.99% 21.42% 10.32% 8.77% 26.66% 7.81% 18.45% 8.62% 8.67%
Caribbean 6.53% 13.30% 23.79% 13.06% 11.95% 14.48% 17.97% 12.06% 8.20% 11.05%
Latino or Hispanic 19.98% 6.61% 13.86% 9.01% 7.48% 17.18% 8.76% 0.00% 20.85% 3.08%
14. What is the highest grade in school you completed? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or older
Some high school or less 11.40% 3.15% 6.58% 6.17% 4.82% 13.28% 5.90% 26.21% 5.35% 19.03%
High school graduate or equivalent 19.20% 19.35% 11.54% 20.23% 20.93% 18.63% 15.14% 17.75% 11.14% 30.92%
Some college/vocational 40.72% 37.84% 32.90% 27.47% 35.15% 24.58% 28.32% 37.12% 45.59% 28.06%
College graduate 28.68% 26.57% 35.86% 28.36% 26.66% 22.97% 38.66% 15.56% 17.21% 9.15%
Graduate education or higher 0.00% 13.09% 13.13% 17.77% 12.44% 20.54% 11.98% 3.36% 20.71% 12.84%
15. If you added together your entire household's income, would it be: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or older
Under $10,000 16.62% 3.39% 5.35% 0.00% 0.00% 0.00% 4.04% 7.70% 21.73% 12.26%
$10,001-$20,000 12.80% 17.83% 3.57% 7.23% 7.85% 0.00% 2.33% 13.48% 5.59% 29.35%
$20,001-$30,000 24.55% 7.28% 25.23% 1.20% 2.56% 7.62% 4.23% 17.62% 20.52% 14.74%
$30,001-$40,000 18.52% 0.00% 4.73% 15.85% 22.87% 13.10% 4.34% 24.87% 7.03% 14.98%
$40,001-$50,000 7.42% 23.26% 4.94% 7.19% 11.76% 25.23% 12.35% 9.41% 18.00% 13.21%
$50,001-$60,000 13.42% 10.94% 10.09% 25.44% 4.25% 13.83% 13.15% 8.52% 12.33% 3.30%
$60,001-$70,000 3.95% 2.24% 6.57% 8.37% 20.47% 10.64% 16.00% 1.62% 4.56% 5.79%
$70,001-$100,000 2.73% 28.24% 18.19% 18.26% 16.69% 18.38% 25.23% 2.12% 8.21% 4.47%
Over $100,000 0.00% 6.81% 21.35% 16.46% 13.54% 11.20% 18.32% 14.66% 2.02% 1.89%
19. ONLY FLORIDA VOTERS: Whom did you vote for in the Gubernatorial race? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or older
Charlie Crist 54.99% 57.68% 41.92% 31.53% 35.37% 34.15% 50.33% 39.97% 38.28% 47.60%
Jim Davis 45.01% 42.32% 58.08% 64.26% 64.63% 65.85% 45.94% 60.03% 61.72% 49.49%
Other Candidate 0.00% 0.00% 0.00% 4.21% 0.00% 0.00% 3.73% 0.00% 0.00% 2.90%
20. ONLY FLORIDA VOTERS: For whom did you vote in your Senate race? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or older
Katherine Harris 47.27% 50.69% 20.20% 23.49% 20.80% 42.43% 32.38% 31.41% 16.27% 48.73%
Bill Nelson 49.23% 45.81% 79.80% 71.28% 78.14% 51.20% 63.10% 68.59% 78.03% 51.27%
Other Candidate 3.50% 3.49% 0.00% 5.23% 1.06% 6.37% 4.52% 0.00% 5.70% 0.00%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves