2

2006 WCVI Exit Poll Results - Florida

10. In what country were you born?

Last Updated Monday, February 12, 2007

1. For whom did you vote in your Congressional District race? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Democratic Candidate 68.17% 100.00% 57.02% 37.71% 62.54% 91.53% 86.97% 80.40%
Republican Candidate 30.85% 0.00% 42.52% 62.29% 34.81% 8.47% 8.88% 0.00%
Other Candidate 0.98% 0.00% 0.46% 0.00% 2.64% 0.00% 4.15% 19.60%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Satisfied 20.99% 21.35% 20.33% 50.40% 38.99% 10.48% 19.75% 10.60%
Dissatisfied 70.45% 64.17% 61.18% 33.30% 61.01% 75.37% 74.08% 81.79%
Unsure 8.56% 14.48% 18.49% 16.30% 0.00% 14.16% 6.17% 7.61%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Make all illegal immigrants felons and send them back to their home country 12.89% 0.00% 2.71% 9.58% 15.90% 6.72% 12.19% 8.61%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 18.48% 0.00% 19.10% 20.81% 2.64% 24.99% 10.03% 16.22%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 44.99% 53.06% 49.15% 46.70% 49.96% 40.22% 28.47% 36.99%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 12.73% 41.70% 23.50% 10.78% 18.10% 19.83% 38.37% 38.18%
None of the above 3.75% 0.00% 3.45% 1.96% 10.75% 0.00% 5.47% 0.00%
No opinion 7.16% 5.25% 2.08% 10.16% 2.64% 8.24% 5.47% 0.00%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Abortion 9.27% 0.00% 12.52% 2.56% 0.00% 3.44% 0.00% 0.00%
Education Policy 7.75% 21.35% 2.83% 2.03% 23.83% 0.00% 9.24% 26.82%
Disaster Preparedness & Relief 1.95% 0.00% 0.00% 3.27% 0.00% 0.00% 0.00% 0.00%
Economy/Jobs 17.47% 5.25% 7.92% 24.58% 12.70% 23.14% 29.25% 10.60%
Iraq War Policy 21.98% 14.48% 24.54% 17.80% 8.85% 12.55% 24.24% 32.78%
Energy Policy 0.51% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
The Environment 1.18% 0.00% 0.00% 0.00% 11.04% 11.25% 2.87% 0.00%
Health Policy 5.25% 21.35% 10.17% 7.53% 0.00% 4.07% 9.25% 0.00%
Immigration Policy 7.66% 37.58% 12.59% 1.72% 9.91% 13.90% 12.87% 0.00%
Public Education 2.61% 0.00% 1.07% 2.05% 5.64% 0.00% 0.00% 10.60%
War on Terrorism 7.72% 0.00% 8.12% 22.49% 0.00% 8.20% 0.00% 0.00%
Budget & Taxes 10.66% 0.00% 5.73% 9.43% 20.53% 11.30% 0.00% 19.21%
Gay Rights 1.55% 0.00% 1.62% 1.54% 0.00% 0.00% 3.57% 0.00%
Social Security 4.44% 0.00% 12.88% 4.98% 7.49% 12.15% 8.70% 0.00%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Wait for Stable Government 32.63% 25.59% 20.50% 48.28% 31.94% 13.87% 13.36% 0.00%
Bring Home Next Year 60.43% 74.41% 63.51% 36.25% 68.06% 75.98% 79.44% 82.90%
Unsure 6.94% 0.00% 15.99% 15.47% 0.00% 10.15% 7.20% 17.10%
6. How would you characterize your political affiliation? Are you a: US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Democrat 52.46% 61.42% 50.29% 25.89% 62.24% 77.64% 75.99% 65.00%
Republican 28.12% 0.00% 33.22% 62.54% 28.58% 11.45% 10.37% 0.00%
Green 0.99% 0.00% 4.21% 0.00% 0.00% 0.00% 5.55% 0.00%
Other Party 1.72% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Independent 13.57% 21.35% 8.52% 8.44% 6.29% 3.98% 3.07% 26.39%
None of the above 3.14% 17.23% 3.75% 3.13% 2.89% 6.93% 5.03% 8.61%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Spanish language newspapers 0.66% 0.00% 10.27% 2.08% 6.16% 3.87% 5.15% 0.00%
English language newspapers 9.96% 26.80% 6.44% 4.88% 14.17% 15.04% 24.62% 15.07%
Spanish language radio 0.00% 0.00% 2.15% 14.23% 19.44% 0.00% 0.00% 0.00%
English language radio 3.48% 6.59% 4.42% 7.35% 0.00% 3.84% 0.00% 0.00%
Spanish language TV 1.96% 0.00% 21.90% 16.15% 0.00% 2.43% 10.29% 0.00%
English language TV 36.75% 26.80% 25.51% 14.15% 11.13% 28.82% 21.20% 62.02%
Spanish language Internet 0.59% 0.00% 0.00% 3.02% 0.00% 3.84% 0.00% 0.00%
English language Internet 4.38% 0.00% 0.00% 3.19% 9.79% 0.00% 0.00% 0.00%
None influenced 42.20% 39.81% 29.31% 34.93% 39.32% 42.14% 38.73% 22.91%
8. Is this the first time you have voted? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Yes 5.18% 0.00% 12.77% 9.66% 37.23% 16.22% 19.03% 31.79%
No 94.82% 100.00% 87.23% 90.34% 62.77% 83.78% 80.97% 68.21%
9. If not born in the U.S., when did you become a citizen? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
During or before 2002 92.40% 80.43% 100.00% 83.18% 65.65% 91.61% 81.68% 71.80%
During 2003/2004 7.60% 12.33% 0.00% 9.61% 21.98% 0.00% 9.86% 28.20%
During 2005 /2006 0.00% 7.23% 0.00% 7.21% 12.37% 8.39% 8.46% 0.00%
11. Are you Male or Female? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Male 45.81% 36.77% 53.39% 62.98% 39.45% 78.11% 53.72% 23.29%
Female 54.19% 63.23% 46.61% 37.02% 60.55% 21.89% 46.28% 76.71%
12. What is your ancestry? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Mexican-American/Mexican/Chicano 16.57% 100.00% 0.00% 0.00% 0.00% 0.00% 3.01% 0.00%
Puerto Rican/Boricua 30.85% 0.00% 95.58% 0.00% 0.00% 0.00% 0.00% 0.00%
Cuban/Cuban-American 17.28% 0.00% 0.00% 100.00% 0.00% 0.00% 3.01% 0.00%
Central American 9.76% 0.00% 0.00% 0.00% 63.86% 0.00% 0.00% 0.00%
South American 4.79% 0.00% 0.00% 0.00% 15.27% 96.13% 0.00% 9.32%
Caribbean 6.65% 0.00% 1.72% 0.00% 0.00% 0.00% 73.52% 62.98%
Latino or Hispanic 14.10% 0.00% 2.70% 0.00% 20.86% 3.87% 20.46% 27.70%
13. What age group best describes you: US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
18-24 15.36% 5.25% 2.98% 1.47% 8.97% 4.00% 3.61% 0.00%
25-29 7.17% 10.17% 16.71% 0.97% 12.70% 0.00% 7.57% 0.00%
30-34 8.45% 17.23% 5.70% 1.92% 14.62% 12.10% 4.43% 32.23%
35-39 14.46% 0.00% 5.31% 5.30% 9.91% 7.99% 6.99% 19.26%
40-44 15.70% 0.00% 17.98% 4.97% 13.38% 4.00% 12.19% 21.48%
45-49 9.38% 0.00% 1.51% 5.11% 8.97% 14.89% 11.79% 8.04%
50-54 13.20% 35.83% 6.06% 8.92% 11.56% 14.28% 14.63% 0.00%
55-59 5.37% 10.17% 9.77% 5.50% 11.04% 6.95% 4.09% 0.00%
60-64 7.86% 0.00% 7.43% 17.70% 0.00% 10.89% 10.19% 9.50%
65 or older 3.06% 21.35% 26.55% 48.14% 8.85% 24.92% 24.51% 9.50%
14. What is the highest grade in school you completed? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Some high school or less 8.40% 31.52% 9.62% 11.90% 24.80% 0.00% 11.63% 0.00%
High school graduate or equivalent 10.79% 15.42% 22.14% 28.86% 33.53% 10.14% 31.78% 69.18%
Some college/vocational 36.74% 0.00% 44.81% 24.09% 30.78% 47.21% 19.78% 0.00%
College graduate 31.50% 14.48% 13.65% 16.82% 0.00% 25.76% 32.70% 10.92%
Graduate education or higher 12.56% 38.58% 9.78% 18.33% 10.89% 16.89% 4.11% 19.89%
15. If you added together your entire household's income, would it be: US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Under $10,000 2.59% 0.00% 11.87% 12.28% 0.00% 0.00% 14.66% 22.94%
$10,001-$20,000 5.62% 26.60% 10.84% 15.13% 22.10% 4.13% 25.21% 0.00%
$20,001-$30,000 8.24% 21.35% 12.62% 18.74% 22.73% 16.94% 11.61% 15.10%
$30,001-$40,000 10.27% 10.17% 9.19% 17.37% 23.71% 12.55% 18.06% 27.19%
$40,001-$50,000 11.44% 0.00% 20.61% 10.36% 21.55% 12.60% 8.85% 0.00%
$50,001-$60,000 14.81% 10.17% 10.36% 8.93% 0.00% 4.07% 4.95% 12.26%
$60,001-$70,000 12.81% 0.00% 12.09% 3.05% 0.00% 14.72% 2.48% 10.24%
$70,001-$100,000 18.14% 17.23% 12.42% 12.09% 5.89% 23.70% 7.40% 0.00%
Over $100,000 16.08% 14.48% 0.00% 2.05% 4.02% 11.30% 6.78% 12.26%
19. ONLY FLORIDA VOTERS: Whom did you vote for in the Gubernatorial race? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Charlie Crist 44.73% 20.35% 46.38% 65.98% 34.81% 27.41% 10.20% 0.00%
Jim Davis 54.78% 79.65% 50.86% 33.32% 59.90% 72.59% 89.80% 86.24%
Other Candidate 0.49% 0.00% 2.76% 0.70% 5.28% 0.00% 0.00% 13.76%
20. ONLY FLORIDA VOTERS: For whom did you vote in your Senate race? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Katherine Harris 31.04% 24.65% 36.84% 50.63% 37.46% 21.22% 16.07% 13.76%
Bill Nelson 65.67% 75.35% 62.12% 45.34% 54.17% 78.78% 83.93% 72.49%
Other Candidate 3.29% 0.00% 1.03% 4.03% 8.38% 0.00% 0.00% 13.76%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves