2

2006 WCVI Exit Poll Results - Florida

1. For whom did you vote in your Congressional District race?

Last Updated Tuesday, February 9, 2007

2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Democratic Candidate Republican Candidate Other Candidate Did not Vote
Satisfied 10.57% 52.77% 22.06% 24.00%
Dissatisfied 83.36% 27.49% 63.62% 68.14%
Unsure 6.07% 19.74% 14.32% 7.86%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Democratic Candidate Republican Candidate Other Candidate Did not Vote
Make all illegal immigrants felons and send them back to their home country 6.23% 14.56% 0.00% 21.45%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 16.54% 20.47% 57.44% 0.00%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 47.61% 41.62% 22.53% 7.91%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 21.51% 11.82% 0.00% 47.61%
None of the above 2.42% 5.12% 0.00% 9.74%
No opinion 5.70% 6.42% 20.03% 13.28%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Democratic Candidate Republican Candidate Other Candidate Did not Vote
Abortion 3.66% 12.68% 12.18% 0.00%
Education Policy 6.62% 6.00% 39.14% 0.00%
Disaster Preparedness & Relief 1.89% 1.43% 0.00% 0.00%
Economy/Jobs 17.42% 19.20% 36.11% 15.35%
Iraq War Policy 28.40% 9.02% 0.00% 19.87%
Energy Policy 0.34% 0.00% 0.00% 0.00%
The Environment 2.55% 0.00% 0.00% 0.00%
Health Policy 7.10% 7.44% 0.00% 0.00%
Immigration Policy 8.40% 6.77% 0.00% 17.75%
Public Education 2.68% 1.57% 0.00% 0.00%
War on Terrorism 5.18% 15.48% 0.00% 36.02%
Budget & Taxes 7.00% 13.69% 6.28% 0.00%
Gay Rights 1.47% 0.68% 0.00% 11.00%
Social Security 7.30% 6.04% 6.28% 0.00%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Democratic Candidate Republican Candidate Other Candidate Did not Vote
Wait for Stable Government 14.17% 58.59% 59.70% 26.33%
Bring Home Next Year 77.57% 29.51% 35.40% 73.67%
Unsure 8.26% 11.90% 4.90% 0.00%
6. How would you characterize your political affiliation? Are you a: Democratic Candidate Republican Candidate Other Candidate Did not Vote
Democrat 75.85% 6.66% 42.46% 12.55%
Republican 6.29% 82.53% 9.50% 10.40%
Green 1.44% 0.00% 0.00% 27.34%
Other Party 0.57% 0.00% 0.00% 13.60%
Independent 11.96% 7.81% 38.25% 11.40%
None of the above 3.89% 3.00% 9.79% 24.71%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Democratic Candidate Republican Candidate Other Candidate Did not Vote
Spanish language newspapers 3.55% 3.06% 0.00% 0.00%
English language newspapers 14.36% 5.03% 0.00% 0.00%
Spanish language radio 0.43% 7.65% 0.00% 0.00%
English language radio 3.44% 6.09% 0.00% 8.88%
Spanish language TV 5.22% 12.74% 0.00% 11.75%
English language TV 32.80% 22.41% 35.74% 20.60%
Spanish language Internet 1.42% 0.00% 0.00% 0.00%
English language Internet 2.77% 4.03% 0.00% 19.03%
None influenced 36.01% 38.98% 64.26% 39.75%
8. Is this the first time you have voted? Democratic Candidate Republican Candidate Other Candidate Did not Vote
Yes 13.90% 5.23% 0.00% 0.00%
No 86.10% 94.77% 100.00% 100.00%
9. If not born in the U.S., when did you become a citizen? Democratic Candidate Republican Candidate Other Candidate Did not Vote
During or before 2002 81.72% 85.63% 100.00% 91.42%
During 2003/2004 11.05% 7.36% 0.00% 8.58%
During 2005 /2006 7.23% 7.00% 0.00% 0.00%
10. In what country were you born? Democratic Candidate Republican Candidate Other Candidate Did not Vote
US 48.97% 43.60% 31.56% 50.29%
Mexico 1.87% 0.00% 0.00% 0.00%
Puerto Rico 13.60% 19.95% 4.90% 0.00%
Cuba 9.09% 29.53% 0.00% 16.77%
Central America 2.58% 2.83% 4.90% 0.00%
South America 7.96% 1.45% 0.00% 9.51%
Other Caribbean 13.15% 2.64% 28.15% 23.42%
Other 2.79% 0.00% 30.50% 0.00%
11. Are you Male or Female? Democratic Candidate Republican Candidate Other Candidate Did not Vote
Male 50.75% 53.53% 75.82% 47.77%
Female 49.25% 46.47% 24.18% 52.23%
12. What is your ancestry? Democratic Candidate Republican Candidate Other Candidate Did not Vote
Mexican-American/Mexican/Chicano 8.73% 3.43% 0.00% 24.57%
Puerto Rican/Boricua 27.47% 32.43% 7.70% 20.34%
Cuban/Cuban-American 14.38% 43.37% 0.00% 24.31%
Central American 7.41% 5.66% 7.70% 0.00%
South American 13.14% 6.20% 0.00% 9.55%
Caribbean 17.31% 5.36% 44.24% 0.00%
Latino or Hispanic 11.56% 3.53% 40.37% 21.24%
13. What age group best describes you: Democratic Candidate Republican Candidate Other Candidate Did not Vote
18-24 6.09% 10.87% 0.00% 30.62%
25-29 6.09% 8.02% 0.00% 25.80%
30-34 8.24% 7.22% 15.05% 0.00%
35-39 12.20% 7.42% 17.02% 15.10%
40-44 16.12% 11.19% 5.15% 0.00%
45-49 8.67% 6.12% 9.98% 0.00%
50-54 14.01% 11.35% 0.00% 0.00%
55-59 7.59% 3.67% 0.00% 0.00%
60-64 9.35% 8.46% 23.20% 0.00%
65 or older 11.66% 25.67% 29.60% 28.49%
14. What is the highest grade in school you completed? Democratic Candidate Republican Candidate Other Candidate Did not Vote
Some high school or less 8.94% 9.85% 0.00% 50.97%
High school graduate or equivalent 18.69% 20.50% 42.06% 18.90%
Some college/vocational 33.24% 34.19% 5.15% 16.35%
College graduate 23.46% 28.21% 23.20% 4.26%
Graduate education or higher 15.67% 7.26% 29.60% 9.51%
15. If you added together your entire household's income, would it be: Democratic Candidate Republican Candidate Other Candidate Did not Vote
Under $10,000 6.29% 4.72% 15.05% 45.39%
$10,001-$20,000 10.50% 12.45% 0.00% 0.00%
$20,001-$30,000 10.20% 14.97% 0.00% 5.58%
$30,001-$40,000 13.73% 12.55% 29.60% 9.51%
$40,001-$50,000 10.70% 14.91% 28.34% 23.17%
$50,001-$60,000 12.17% 8.27% 27.00% 0.00%
$60,001-$70,000 11.75% 5.91% 0.00% 0.00%
$70,001-$100,000 14.44% 14.67% 0.00% 16.35%
Over $100,000 10.22% 11.55% 0.00% 0.00%
19. ONLY FLORIDA VOTERS: Whom did you vote for in the Gubernatorial race? Democratic Candidate Republican Candidate Other Candidate Did not Vote
Charlie Crist 13.93% 94.80% 0.00% 80.75%
Jim Davis 85.00% 3.72% 61.05% 19.25%
Other Candidate 1.07% 1.48% 38.95% 0.00%
20. ONLY FLORIDA VOTERS: For whom did you vote in your Senate race? Democratic Candidate Republican Candidate Other Candidate Did not Vote
Katherine Harris 9.32% 77.54% 18.85% 100.00%
Bill Nelson 87.67% 20.35% 18.85% 0.00%
Other Candidate 3.01% 2.11% 62.31% 0.00%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves