2

2006 WCVI Exit Poll Results - California

6. How would you characterize your political affiliation? Are you a:

Last Updated Monday, January 29, 2007

1. For whom did you vote in your Congressional District race? Democratic Republican Green Other Party Independent None of the above
Democratic Candidate 92.63% 11.66% 38.83% 76.58% 55.99% 51.64%
Republican Candidate 3.42% 85.80% 37.46% 8.82% 25.01% 26.20%
Other Candidate 3.94% 2.54% 23.71% 14.60% 19.00% 22.16%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Democratic Republican Green Other Party Independent None of the above
Satisfied 19.34% 36.17% 0.00% 27.99% 3.20% 20.27%
Dissatisfied 67.76% 42.80% 82.87% 59.28% 70.15% 71.44%
Unsure 12.90% 21.03% 17.13% 12.73% 26.66% 8.29%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Democratic Republican Green Other Party Independent None of the above
Make all illegal immigrants felons and send them back to their home country 2.36% 13.78% 0.00% 0.00% 2.33% 8.97%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 13.60% 26.79% 8.56% 12.10% 14.20% 17.04%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 47.58% 36.44% 58.48% 42.53% 53.22% 47.60%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 30.41% 8.67% 32.96% 18.67% 17.09% 8.59%
None of the above 2.37% 6.30% 0.00% 10.81% 6.75% 8.35%
No opinion 3.68% 8.03% 0.00% 15.89% 6.40% 9.45%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Democratic Republican Green Other Party Independent None of the above
Abortion 7.58% 10.30% 0.00% 0.00% 0.00% 5.56%
Education Policy 10.85% 9.44% 0.00% 19.77% 9.00% 4.91%
Disaster Preparedness & Relief 1.53% 1.00% 0.00% 0.00% 0.00% 0.00%
Economy/Jobs 20.43% 19.27% 17.13% 26.82% 23.82% 30.52%
Iraq War Policy 14.16% 10.47% 16.96% 41.16% 15.49% 18.12%
Energy Policy 2.27% 0.42% 0.00% 0.00% 0.91% 3.56%
The Environment 5.28% 1.18% 14.54% 4.72% 8.95% 1.77%
Health Policy 3.73% 4.40% 17.13% 0.00% 1.72% 10.36%
Immigration Policy 12.57% 15.04% 0.00% 7.54% 15.18% 4.34%
Public Education 8.66% 7.76% 17.13% 0.00% 9.61% 2.21%
War on Terrorism 5.62% 5.77% 0.00% 0.00% 7.76% 4.34%
Budget & Taxes 2.82% 4.89% 0.00% 0.00% 7.57% 2.89%
Gay Rights 0.38% 1.83% 0.00% 0.00% 0.00% 6.38%
Social Security 4.13% 8.26% 17.13% 0.00% 0.00% 5.03%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Democratic Republican Green Other Party Independent None of the above
Wait for Stable Government 16.92% 51.50% 7.27% 31.99% 11.74% 17.79%
Bring Home Next Year 70.04% 27.76% 49.92% 54.05% 56.06% 53.88%
Unsure 13.04% 20.73% 42.82% 13.97% 32.21% 28.33%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Democratic Republican Green Other Party Independent None of the above
Spanish language newspapers 8.07% 4.02% 0.00% 0.00% 11.26% 8.24%
English language newspapers 13.95% 11.28% 11.11% 8.25% 6.47% 12.43%
Spanish language radio 5.16% 5.17% 0.00% 0.00% 0.00% 1.67%
English language radio 5.31% 11.78% 22.97% 27.33% 12.62% 4.86%
Spanish language TV 13.59% 10.17% 17.13% 18.79% 6.28% 5.82%
English language TV 27.72% 28.74% 34.25% 15.89% 25.86% 15.42%
Spanish language Internet 1.65% 0.60% 0.00% 0.00% 0.00% 3.05%
English language Internet 2.83% 6.65% 7.27% 0.00% 5.24% 1.78%
None influenced 21.72% 21.59% 7.27% 29.74% 32.28% 46.72%
8. Is this the first time you have voted? Democratic Republican Green Other Party Independent None of the above
Yes 11.62% 18.69% 0.00% 15.89% 4.61% 5.50%
No 88.38% 81.31% 100.00% 84.11% 95.39% 94.50%
9. If not born in the U.S., when did you become a citizen? Democratic Republican Green Other Party Independent None of the above
During or before 2002 85.51% 77.54% 100.00% 100.00% 76.37% 100.00%
During 2003/2004 7.18% 19.06% 0.00% 0.00% 20.73% 0.00%
During 2005 /2006 7.31% 3.39% 0.00% 0.00% 2.90% 0.00%
10. In what country were you born? Democratic Republican Green Other Party Independent None of the above
US 50.75% 61.81% 65.75% 64.11% 70.98% 72.96%
Mexico 39.19% 27.46% 17.13% 0.00% 27.58% 17.40%
Puerto Rico 1.04% 2.73% 0.00% 13.56% 0.00% 0.00%
Cuba 1.29% 0.00% 8.56% 13.56% 0.00% 0.00%
Central America 5.38% 7.04% 8.56% 0.00% 1.44% 3.75%
South America 0.51% 0.00% 0.00% 0.00% 0.00% 0.00%
Other Caribbean 0.00% 0.96% 0.00% 8.78% 0.00% 0.00%
Other 1.84% 0.00% 0.00% 0.00% 0.00% 5.89%
11. Are you Male or Female? Democratic Republican Green Other Party Independent None of the above
Male 46.58% 53.84% 73.06% 93.94% 66.86% 67.67%
Female 53.42% 46.16% 26.94% 6.06% 33.14% 32.33%
12. What is your ancestry? Democratic Republican Green Other Party Independent None of the above
Mexican-American/Mexican/Chicano 67.38% 53.81% 49.04% 34.50% 67.66% 57.64%
Puerto Rican/Boricua 1.01% 6.33% 0.00% 14.28% 1.91% 5.84%
Cuban/Cuban-American 1.97% 0.00% 12.74% 14.28% 4.02% 0.00%
Central American 8.30% 12.88% 0.00% 0.00% 11.56% 4.57%
South American 0.97% 2.66% 0.00% 0.00% 0.00% 7.70%
Caribbean 0.76% 1.06% 0.00% 9.24% 0.00% 3.44%
Latino or Hispanic 19.60% 23.27% 38.22% 27.70% 14.84% 20.80%
13. What age group best describes you: Democratic Republican Green Other Party Independent None of the above
18-24 10.32% 12.62% 0.00% 36.81% 16.18% 12.68%
25-29 12.21% 9.65% 15.83% 0.00% 14.96% 8.99%
30-34 14.03% 13.99% 14.41% 3.79% 9.03% 15.63%
35-39 9.68% 16.12% 17.13% 17.07% 18.44% 4.20%
40-44 14.78% 6.92% 15.83% 12.73% 6.12% 28.35%
45-49 9.72% 12.81% 17.13% 23.54% 13.82% 0.96%
50-54 10.10% 7.29% 0.00% 0.00% 5.29% 14.16%
55-59 7.53% 7.23% 17.13% 6.06% 9.71% 8.96%
60-64 4.92% 5.18% 2.55% 0.00% 3.14% 0.00%
65 or older 6.71% 8.20% 0.00% 0.00% 3.30% 6.08%
14. What is the highest grade in school you completed? Democratic Republican Green Other Party Independent None of the above
Some high school or less 14.07% 11.71% 0.00% 12.73% 3.14% 16.37%
High school graduate or equivalent 26.06% 28.92% 17.13% 32.76% 24.21% 14.84%
Some college/vocational 33.68% 27.83% 65.92% 24.13% 32.02% 32.06%
College graduate 17.28% 23.36% 7.27% 30.38% 20.86% 27.42%
Graduate education or higher 8.91% 8.18% 9.69% 0.00% 19.78% 9.31%
15. If you added together your entire household's income, would it be: Democratic Republican Green Other Party Independent None of the above
Under $10,000 7.15% 3.18% 0.00% 15.89% 4.42% 7.90%
$10,001-$20,000 13.95% 9.09% 0.00% 0.00% 7.44% 6.17%
$20,001-$30,000 14.47% 13.59% 7.27% 6.06% 11.21% 8.60%
$30,001-$40,000 15.55% 14.11% 17.13% 8.82% 10.82% 13.45%
$40,001-$50,000 14.34% 13.26% 7.27% 12.73% 17.62% 10.12%
$50,001-$60,000 9.77% 18.37% 24.39% 12.04% 5.81% 12.55%
$60,001-$70,000 7.38% 10.77% 17.13% 23.54% 7.85% 6.61%
$70,001-$100,000 10.65% 9.95% 24.27% 8.82% 25.23% 16.67%
Over $100,000 6.73% 7.67% 2.55% 12.10% 9.60% 17.93%
16.ONLY CALIFORNIA VOTERS: Whom did you vote for in the Gubernatorial race? Democratic Republican Green Other Party Independent None of the above
Phil Angelides 76.41% 16.12% 61.20% 31.40% 54.71% 44.90%
Arnold Schwarzenegger 16.58% 81.18% 17.13% 37.44% 24.94% 40.20%
Other Candidate 7.01% 2.69% 21.68% 31.15% 20.36% 14.90%
17. ONLY CALIFORNIA VOTERS: In the 2006 General election, how did you vote on Proposition 84, the Clean Water, Parks and Coastal Protection Bond? Democratic Republican Green Other Party Independent None of the above
Yes 86.94% 69.82% 91.44% 78.61% 81.20% 67.30%
No 13.06% 30.18% 8.56% 21.39% 18.80% 32.70%
18. ONLY CALIFORNIA VOTERS: In the 2006 General election, how did you vote on Proposition 87, the Alternative Energy Proposition? Democratic Republican Green Other Party Independent None of the above
Yes 74.12% 52.57% 74.31% 74.34% 63.50% 59.18%
No 25.88% 47.43% 25.69% 25.66% 36.50% 40.82%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves