2

2006 WCVI Exit Poll Results - California

4. Which one issue mattered most in deciding how you voted for Congress or the Senate?

Last Updated Monday, January 29, 2007

1. For whom did you vote in your Congressional District race? Abortion Education Disaster Relief Economy Policy Iraq War Energy Policy Environment Health Policy Immigration Policy Public Policy War on terroism Budget & Taxes Gay Rights Social Secruity
Democratic Candidate 56.74% 76.75% 77.19% 73.53% 72.65% 95.31% 78.48% 66.29% 69.90% 70.29% 71.82% 55.75% 69.21% 64.45%
Republican Candidate 34.22% 19.90% 16.93% 22.91% 20.61% 4.69% 9.12% 33.71% 25.46% 23.55% 22.71% 30.85% 21.33% 30.48%
Other Candidate 9.04% 3.35% 5.88% 3.57% 6.74% 0.00% 12.40% 0.00% 4.64% 6.16% 5.47% 13.40% 9.46% 5.07%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Abortion Education Disaster Relief Economy Policy Iraq War Energy Policy Environment Health Policy Immigration Policy Public Policy War on terroism Budget & Taxes Gay Rights Social Secruity
Satisfied 35.28% 24.25% 36.70% 22.66% 11.69% 51.65% 19.22% 13.99% 22.65% 14.53% 27.63% 29.48% 16.00% 7.15%
Dissatisfied 42.52% 56.88% 54.50% 61.48% 84.28% 48.35% 64.87% 69.59% 61.71% 69.27% 51.72% 63.33% 62.98% 76.31%
Unsure 22.20% 18.87% 8.80% 15.86% 4.03% 0.00% 15.91% 16.42% 15.64% 16.20% 20.66% 7.20% 21.02% 16.54%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Abortion Education Disaster Relief Economy Policy Iraq War Energy Policy Environment Health Policy Immigration Policy Public Policy War on terroism Budget & Taxes Gay Rights Social Secruity
Make all illegal immigrants felons and send them back to their home country 7.82% 1.49% 0.00% 5.11% 2.51% 0.00% 5.00% 4.68% 10.48% 4.90% 4.43% 0.00% 8.99% 6.32%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 14.64% 15.19% 65.55% 12.66% 16.87% 8.18% 8.42% 40.89% 8.34% 15.10% 16.81% 31.97% 39.50% 27.64%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 52.00% 55.57% 0.00% 45.06% 52.76% 45.15% 45.57% 42.24% 46.33% 47.94% 36.70% 62.71% 26.23% 26.13%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 20.29% 21.38% 34.45% 26.96% 14.41% 46.67% 34.63% 12.19% 30.85% 26.08% 19.55% 0.00% 0.00% 30.84%
None of the above 1.82% 3.07% 0.00% 5.50% 6.16% 0.00% 0.00% 0.00% 3.14% 1.15% 5.53% 0.00% 0.00% 7.38%
No opinion 3.43% 3.30% 0.00% 4.71% 7.28% 0.00% 6.39% 0.00% 0.85% 4.84% 16.98% 5.31% 25.28% 1.68%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Abortion Education Disaster Relief Economy Policy Iraq War Energy Policy Environment Health Policy Immigration Policy Public Policy War on terroism Budget & Taxes Gay Rights Social Secruity
Wait for Stable Government 41.57% 20.85% 32.78% 23.35% 24.45% 26.59% 17.25% 18.06% 27.77% 10.71% 30.99% 29.62% 32.85% 7.37%
Bring Home Next Year 51.40% 63.95% 50.29% 54.29% 71.33% 73.41% 71.53% 57.44% 54.38% 66.82% 57.02% 46.00% 29.29% 48.24%
Unsure 7.02% 15.20% 16.93% 22.37% 4.22% 0.00% 11.22% 24.50% 17.85% 22.47% 11.99% 24.38% 37.86% 44.38%
6. How would you characterize your political affiliation? Are you a: Abortion Education Disaster Relief Economy Policy Iraq War Energy Policy Environment Health Policy Immigration Policy Public Policy War on terroism Budget & Taxes Gay Rights Social Secruity
Democrat 67.58% 70.50% 83.07% 63.58% 65.46% 82.18% 73.16% 56.12% 65.56% 67.97% 66.19% 53.33% 26.23% 53.78%
Republican 28.58% 19.10% 16.93% 18.67% 15.07% 4.69% 5.08% 20.61% 24.44% 18.95% 21.16% 28.80% 39.50% 33.53%
Green 0.00% 0.00% 0.00% 1.82% 2.67% 0.00% 6.87% 8.77% 0.00% 4.58% 0.00% 0.00% 0.00% 7.61%
Other Party 0.00% 2.37% 0.00% 1.54% 3.50% 0.00% 1.20% 0.00% 0.72% 0.00% 0.00% 0.00% 0.00% 0.00%
Independent 0.00% 5.56% 0.00% 7.05% 6.81% 3.15% 11.80% 2.46% 7.53% 7.17% 8.69% 13.63% 0.00% 0.00%
None of the above 3.83% 2.47% 0.00% 7.34% 6.48% 9.98% 1.89% 12.04% 1.75% 1.34% 3.96% 4.23% 34.26% 5.07%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Abortion Education Disaster Relief Economy Policy Iraq War Energy Policy Environment Health Policy Immigration Policy Public Policy War on terroism Budget & Taxes Gay Rights Social Secruity
Spanish language newspapers 11.07% 7.64% 0.00% 5.84% 4.62% 0.00% 4.23% 1.68% 12.64% 10.32% 9.48% 0.00% 0.00% 7.85%
English language newspapers 18.33% 11.16% 53.63% 12.99% 12.83% 17.38% 4.40% 21.00% 7.70% 7.98% 26.37% 10.96% 12.20% 10.52%
Spanish language radio 9.04% 7.06% 0.00% 5.76% 3.02% 0.00% 7.52% 0.00% 7.76% 2.30% 3.81% 0.00% 0.00% 0.00%
English language radio 1.88% 5.52% 0.00% 5.46% 16.96% 0.00% 10.18% 10.86% 9.86% 7.11% 5.23% 13.66% 0.00% 9.62%
Spanish language TV 0.00% 19.50% 5.88% 13.07% 8.45% 27.40% 18.48% 14.37% 12.91% 14.13% 11.04% 3.57% 0.00% 17.48%
English language TV 31.28% 32.46% 15.85% 27.95% 28.19% 12.16% 22.13% 26.22% 16.17% 32.21% 26.77% 45.67% 34.29% 25.39%
Spanish language Internet 0.00% 1.95% 0.00% 1.38% 0.00% 0.00% 0.00% 0.00% 0.00% 4.36% 0.00% 3.57% 0.00% 7.23%
English language Internet 0.00% 3.46% 0.00% 3.08% 4.55% 10.35% 7.12% 0.00% 5.20% 7.19% 3.92% 3.15% 0.00% 4.75%
None influenced 28.40% 11.26% 24.64% 24.48% 21.37% 32.72% 25.95% 25.88% 27.76% 14.40% 13.39% 19.42% 53.51% 17.16%
8. Is this the first time you have voted? Abortion Education Disaster Relief Economy Policy Iraq War Energy Policy Environment Health Policy Immigration Policy Public Policy War on terroism Budget & Taxes Gay Rights Social Secruity
Yes 17.17% 16.34% 0.00% 12.27% 7.40% 5.03% 8.87% 13.12% 11.55% 11.09% 23.98% 8.54% 44.52% 0.00%
No 82.83% 83.66% 100.00% 87.73% 92.60% 94.97% 91.13% 86.88% 88.45% 88.91% 76.02% 91.46% 55.48% 100.00%
9. If not born in the U.S., when did you become a citizen? Abortion Education Disaster Relief Economy Policy Iraq War Energy Policy Environment Health Policy Immigration Policy Public Policy War on terroism Budget & Taxes Gay Rights Social Secruity
During or before 2002 92.32% 81.55% 100.00% 86.34% 82.47% 90.66% 69.81% 83.58% 74.05% 87.38% 81.57% 100.00% 100.00% 91.12%
During 2003/2004 7.68% 12.61% 0.00% 7.85% 16.08% 9.34% 30.19% 0.00% 19.84% 4.28% 10.25% 0.00% 0.00% 0.00%
During 2005 /2006 0.00% 5.84% 0.00% 5.80% 1.45% 0.00% 0.00% 16.42% 6.12% 8.34% 8.18% 0.00% 0.00% 8.88%
10. In what country were you born? Abortion Education Disaster Relief Economy Policy Iraq War Energy Policy Environment Health Policy Immigration Policy Public Policy War on terroism Budget & Taxes Gay Rights Social Secruity
US 62.19% 42.26% 92.92% 47.97% 72.71% 32.92% 57.81% 63.07% 53.91% 41.07% 62.74% 84.28% 100.00% 53.14%
Mexico 35.04% 39.37% 7.08% 40.86% 16.37% 33.83% 39.67% 34.08% 38.11% 50.00% 35.31% 15.72% 0.00% 18.65%
Puerto Rico 0.00% 6.09% 0.00% 1.46% 2.65% 0.00% 0.00% 0.00% 1.38% 0.00% 0.00% 0.00% 0.00% 0.00%
Cuba 0.00% 2.23% 0.00% 2.81% 0.00% 13.20% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 4.01%
Central America 2.77% 7.47% 0.00% 5.11% 6.24% 5.03% 2.52% 2.85% 3.55% 7.75% 0.00% 0.00% 0.00% 17.80%
South America 0.00% 0.00% 0.00% 0.00% 0.00% 5.03% 0.00% 0.00% 2.21% 0.00% 0.00% 0.00% 0.00% 0.00%
Other Caribbean 0.00% 0.00% 0.00% 0.00% 0.88% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 4.01%
Other 0.00% 2.57% 0.00% 1.78% 1.14% 9.98% 0.00% 0.00% 0.84% 1.18% 1.95% 0.00% 0.00% 2.39%
11. Are you Male or Female? Abortion Education Disaster Relief Economy Policy Iraq War Energy Policy Environment Health Policy Immigration Policy Public Policy War on terroism Budget & Taxes Gay Rights Social Secruity
Male 29.07% 47.19% 72.67% 59.88% 54.95% 41.09% 55.23% 44.14% 53.22% 51.52% 56.32% 39.92% 51.51% 68.52%
Female 70.93% 52.81% 27.33% 40.12% 45.05% 58.91% 44.77% 55.86% 46.78% 48.48% 43.68% 60.08% 48.49% 31.48%
Total Voted
12. What is your ancestry? Abortion Education Disaster Relief Economy Policy Iraq War Energy Policy Environment Health Policy Immigration Policy Public Policy War on terroism Budget & Taxes Gay Rights Social Secruity
Mexican-American/Mexican/Chicano 69.66% 63.56% 64.38% 61.13% 64.45% 23.66% 65.75% 72.07% 67.38% 65.56% 74.22% 64.84% 33.28% 41.23%
Puerto Rican/Boricua 3.41% 5.88% 0.00% 3.21% 4.27% 0.00% 0.00% 0.00% 2.13% 0.00% 0.00% 4.15% 8.99% 0.00%
Cuban/Cuban-American 0.00% 2.24% 0.00% 4.93% 0.00% 27.06% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 4.41%
Central American 10.33% 11.46% 0.00% 7.44% 11.07% 5.73% 3.38% 3.89% 5.11% 13.71% 2.20% 0.00% 12.20% 20.21%
South American 0.00% 1.02% 0.00% 1.56% 2.54% 5.73% 0.00% 0.00% 0.00% 0.00% 5.83% 0.00% 0.00% 11.12%
Caribbean 0.00% 0.00% 0.00% 2.22% 1.15% 0.00% 0.00% 0.00% 0.80% 0.00% 0.00% 0.00% 0.00% 7.03%
Latino or Hispanic 16.60% 15.84% 35.62% 19.50% 16.53% 37.82% 30.86% 24.04% 24.59% 20.73% 17.74% 31.01% 45.54% 16.00%
13. What age group best describes you: Abortion Education Disaster Relief Economy Policy Iraq War Energy Policy Environment Health Policy Immigration Policy Public Policy War on terroism Budget & Taxes Gay Rights Social Secruity
18-24 16.52% 19.94% 0.00% 7.05% 6.89% 9.73% 7.48% 7.85% 10.29% 9.49% 30.11% 25.20% 37.02% 2.14%
25-29 14.95% 12.08% 30.35% 15.34% 11.23% 13.73% 12.92% 8.88% 7.48% 5.91% 15.80% 8.72% 26.99% 3.66%
30-34 9.75% 10.83% 34.82% 13.46% 13.79% 5.52% 19.39% 17.44% 17.26% 24.76% 3.44% 5.38% 7.47% 13.85%
35-39 10.67% 8.41% 16.84% 10.82% 9.57% 5.03% 6.92% 10.47% 16.74% 19.27% 9.73% 10.19% 16.85% 7.33%
40-44 14.72% 16.44% 0.00% 19.41% 7.40% 9.98% 18.08% 6.75% 9.63% 9.30% 8.15% 14.85% 11.67% 14.05%
45-49 10.20% 13.50% 0.00% 12.62% 10.51% 23.78% 4.96% 14.24% 11.23% 14.10% 4.93% 4.59% 0.00% 3.66%
50-54 5.10% 5.68% 17.99% 6.71% 7.49% 32.23% 18.07% 14.27% 12.78% 2.36% 5.31% 17.77% 0.00% 12.87%
55-59 6.80% 5.56% 0.00% 6.56% 11.76% 0.00% 6.23% 13.23% 7.39% 8.03% 6.57% 7.90% 0.00% 10.40%
60-64 0.00% 1.08% 0.00% 3.83% 12.27% 0.00% 0.00% 0.00% 3.94% 4.48% 2.92% 5.38% 0.00% 11.97%
65 or older 11.29% 6.49% 0.00% 4.19% 9.09% 0.00% 5.95% 6.89% 3.26% 2.30% 13.04% 0.00% 0.00% 20.06%
14. What is the highest grade in school you completed? Abortion Education Disaster Relief Economy Policy Iraq War Energy Policy Environment Health Policy Immigration Policy Public Policy War on terroism Budget & Taxes Gay Rights Social Secruity
Some high school or less 18.79% 8.07% 5.88% 11.25% 7.95% 11.58% 7.70% 14.38% 10.74% 15.43% 17.38% 8.69% 25.28% 18.25%
High school graduate or equivalent 14.31% 40.34% 33.86% 30.58% 26.63% 27.40% 33.66% 20.45% 18.52% 22.32% 23.23% 17.92% 0.00% 30.32%
Some college/vocational 36.08% 28.73% 28.57% 31.43% 34.92% 17.00% 30.80% 22.22% 45.13% 43.83% 30.46% 31.17% 20.26% 22.36%
College graduate 20.80% 15.75% 31.69% 18.54% 11.68% 33.67% 14.40% 26.29% 22.58% 13.10% 19.97% 33.22% 45.48% 20.66%
Graduate education or higher 10.02% 7.11% 0.00% 8.19% 18.83% 10.35% 13.44% 16.66% 3.03% 5.32% 8.96% 9.00% 8.99% 8.41%
15. If you added together your entire household's income, would it be: Abortion Education Disaster Relief Economy Policy Iraq War Energy Policy Environment Health Policy Immigration Policy Public Policy War on terroism Budget & Taxes Gay Rights Social Secruity
Under $10,000 4.70% 9.67% 30.35% 4.21% 4.58% 0.00% 5.51% 2.40% 3.22% 9.75% 7.84% 0.00% 44.52% 10.76%
$10,001-$20,000 15.73% 16.78% 0.00% 11.16% 8.69% 15.21% 17.53% 13.92% 5.81% 8.48% 9.04% 9.58% 0.00% 21.64%
$20,001-$30,000 7.91% 17.96% 0.00% 14.08% 14.56% 11.20% 9.36% 13.74% 17.01% 20.84% 19.10% 10.56% 0.00% 3.52%
$30,001-$40,000 24.91% 11.99% 69.65% 14.36% 15.17% 12.19% 14.11% 5.14% 20.21% 17.64% 9.37% 9.54% 8.99% 0.00%
$40,001-$50,000 7.75% 16.11% 0.00% 15.83% 15.47% 29.57% 10.05% 3.01% 11.40% 13.47% 14.94% 19.47% 26.23% 10.40%
$50,001-$60,000 9.35% 10.56% 0.00% 13.34% 7.80% 0.00% 20.86% 8.44% 12.28% 11.50% 14.45% 9.54% 20.26% 24.44%
$60,001-$70,000 11.43% 4.30% 0.00% 8.79% 6.99% 0.00% 6.68% 21.91% 9.21% 6.56% 5.94% 6.42% 0.00% 12.30%
$70,001-$100,000 5.17% 4.75% 0.00% 11.84% 17.51% 3.63% 13.80% 20.00% 13.07% 4.95% 13.49% 27.48% 0.00% 16.94%
Over $100,000 13.06% 7.87% 0.00% 6.39% 9.24% 28.20% 2.10% 11.44% 7.79% 6.81% 5.83% 7.41% 0.00% 0.00%
16.ONLY CALIFORNIA VOTERS: Whom did you vote for in the Gubernatorial race? Abortion Education Disaster Relief Economy Policy Iraq War Energy Policy Environment Health Policy Immigration Policy Public Policy War on terroism Budget & Taxes Gay Rights Social Secruity
Phil Angelides 57.37% 71.96% 42.38% 60.83% 65.14% 58.85% 57.64% 47.15% 65.14% 63.64% 58.01% 36.70% 54.06% 49.20%
Arnold Schwarzenegger 31.10% 26.94% 57.62% 35.88% 22.25% 41.15% 26.01% 41.65% 28.77% 24.02% 33.37% 53.70% 45.94% 43.50%
Other Candidate 11.53% 1.10% 0.00% 3.29% 12.61% 0.00% 16.36% 11.20% 6.08% 12.34% 8.62% 9.59% 0.00% 7.30%
17. ONLY CALIFORNIA VOTERS: In the 2006 General election, how did you vote on Proposition 84, the Clean Water, Parks and Coastal Protection Bond? Abortion Education Disaster Relief Economy Policy Iraq War Energy Policy Environment Health Policy Immigration Policy Public Policy War on terroism Budget & Taxes Gay Rights Social Secruity
Yes 81.18% 91.02% 100.00% 88.39% 76.74% 94.97% 89.25% 82.74% 76.98% 85.13% 82.10% 76.17% 67.60% 74.78%
No 18.82% 8.98% 0.00% 11.61% 23.26% 5.03% 10.75% 17.26% 23.02% 14.87% 17.90% 23.83% 32.40% 25.22%