2

2006 WCVI Exit Poll Results - California

16.ONLY CALIFORNIA VOTERS: Whom did you vote for in the Gubernatorial race?

Last Updated Monday, January 29, 2007

1. For whom did you vote in your Congressional District race? Phil Angelides Arnold Schwarzenegger Other Candidate Did not vote
Democratic Candidate 86.78% 40.62% 63.85% 78.54%
Republican Candidate 8.32% 57.57% 4.70% 17.68%
Other Candidate 4.90% 1.80% 31.45% 3.79%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Phil Angelides Arnold Schwarzenegger Other Candidate Did not vote
Satisfied 12.42% 37.94% 19.24% 18.45%
Dissatisfied 72.97% 45.98% 70.65% 44.42%
Unsure 14.61% 16.08% 10.12% 37.13%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Phil Angelides Arnold Schwarzenegger Other Candidate Did not vote
Make all illegal immigrants felons and send them back to their home country 2.63% 10.07% 2.66% 6.02%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 13.76% 23.78% 10.86% 7.99%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 49.55% 36.73% 56.44% 31.20%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 27.48% 15.32% 23.01% 43.40%
None of the above 3.27% 5.33% 4.67% 0.00%
No opinion 3.31% 8.77% 2.36% 11.38%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Phil Angelides Arnold Schwarzenegger Other Candidate Did not vote
Abortion 6.98% 7.17% 11.08% 5.98%
Education Policy 12.21% 8.66% 1.47% 0.00%
Disaster Preparedness & Relief 0.79% 2.03% 0.00% 3.91%
Economy/Jobs 20.64% 23.07% 8.81% 31.38%
Iraq War Policy 15.47% 10.02% 23.65% 0.00%
Energy Policy 1.80% 2.39% 0.00% 0.00%
The Environment 4.20% 3.59% 9.40% 12.09%
Health Policy 3.35% 5.60% 6.28% 6.21%
Immigration Policy 12.81% 10.72% 9.45% 21.99%
Public Education 9.20% 6.58% 14.10% 0.00%
War on Terrorism 5.39% 5.88% 6.33% 2.61%
Budget & Taxes 2.15% 5.96% 4.44% 0.00%
Gay Rights 0.74% 1.20% 0.00% 11.91%
Social Security 4.26% 7.13% 4.99% 3.91%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Phil Angelides Arnold Schwarzenegger Other Candidate Did not vote
Wait for Stable Government 18.41% 38.90% 10.08% 6.21%
Bring Home Next Year 62.34% 45.84% 80.94% 62.94%
Unsure 19.25% 15.25% 8.98% 30.85%
6. How would you characterize your political affiliation? Are you a: Phil Angelides Arnold Schwarzenegger Other Candidate Did not vote
Democrat 82.34% 34.23% 56.75% 58.22%
Republican 5.34% 51.52% 6.70% 14.20%
Green 2.20% 1.18% 5.85% 0.00%
Other Party 0.76% 1.73% 5.65% 0.00%
Independent 5.62% 4.91% 15.72% 3.86%
None of the above 3.74% 6.42% 9.33% 23.72%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Phil Angelides Arnold Schwarzenegger Other Candidate Did not vote
Spanish language newspapers 8.11% 4.73% 8.94% 11.16%
English language newspapers 13.33% 14.45% 8.06% 3.91%
Spanish language radio 5.73% 2.54% 2.47% 0.00%
English language radio 6.49% 11.09% 6.98% 8.79%
Spanish language TV 15.92% 9.04% 1.17% 0.00%
English language TV 27.13% 30.86% 10.61% 32.04%
Spanish language Internet 1.60% 0.58% 3.29% 0.00%
English language Internet 2.96% 4.54% 8.39% 0.00%
None influenced 18.73% 22.17% 50.08% 44.10%
8. Is this the first time you have voted? Phil Angelides Arnold Schwarzenegger Other Candidate Did not vote
Yes 12.27% 11.54% 9.06% 26.25%
No 87.73% 88.46% 90.94% 73.75%
9. If not born in the U.S., when did you become a citizen? Phil Angelides Arnold Schwarzenegger Other Candidate Did not vote
During or before 2002 85.01% 85.08% 81.31% 77.05%
During 2003/2004 8.35% 10.29% 12.67% 22.95%
During 2005 /2006 6.64% 4.64% 6.02% 0.00%
10. In what country were you born? Phil Angelides Arnold Schwarzenegger Other Candidate Did not vote
US 52.48% 59.64% 65.22% 71.24%
Mexico 37.46% 28.70% 29.55% 21.49%
Puerto Rico 1.81% 1.13% 0.00% 0.00%
Cuba 1.35% 1.38% 0.00% 0.00%
Central America 4.48% 7.08% 3.61% 7.27%
South America 0.16% 0.77% 0.00% 0.00%
Other Caribbean 0.33% 0.00% 1.62% 0.00%
Other 1.93% 1.31% 0.00% 0.00%
11. Are you Male or Female? Phil Angelides Arnold Schwarzenegger Other Candidate Did not vote
Male 49.28% 54.91% 57.95% 45.48%
Female 50.72% 45.09% 42.05% 54.52%
12. What is your ancestry? Phil Angelides Arnold Schwarzenegger Other Candidate Did not vote
Mexican-American/Mexican/Chicano 71.53% 47.54% 67.95% 52.34%
Puerto Rican/Boricua 2.93% 1.76% 1.89% 3.19%
Cuban/Cuban-American 2.10% 1.52% 0.00% 0.00%
Central American 6.58% 11.71% 17.18% 7.19%
South American 1.26% 2.22% 2.12% 0.00%
Caribbean 1.33% 0.32% 2.09% 0.00%
Latino or Hispanic 14.27% 34.93% 8.78% 37.27%
13. What age group best describes you: Phil Angelides Arnold Schwarzenegger Other Candidate Did not vote
18-24 10.90% 10.58% 16.23% 28.28%
25-29 11.17% 11.40% 14.06% 18.16%
30-34 15.56% 9.71% 17.83% 11.15%
35-39 8.57% 15.25% 14.00% 16.39%
40-44 16.46% 8.89% 7.60% 14.46%
45-49 9.58% 14.10% 5.32% 0.00%
50-54 9.18% 8.67% 11.80% 4.29%
55-59 8.24% 8.62% 3.00% 7.29%
60-64 3.85% 5.61% 6.98% 0.00%
65 or older 6.49% 7.17% 3.20% 0.00%
14. What is the highest grade in school you completed? Phil Angelides Arnold Schwarzenegger Other Candidate Did not vote
Some high school or less 14.11% 13.19% 3.04% 8.98%
High school graduate or equivalent 23.21% 27.98% 30.22% 47.67%
Some college/vocational 35.63% 28.47% 36.08% 21.12%
College graduate 17.13% 23.91% 16.46% 16.89%
Graduate education or higher 9.92% 6.44% 14.21% 5.34%
15. If you added together your entire household's income, would it be: Phil Angelides Arnold Schwarzenegger Other Candidate Did not vote
Under $10,000 4.70% 8.36% 3.76% 23.95%
$10,001-$20,000 12.93% 7.40% 19.67% 3.78%
$20,001-$30,000 13.90% 14.77% 9.26% 16.59%
$30,001-$40,000 16.10% 13.06% 6.28% 32.65%
$40,001-$50,000 15.20% 12.60% 10.65% 6.86%
$50,001-$60,000 11.40% 12.08% 14.45% 4.49%
$60,001-$70,000 8.16% 10.08% 9.18% 0.00%
$70,001-$100,000 11.37% 13.64% 11.43% 2.41%
Over $100,000 6.24% 8.01% 15.32% 9.27%
17. ONLY CALIFORNIA VOTERS: In the 2006 General election, how did you vote on Proposition 84, the Clean Water, Parks and Coastal Protection Bond? Phil Angelides Arnold Schwarzenegger Other Candidate Did not vote
Yes 86.88% 73.47% 85.85% 89.99%
No 13.12% 26.53% 14.15% 10.01%
18. ONLY CALIFORNIA VOTERS: In the 2006 General election, how did you vote on Proposition 87, the Alternative Energy Proposition? Phil Angelides Arnold Schwarzenegger Other Candidate Did not vote
Yes 72.34% 58.62% 74.11% 70.45%
No 27.66% 41.38% 25.89% 29.55%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves