2

2006 WCVI Exit Poll Results - California

15. If you added together your entire household's income, would it be:

Last Updated Monday, January 29, 2007

1. For whom did you vote in your Congressional District race? Under $10,000 $10,000-$20,000 $20,001-$30,000 $30,001-$40,000 $40,001-$50,000 $50,001-$60,000 $60,001-$70,000 $70,001-$100,000 Over $100,000
Democratic Candidate 77.78% 71.31% 74.34% 76.04% 71.55% 65.07% 61.90% 69.43% 67.65%
Republican Candidate 19.12% 18.95% 19.27% 21.12% 24.60% 25.90% 32.04% 26.90% 25.30%
Other Candidate 3.10% 9.74% 6.39% 2.84% 3.85% 9.03% 6.05% 3.67% 7.05%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Under $10,000 $10,000-$20,000 $20,001-$30,000 $30,001-$40,000 $40,001-$50,000 $50,001-$60,000 $60,001-$70,000 $70,001-$100,000 Over $100,000
Satisfied 28.67% 21.72% 23.86% 23.53% 18.87% 24.31% 14.26% 13.82% 22.47%
Dissatisfied 64.54% 57.81% 60.46% 59.61% 70.13% 59.45% 69.33% 67.42% 68.07%
Unsure 6.78% 20.47% 15.67% 16.86% 11.01% 16.24% 16.42% 18.76% 9.46%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Under $10,000 $10,000-$20,000 $20,001-$30,000 $30,001-$40,000 $40,001-$50,000 $50,001-$60,000 $60,001-$70,000 $70,001-$100,000 Over $100,000
Make all illegal immigrants felons and send them back to their home country 4.35% 0.80% 4.46% 4.83% 3.96% 6.93% 3.03% 6.17% 4.18%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 9.40% 26.45% 17.60% 18.30% 13.66% 11.05% 14.85% 17.63% 22.01%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 44.76% 37.40% 34.71% 42.24% 61.22% 50.84% 43.96% 50.80% 52.59%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 18.72% 30.30% 30.79% 29.45% 18.90% 20.73% 25.52% 14.50% 12.72%
None of the above 5.22% 1.62% 6.49% 1.39% 0.83% 2.70% 8.42% 6.31% 4.21%
No opinion 17.56% 3.43% 5.95% 3.79% 1.42% 7.75% 4.21% 4.60% 4.29%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Under $10,000 $10,000-$20,000 $20,001-$30,000 $30,001-$40,000 $40,001-$50,000 $50,001-$60,000 $60,001-$70,000 $70,001-$100,000 Over $100,000
Abortion 5.49% 10.03% 4.08% 12.06% 4.12% 5.67% 10.20% 3.13% 12.55%
Education Policy 15.76% 14.92% 12.93% 8.09% 11.93% 8.93% 5.36% 4.02% 10.54%
Disaster Preparedness & Relief 5.85% 0.00% 0.00% 5.56% 0.00% 0.00% 0.00% 0.00% 0.00%
Economy/Jobs 14.04% 20.29% 20.72% 19.82% 23.97% 23.05% 22.37% 20.48% 17.50%
Iraq War Policy 10.66% 11.03% 14.95% 14.62% 16.36% 9.41% 12.42% 21.15% 17.67%
Energy Policy 0.00% 2.21% 1.32% 1.34% 3.58% 0.00% 0.00% 0.50% 6.17%
The Environment 4.05% 7.03% 3.04% 4.30% 3.36% 7.96% 3.75% 5.27% 1.27%
Health Policy 1.54% 4.89% 3.90% 1.37% 0.88% 2.82% 10.78% 6.68% 6.06%
Immigration Policy 6.18% 6.09% 14.42% 16.07% 9.95% 12.24% 13.52% 13.03% 12.30%
Public Education 13.63% 6.46% 12.85% 10.20% 8.55% 8.33% 7.00% 3.59% 7.82%
War on Terrorism 7.14% 4.49% 7.67% 3.53% 6.18% 6.82% 4.13% 6.37% 4.36%
Budget & Taxes 0.00% 3.23% 2.88% 2.44% 5.47% 3.06% 3.03% 8.82% 3.77%
Gay Rights 7.14% 0.00% 0.00% 0.60% 1.91% 1.68% 0.00% 0.00% 0.00%
Social Security 8.52% 9.34% 1.23% 0.00% 3.74% 10.03% 7.44% 6.96% 0.00%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Under $10,000 $10,000-$20,000 $20,001-$30,000 $30,001-$40,000 $40,001-$50,000 $50,001-$60,000 $60,001-$70,000 $70,001-$100,000 Over $100,000
Wait for Stable Government 30.09% 17.47% 25.83% 24.28% 21.47% 25.87% 18.85% 21.75% 27.62%
Bring Home Next Year 57.52% 68.14% 64.88% 56.67% 59.99% 53.22% 56.11% 55.17% 63.29%
Unsure 12.39% 14.40% 9.30% 19.05% 18.54% 20.92% 25.04% 23.08% 9.09%
6. How would you characterize your political affiliation? Are you a: Under $10,000 $10,000-$20,000 $20,001-$30,000 $30,001-$40,000 $40,001-$50,000 $50,001-$60,000 $60,001-$70,000 $70,001-$100,000 Over $100,000
Democrat 74.55% 77.48% 69.28% 67.91% 66.54% 53.64% 56.00% 57.25% 56.60%
Republican 10.33% 15.71% 20.26% 19.19% 19.16% 31.41% 25.44% 16.65% 20.07%
Green 0.00% 0.00% 1.21% 2.60% 1.17% 4.65% 4.51% 4.53% 0.74%
Other Party 3.87% 0.00% 0.68% 0.90% 1.38% 1.54% 4.17% 1.11% 2.38%
Independent 4.45% 3.98% 5.18% 4.55% 7.88% 3.07% 5.74% 13.07% 7.78%
None of the above 6.80% 2.83% 3.40% 4.85% 3.87% 5.68% 4.14% 7.39% 12.43%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Under $10,000 $10,000-$20,000 $20,001-$30,000 $30,001-$40,000 $40,001-$50,000 $50,001-$60,000 $60,001-$70,000 $70,001-$100,000 Over $100,000
Spanish language newspapers 9.35% 19.51% 6.36% 6.50% 6.13% 3.26% 6.95% 3.90% 2.50%
English language newspapers 12.61% 9.31% 6.57% 14.45% 20.24% 4.29% 14.85% 15.69% 18.41%
Spanish language radio 3.20% 7.26% 8.04% 8.43% 2.24% 2.48% 4.37% 1.61% 2.12%
English language radio 8.55% 1.61% 9.18% 7.25% 6.05% 11.22% 16.78% 10.29% 6.89%
Spanish language TV 9.67% 20.24% 17.10% 14.22% 15.74% 14.72% 8.75% 2.82% 2.30%
English language TV 15.87% 22.07% 31.44% 24.66% 28.36% 26.72% 23.35% 38.88% 24.10%
Spanish language Internet 1.58% 3.42% 0.00% 0.87% 0.54% 3.10% 0.00% 0.00% 0.00%
English language Internet 3.37% 1.00% 1.43% 3.58% 1.60% 4.78% 5.89% 5.89% 8.18%
None influenced 35.80% 15.57% 19.88% 20.04% 19.11% 29.43% 19.07% 20.93% 35.50%
8. Is this the first time you have voted? Under $10,000 $10,000-$20,000 $20,001-$30,000 $30,001-$40,000 $40,001-$50,000 $50,001-$60,000 $60,001-$70,000 $70,001-$100,000 Over $100,000
Yes 32.13% 18.69% 19.61% 8.85% 7.89% 15.18% 7.49% 1.26% 1.20%
No 67.87% 81.31% 80.39% 91.15% 92.11% 84.82% 92.51% 98.74% 98.80%
9. If not born in the U.S., when did you become a citizen? Under $10,000 $10,000-$20,000 $20,001-$30,000 $30,001-$40,000 $40,001-$50,000 $50,001-$60,000 $60,001-$70,000 $70,001-$100,000 Over $100,000
During or before 2002 87.37% 84.06% 77.61% 87.47% 84.24% 84.49% 76.31% 94.50% 100.00%
During 2003/2004 5.90% 9.87% 15.06% 9.83% 12.77% 9.13% 9.50% 5.50% 0.00%
During 2005 /2006 6.73% 6.08% 7.33% 2.70% 3.00% 6.38% 14.20% 0.00% 0.00%
10. In what country were you born? Under $10,000 $10,000-$20,000 $20,001-$30,000 $30,001-$40,000 $40,001-$50,000 $50,001-$60,000 $60,001-$70,000 $70,001-$100,000 Over $100,000
US 58.49% 45.12% 35.01% 49.92% 62.29% 58.19% 64.27% 81.43% 71.80%
Mexico 31.42% 45.00% 48.83% 42.40% 31.57% 31.45% 26.03% 8.86% 15.67%
Puerto Rico 1.78% 2.08% 3.32% 1.76% 1.46% 1.72% 0.00% 0.00% 0.00%
Cuba 0.00% 3.74% 1.44% 0.00% 0.00% 1.94% 2.38% 1.65% 0.00%
Central America 6.41% 4.06% 7.43% 4.59% 3.29% 1.43% 7.32% 6.70% 7.23%
South America 0.00% 0.00% 3.17% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Other Caribbean 0.00% 0.00% 0.00% 0.00% 0.00% 2.83% 0.00% 0.00% 0.00%
Other 1.91% 0.00% 0.81% 1.34% 1.39% 2.44% 0.00% 1.37% 5.30%
11. Are you Male or Female? Under $10,000 $10,000-$20,000 $20,001-$30,000 $30,001-$40,000 $40,001-$50,000 $50,001-$60,000 $60,001-$70,000 $70,001-$100,000 Over $100,000
Male 39.27% 52.92% 46.15% 52.96% 58.31% 70.07% 40.46% 53.68% 54.81%
Female 60.73% 47.08% 53.85% 47.04% 41.69% 29.93% 59.54% 46.32% 45.19%
12. What is your ancestry? Under $10,000 $10,000-$20,000 $20,001-$30,000 $30,001-$40,000 $40,001-$50,000 $50,001-$60,000 $60,001-$70,000 $70,001-$100,000 Over $100,000
Mexican-American/Mexican/Chicano 58.56% 66.67% 68.76% 61.77% 61.23% 69.34% 53.75% 56.97% 80.29%
Puerto Rican/Boricua 0.00% 3.15% 3.60% 2.27% 3.40% 3.58% 2.78% 1.05% 2.41%
Cuban/Cuban-American 0.00% 3.86% 1.56% 0.00% 1.59% 2.02% 5.56% 4.55% 0.00%
Central American 10.41% 5.15% 11.18% 5.06% 8.24% 4.36% 14.46% 13.66% 10.97%
South American 0.00% 0.76% 0.74% 2.40% 0.76% 1.39% 0.00% 5.89% 0.00%
Caribbean 1.90% 0.80% 0.00% 1.79% 1.51% 2.95% 0.00% 0.00% 0.00%
Latino or Hispanic 29.13% 19.61% 14.15% 26.70% 23.27% 16.35% 23.44% 17.88% 6.32%
13. What age group best describes you: Under $10,000 $10,000-$20,000 $20,001-$30,000 $30,001-$40,000 $40,001-$50,000 $50,001-$60,000 $60,001-$70,000 $70,001-$100,000 Over $100,000
18-24 46.53% 13.44% 14.84% 3.91% 9.51% 11.96% 6.33% 4.86% 6.55%
25-29 9.09% 14.04% 16.83% 9.78% 11.31% 9.50% 8.11% 13.10% 8.99%
30-34 3.10% 9.06% 14.50% 16.83% 9.81% 10.84% 23.60% 16.75% 13.33%
35-39 5.54% 3.86% 8.50% 18.28% 13.94% 18.71% 7.35% 11.24% 11.30%
40-44 0.00% 10.38% 9.57% 19.16% 12.28% 18.53% 21.60% 8.53% 17.01%
45-49 4.66% 3.46% 14.32% 6.75% 10.03% 8.64% 16.11% 17.23% 12.90%
50-54 5.85% 8.16% 6.06% 11.74% 9.39% 9.41% 9.93% 9.22% 16.09%
55-59 8.27% 6.98% 8.34% 4.51% 13.15% 6.75% 5.69% 11.64% 7.95%
60-64 4.42% 7.20% 3.01% 5.54% 6.00% 2.11% 1.29% 4.32% 3.62%
65 or older 12.54% 23.42% 4.01% 3.51% 4.59% 3.56% 0.00% 3.10% 2.28%
14. What is the highest grade in school you completed? Under $10,000 $10,000-$20,000 $20,001-$30,000 $30,001-$40,000 $40,001-$50,000 $50,001-$60,000 $60,001-$70,000 $70,001-$100,000 Over $100,000
Some high school or less 25.38% 30.26% 24.83% 11.04% 8.88% 9.26% 0.00% 1.04% 5.39%
High school graduate or equivalent 37.99% 35.63% 37.79% 37.60% 23.15% 17.80% 13.05% 5.89% 6.53%
Some college/vocational 27.69% 20.78% 28.92% 34.02% 37.22% 37.63% 46.59% 41.41% 24.06%
College graduate 8.94% 5.50% 7.54% 11.24% 20.49% 30.99% 29.23% 30.52% 36.35%
Graduate education or higher 0.00% 7.83% 0.92% 6.10% 10.27% 4.32% 11.13% 21.14% 27.68%
16.ONLY CALIFORNIA VOTERS: Whom did you vote for in the Gubernatorial race? Under $10,000 $10,000-$20,000 $20,001-$30,000 $30,001-$40,000 $40,001-$50,000 $50,001-$60,000 $60,001-$70,000 $70,001-$100,000 Over $100,000
Phil Angelides 49.64% 67.27% 61.36% 68.24% 66.06% 58.69% 56.30% 57.37% 50.77%
Arnold Schwarzenegger 45.31% 19.74% 33.45% 28.38% 28.07% 31.88% 35.66% 35.31% 33.42%
Other Candidate 5.04% 12.98% 5.19% 3.38% 5.87% 9.43% 8.04% 7.32% 15.81%
17. ONLY CALIFORNIA VOTERS: In the 2006 General election, how did you vote on Proposition 84, the Clean Water, Parks and Coastal Protection Bond? Under $10,000 $10,000-$20,000 $20,001-$30,000 $30,001-$40,000 $40,001-$50,000 $50,001-$60,000 $60,001-$70,000 $70,001-$100,000 Over $100,000
Yes 94.46% 88.08% 85.79% 87.83% 75.59% 73.50% 86.46% 74.71% 85.63%
No 5.54% 11.92% 14.21% 12.17% 24.41% 26.50% 13.54% 25.29% 14.37%
18. ONLY CALIFORNIA VOTERS: In the 2006 General election, how did you vote on Proposition 87, the Alternative Energy Proposition? Under $10,000 $10,000-$20,000 $20,001-$30,000 $30,001-$40,000 $40,001-$50,000 $50,001-$60,000 $60,001-$70,000 $70,001-$100,000 Over $100,000
Yes 77.84% 60.70% 70.39% 72.73% 64.45% 63.22% 62.47% 69.62% 74.11%
No 22.16% 39.30% 29.61% 27.27% 35.55% 36.78% 37.53% 30.38% 25.89%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves