2

2006 WCVI Exit Poll Results - California

13. What age group best describes you:

Last Updated Monday, January 29, 2007

1. For whom did you vote in your Congressional District race? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or Older
Democratic Candidate 72.52% 76.33% 69.37% 68.52% 80.49% 65.15% 70.36% 68.54% 60.04% 65.57%
Republican Candidate 22.25% 18.79% 21.02% 29.26% 15.17% 33.37% 17.84% 26.56% 29.32% 26.32%
Other Candidate 5.23% 4.88% 9.61% 2.22% 4.34% 1.48% 11.80% 4.90% 10.64% 8.10%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or Older
Satisfied 21.79% 21.18% 13.17% 21.40% 25.69% 22.49% 13.93% 15.89% 26.40% 37.07%
Dissatisfied 63.02% 63.98% 69.99% 67.09% 55.86% 59.99% 66.90% 71.45% 63.66% 50.65%
Unsure 15.19% 14.84% 16.84% 11.52% 18.44% 17.52% 19.17% 12.66% 9.95% 12.28%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or Older
Make all illegal immigrants felons and send them back to their home country 0.00% 5.04% 6.49% 4.90% 4.87% 6.11% 2.98% 4.12% 6.54% 12.89%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 10.09% 16.48% 13.05% 18.81% 10.37% 21.67% 18.51% 17.47% 29.22% 20.47%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 50.87% 50.14% 41.96% 41.35% 48.63% 46.43% 43.71% 42.91% 43.44% 53.93%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 20.64% 25.92% 25.83% 28.27% 27.27% 17.35% 27.15% 27.39% 12.59% 7.87%
None of the above 3.05% 0.89% 5.18% 3.55% 4.39% 6.72% 5.76% 4.07% 4.09% 0.00%
No opinion 15.36% 1.53% 7.50% 3.12% 4.47% 1.72% 1.90% 4.03% 4.13% 4.84%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or Older
Abortion 10.16% 9.14% 4.99% 6.72% 8.19% 6.87% 4.09% 6.34% 0.00% 12.35%
Education Policy 17.53% 10.56% 7.93% 7.57% 13.08% 12.99% 6.51% 7.42% 2.46% 10.16%
Disaster Preparedness & Relief 0.00% 2.94% 2.83% 1.68% 0.00% 0.00% 2.29% 0.00% 0.00% 0.00%
Economy/Jobs 12.60% 27.24% 20.02% 19.80% 31.37% 24.68% 15.64% 17.79% 17.79% 13.31%
Iraq War Policy 8.41% 13.64% 14.01% 11.96% 8.17% 14.04% 11.92% 21.79% 38.92% 19.75%
Energy Policy 1.51% 2.12% 0.71% 0.80% 1.40% 4.04% 6.52% 0.00% 0.00% 0.00%
The Environment 2.82% 4.84% 6.09% 2.67% 6.17% 2.04% 8.88% 3.56% 0.00% 3.99%
Health Policy 2.82% 3.17% 5.21% 3.85% 2.19% 5.59% 6.68% 7.21% 0.00% 4.40%
Immigration Policy 10.73% 7.75% 14.98% 17.86% 9.08% 12.81% 17.36% 11.68% 10.67% 6.05%
Public Education 6.78% 4.20% 14.73% 14.10% 6.01% 11.03% 2.20% 8.71% 8.32% 2.92%
War on Terrorism 14.38% 7.50% 1.37% 4.76% 3.52% 2.58% 3.31% 4.76% 3.62% 11.08%
Budget & Taxes 7.69% 2.65% 1.37% 3.18% 4.10% 1.53% 7.07% 3.66% 4.27% 0.00%
Gay Rights 3.61% 2.62% 0.61% 1.68% 1.03% 0.00% 0.00% 0.00% 0.00% 0.00%
Social Security 0.96% 1.63% 5.17% 3.36% 5.69% 1.80% 7.52% 7.07% 13.95% 15.99%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or Older
Wait for Stable Government 22.08% 19.87% 16.58% 26.09% 19.90% 24.70% 26.59% 24.53% 35.65% 33.51%
Bring Home Next Year 53.54% 64.60% 62.21% 56.12% 65.16% 55.74% 57.84% 61.83% 52.05% 54.96%
Unsure 24.38% 15.53% 21.22% 17.80% 14.93% 19.56% 15.56% 13.64% 12.30% 11.52%
6. How would you characterize your political affiliation? Are you a: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or Older
Democrat 58.43% 68.18% 66.46% 54.69% 71.15% 60.22% 71.71% 61.92% 71.39% 66.60%
Republican 21.93% 16.54% 20.33% 27.97% 10.22% 24.37% 15.89% 18.25% 23.04% 24.99%
Green 0.00% 2.90% 2.24% 3.18% 2.50% 3.48% 0.00% 4.63% 1.21% 0.00%
Other Party 4.60% 0.00% 0.40% 2.13% 1.35% 3.22% 0.00% 1.10% 0.00% 0.00%
Independent 8.75% 7.98% 4.09% 9.96% 2.82% 8.18% 3.59% 7.64% 4.35% 3.13%
None of the above 6.29% 4.40% 6.49% 2.08% 11.95% 0.52% 8.81% 6.46% 0.00% 5.28%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or Older
Spanish language newspapers 24.25% 5.54% 5.29% 4.85% 7.19% 6.56% 7.09% 19.11% 8.00% 6.29%
English language newspapers 44.10% 8.63% 12.76% 9.91% 8.39% 11.78% 13.88% 13.15% 25.20% 22.89%
Spanish language radio 0.00% 5.80% 5.17% 7.09% 9.17% 3.43% 1.93% 2.25% 4.33% 2.89%
English language radio 19.47% 8.40% 8.23% 9.39% 11.04% 14.06% 6.22% 5.17% 2.22% 6.19%
Spanish language TV 17.87% 12.47% 12.69% 11.28% 13.34% 10.31% 16.86% 16.58% 6.82% 18.06%
English language TV 116.77% 35.76% 32.60% 22.52% 19.44% 21.71% 18.19% 27.18% 30.09% 21.32%
Spanish language Internet 0.00% 1.57% 2.71% 1.53% 2.33% 0.68% 0.00% 1.11% 0.00% 2.74%
English language Internet 14.94% 2.27% 6.87% 1.82% 5.99% 2.99% 6.34% 0.00% 0.00% 1.37%
None influenced 100.00% 19.57% 13.67% 31.62% 23.12% 28.49% 29.49% 15.46% 23.34% 18.25%
Total Voted
8. Is this the first time you have voted? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or Older
Yes 40.03% 21.72% 16.98% 7.73% 3.00% 1.63% 4.96% 2.72% 7.82% 2.93%
No 59.97% 78.28% 83.02% 92.27% 97.00% 98.37% 95.04% 97.28% 92.18% 97.07%
9. If not born in the U.S., when did you become a citizen? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or Older
During or before 2002 82.63% 76.62% 68.96% 90.36% 89.46% 91.44% 83.27% 85.61% 73.74% 100.00%
During 2003/2004 17.37% 12.57% 14.33% 6.52% 7.49% 5.38% 14.75% 14.39% 9.05% 0.00%
During 2005 /2006 0.00% 10.81% 16.71% 3.12% 3.05% 3.18% 1.98% 0.00% 17.20% 0.00%
10. In what country were you born? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or Older
US 85.93% 67.35% 61.33% 50.19% 35.29% 46.19% 58.21% 48.31% 57.13% 50.46%
Mexico 12.30% 26.31% 31.40% 39.07% 46.88% 39.01% 31.14% 42.96% 34.50% 34.68%
Puerto Rico 0.98% 0.00% 2.50% 1.29% 1.42% 3.89% 0.00% 0.00% 0.00% 0.00%
Cuba 0.00% 0.00% 1.39% 0.00% 0.00% 3.78% 4.93% 2.78% 0.00% 0.00%
Central America 0.00% 6.34% 3.39% 6.21% 7.90% 7.13% 3.63% 5.95% 4.33% 10.38%
South America 0.79% 0.00% 0.00% 0.00% 1.77% 0.00% 1.04% 0.00% 0.00% 0.00%
Other Caribbean 0.00% 0.00% 0.00% 1.07% 1.42% 0.00% 0.00% 0.00% 0.00% 0.00%
Other 0.00% 0.00% 0.00% 2.17% 5.32% 0.00% 1.04% 0.00% 4.03% 4.48%
Total Voted
11. Are you Male or Female? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or Older
Male 49.83% 41.16% 46.54% 63.64% 57.20% 48.62% 42.65% 59.23% 63.64% 52.87%
Female 50.17% 58.84% 53.46% 36.36% 42.80% 51.38% 57.35% 40.77% 36.36% 47.13%
12. What is your ancestry? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or Older
Mexican-American/Mexican/Chicano 67.60% 70.62% 62.49% 59.32% 66.69% 60.28% 67.90% 59.76% 61.62% 53.59%
Puerto Rican/Boricua 1.93% 0.00% 4.84% 1.42% 3.02% 2.76% 0.77% 3.07% 0.00% 3.99%
Cuban/Cuban-American 0.00% 1.68% 3.06% 0.00% 0.00% 6.25% 5.81% 2.71% 0.00% 0.00%
Central American 7.44% 11.07% 7.10% 8.36% 9.51% 9.80% 5.49% 17.52% 3.16% 8.27%
South American 0.79% 0.00% 1.68% 4.33% 0.78% 0.00% 0.77% 2.11% 6.20% 4.56%
Caribbean 0.00% 0.00% 0.00% 1.88% 1.51% 0.00% 0.00% 0.00% 5.22% 6.44%
Latino or Hispanic 22.25% 16.62% 20.84% 24.69% 18.49% 20.91% 19.25% 14.83% 23.79% 23.15%
14. What is the highest grade in school you completed? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or Older
Some high school or less 9.10% 6.28% 9.72% 9.72% 15.16% 14.62% 9.12% 21.80% 10.95% 25.15%
High school graduate or equivalent 28.77% 22.01% 22.71% 24.94% 29.03% 27.53% 32.17% 17.34% 18.29% 36.18%
Some college/vocational 45.75% 44.50% 32.74% 36.50% 24.73% 30.90% 24.65% 32.97% 45.30% 7.96%
College graduate 16.38% 22.00% 23.10% 23.57% 17.71% 17.54% 23.29% 16.83% 9.16% 13.44%
Graduate education or higher 0.00% 5.21% 11.74% 5.27% 13.37% 9.40% 10.77% 11.05% 16.30% 17.27%
15. If you added together your entire household's income, would it be: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or Older
Under $10,000 25.12% 4.82% 1.42% 2.92% 0.00% 2.72% 3.81% 6.16% 6.32% 12.71%
$10,001-$20,000 13.12% 13.48% 7.52% 3.68% 8.62% 3.66% 9.60% 9.40% 18.61% 42.93%
$20,001-$30,000 18.31% 20.42% 15.20% 10.25% 10.05% 19.12% 9.02% 14.21% 9.84% 9.30%
$30,001-$40,000 5.03% 12.39% 18.42% 23.01% 21.00% 9.40% 18.24% 8.03% 18.88% 8.49%
$40,001-$50,000 11.72% 13.71% 10.28% 16.79% 12.88% 13.37% 13.95% 22.37% 19.56% 10.62%
$50,001-$60,000 12.48% 9.74% 9.61% 19.06% 16.44% 9.74% 11.83% 9.71% 5.84% 6.97%
$60,001-$70,000 4.75% 5.98% 15.03% 5.38% 13.77% 13.06% 8.97% 5.88% 2.55% 0.00%
$70,001-$100,000 5.14% 13.62% 15.03% 11.60% 7.67% 19.70% 11.74% 16.98% 12.08% 6.16%
Over $100,000 4.33% 5.85% 7.50% 7.31% 9.58% 9.24% 12.84% 7.26% 6.33% 2.83%
16.ONLY CALIFORNIA VOTERS: Whom did you vote for in the Gubernatorial race? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or Older
Phil Angelides 58.50% 17435.31% 67.52% 46.44% 74.32% 54.14% 59.94% 62.56% 49.82% 60.75%
Arnold Schwarzenegger 29.85% 9349.17% 22.14% 43.42% 21.09% 41.85% 29.76% 34.40% 38.13% 35.25%
Other Candidate 11.64% 2933.66% 10.34% 10.14% 4.59% 4.01% 10.30% 3.04% 12.05% 4.00%
Did Not Vote 6.07% 1133.66% 1.93% 3.55% 2.61% 0.00% 1.12% 2.21% 0.00% 0.00%
17. ONLY CALIFORNIA VOTERS: In the 2006 General election, how did you vote on Proposition 84, the Clean Water, Parks and Coastal Protection Bond? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or Older
Yes 90.78% 91.27% 81.25% 73.24% 80.87% 84.92% 83.52% 77.31% 76.13% 74.08%
No 9.22% 8.73% 18.75% 26.76% 19.13% 15.08% 16.48% 22.69% 23.87% 25.92%
18. ONLY CALIFORNIA VOTERS: In the 2006 General election, how did you vote on Proposition 87, the Alternative Energy Proposition? 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 or Older
Yes 86.01% 66.96% 75.46% 66.53% 65.25% 64.25% 80.60% 50.61% 59.95% 41.08%
No 13.99% 33.04% 24.54% 33.47% 34.75% 35.75% 19.40% 49.39% 40.05% 58.92%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves