2

2006 WCVI Exit Poll Results - California

10. In what country were you born?

Last Updated Monday, January 29, 2007

1. For whom did you vote in your Congressional District race? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Democratic Candidate 66.83% 77.90% 58.36% 84.32% 64.24% 100.00% 39.30% 79.24%
Republican Candidate 26.51% 16.92% 23.30% 0.00% 35.76% 0.00% 60.70% 20.76%
Other Candidate 6.66% 5.19% 18.35% 15.68% 0.00% 0.00% 0.00% 0.00%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Satisfied 15.70% 28.66% 0.00% 19.56% 25.24% 56.74% 0.00% 47.16%
Dissatisfied 67.98% 56.11% 100.00% 64.76% 61.61% 43.26% 100.00% 41.10%
Unsure 16.32% 15.23% 0.00% 15.68% 13.15% 0.00% 0.00% 11.74%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Make all illegal immigrants felons and send them back to their home country 7.12% 1.60% 0.00% 0.00% 0.00% 0.00% 0.00% 7.42%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 16.15% 15.62% 30.55% 0.00% 24.24% 21.63% 60.70% 36.57%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 48.53% 40.68% 56.62% 64.76% 41.86% 0.00% 39.30% 39.79%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 17.69% 35.55% 0.00% 19.56% 30.83% 56.74% 0.00% 10.38%
None of the above 4.40% 1.53% 12.82% 15.68% 0.00% 0.00% 0.00% 0.00%
No opinion 6.11% 5.02% 0.00% 0.00% 3.07% 21.63% 0.00% 5.83%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Abortion 8.01% 7.57% 0.00% 0.00% 3.84% 0.00% 0.00% 0.00%
Education Policy 7.62% 11.91% 41.87% 17.72% 14.51% 0.00% 0.00% 18.37%
Disaster Preparedness & Relief 1.74% 0.22% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Economy/Jobs 18.24% 26.06% 21.14% 47.04% 20.95% 0.00% 0.00% 26.81%
Iraq War Policy 19.00% 7.17% 26.41% 0.00% 17.57% 0.00% 39.30% 11.76%
Energy Policy 1.11% 1.91% 0.00% 19.56% 1.83% 27.60% 0.00% 13.31%
The Environment 4.71% 5.42% 0.00% 0.00% 2.21% 0.00% 0.00% 0.00%
Health Policy 4.71% 4.27% 0.00% 0.00% 2.29% 0.00% 0.00% 0.00%
Immigration Policy 10.85% 12.86% 10.58% 0.00% 7.69% 72.40% 0.00% 6.71%
Public Education 5.92% 12.08% 0.00% 0.00% 12.03% 0.00% 0.00% 6.71%
War on Terrorism 6.45% 6.08% 0.00% 0.00% 0.00% 0.00% 0.00% 7.92%
Budget & Taxes 5.30% 1.66% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Gay Rights 1.60% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Social Security 4.73% 2.79% 0.00% 15.68% 17.08% 0.00% 60.70% 8.41%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Wait for Stable Government 24.00% 23.10% 26.41% 15.68% 27.54% 0.00% 39.30% 11.74%
Bring Home Next Year 59.07% 56.43% 41.87% 68.64% 54.04% 100.00% 60.70% 76.43%
Unsure 16.93% 20.47% 31.72% 15.68% 18.42% 0.00% 0.00% 11.83%
6. How would you characterize your political affiliation? Are you a: US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Democrat 58.83% 75.02% 47.91% 68.64% 64.88% 100.00% 0.00% 77.87%
Republican 21.93% 16.08% 38.50% 0.00% 25.96% 0.00% 60.70% 0.00%
Green 2.62% 1.13% 0.00% 15.68% 3.56% 0.00% 0.00% 0.00%
Other Party 1.62% 0.00% 13.59% 15.68% 0.00% 0.00% 39.30% 0.00%
Independent 7.48% 4.80% 0.00% 0.00% 1.58% 0.00% 0.00% 0.00%
None of the above 7.52% 2.96% 0.00% 0.00% 4.02% 0.00% 0.00% 22.13%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Spanish language newspapers 4.29% 13.60% 0.00% 0.00% 10.47% 0.00% 0.00% 0.00%
English language newspapers 15.45% 8.75% 0.00% 0.00% 7.83% 0.00% 39.30% 39.79%
Spanish language radio 1.24% 11.24% 16.96% 0.00% 0.00% 0.00% 0.00% 0.00%
English language radio 10.45% 4.09% 0.00% 18.59% 1.58% 0.00% 0.00% 0.00%
Spanish language TV 3.56% 23.22% 39.66% 23.20% 28.86% 72.40% 0.00% 0.00%
English language TV 34.09% 17.28% 43.38% 18.59% 10.91% 27.60% 60.70% 47.59%
Spanish language Internet 0.23% 2.73% 0.00% 18.59% 3.56% 0.00% 0.00% 0.00%
English language Internet 4.21% 1.90% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
None influenced 26.49% 17.19% 0.00% 21.01% 36.80% 0.00% 0.00% 12.63%
8. Is this the first time you have voted? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Yes 10.30% 13.84% 37.33% 0.00% 16.57% 21.63% 0.00% 0.00%
No 89.70% 86.16% 62.67% 100.00% 83.43% 78.37% 100.00% 100.00%
9. If not born in the U.S., when did you become a citizen? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
During or before 2002 95.35% 82.72% 74.32% 100.00% 86.13% 50.00% 100.00% 78.76%
During 2003/2004 4.65% 9.37% 25.68% 0.00% 8.00% 50.00% 0.00% 21.24%
During 2005 /2006 0.00% 7.91% 0.00% 0.00% 5.87% 0.00% 0.00% 0.00%
11. Are you Male or Female? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Male 51.43% 53.21% 56.97% 78.99% 44.13% 21.63% 100.00% 58.60%
Female 48.57% 46.79% 43.03% 21.01% 55.87% 78.37% 0.00% 41.40%
12. What is your ancestry? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Mexican-American/Mexican/Chicano 64.16% 81.82% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Puerto Rican/Boricua 2.47% 0.00% 81.65% 0.00% 0.00% 0.00% 0.00% 0.00%
Cuban/Cuban-American 1.28% 0.00% 0.00% 100.00% 0.00% 0.00% 0.00% 0.00%
Central American 5.24% 0.00% 0.00% 0.00% 89.73% 0.00% 0.00% 0.00%
South American 2.19% 0.55% 0.00% 0.00% 1.58% 27.60% 0.00% 0.00%
Caribbean 0.36% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00% 72.58%
Latino or Hispanic 24.30% 17.63% 18.35% 0.00% 8.69% 72.40% 0.00% 27.42%
13. What age group best describes you: US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
18-24 17.52% 4.21% 9.20% 0.00% 0.00% 21.63% 0.00% 0.00%
25-29 14.26% 9.36% 0.00% 0.00% 14.02% 0.00% 0.00% 0.00%
30-34 15.07% 12.97% 28.36% 15.68% 8.69% 0.00% 0.00% 0.00%
35-39 10.33% 13.51% 12.24% 0.00% 13.34% 0.00% 39.30% 16.30%
40-44 8.47% 18.90% 15.73% 0.00% 19.78% 56.74% 60.70% 46.69%
45-49 8.87% 12.59% 34.47% 33.40% 14.29% 0.00% 0.00% 0.00%
50-54 9.04% 8.13% 0.00% 35.24% 5.89% 21.63% 0.00% 5.92%
55-59 5.92% 8.84% 0.00% 15.68% 7.61% 0.00% 0.00% 0.00%
60-64 4.58% 4.65% 0.00% 0.00% 3.63% 0.00% 0.00% 11.83%
65 or older 5.94% 6.85% 0.00% 0.00% 12.75% 0.00% 0.00% 19.25%
14. What is the highest grade in school you completed? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Some high school or less 5.04% 24.84% 31.72% 15.68% 11.13% 56.74% 0.00% 6.99%
High school graduate or equivalent 18.71% 36.80% 46.74% 35.24% 38.28% 21.63% 60.70% 11.83%
Some college/vocational 38.63% 25.78% 21.54% 15.68% 30.51% 21.63% 39.30% 28.13%
College graduate 25.83% 7.64% 0.00% 33.40% 14.28% 0.00% 0.00% 53.05%
Graduate education or higher 11.79% 4.94% 0.00% 0.00% 5.80% 0.00% 0.00% 0.00%
15. If you added together your entire household's income, would it be: US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Under $10,000 6.44% 6.03% 7.55% 0.00% 7.79% 0.00% 0.00% 8.28%
$10,001-$20,000 9.57% 16.64% 16.96% 35.24% 9.52% 0.00% 0.00% 0.00%
$20,001-$30,000 8.57% 20.85% 31.35% 15.68% 20.11% 100.00% 0.00% 7.80%
$30,001-$40,000 12.49% 18.50% 16.96% 0.00% 12.68% 0.00% 0.00% 13.20%
$40,001-$50,000 15.02% 13.28% 13.59% 0.00% 8.78% 0.00% 0.00% 13.20%
$50,001-$60,000 11.94% 11.25% 13.59% 17.72% 3.25% 0.00% 100.00% 19.72%
$60,001-$70,000 9.51% 6.71% 0.00% 15.68% 11.96% 0.00% 0.00% 0.00%
$70,001-$100,000 17.45% 3.31% 0.00% 15.68% 15.87% 0.00% 0.00% 11.58%
Over $100,000 9.01% 3.43% 0.00% 0.00% 10.03% 0.00% 0.00% 26.21%
16.ONLY CALIFORNIA VOTERS: Whom did you vote for in the Gubernatorial race? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Phil Angelides 56.53% 66.13% 75.09% 64.76% 51.35% 27.60% 60.70% 73.41%
Arnold Schwarzenegger 34.26% 27.03% 24.91% 35.24% 43.23% 72.40% 0.00% 26.59%
Other Candidate 9.21% 6.84% 0.00% 0.00% 5.42% 0.00% 39.30% 0.00%
17. ONLY CALIFORNIA VOTERS: In the 2006 General election, how did you vote on Proposition 84, the Clean Water, Parks and Coastal Protection Bond? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Yes 78.20% 86.24% 87.97% 100.00% 77.38% 100.00% 0.00% 100.00%
No 21.80% 13.76% 12.03% 0.00% 22.62% 0.00% 100.00% 0.00%
18. ONLY CALIFORNIA VOTERS: In the 2006 General election, how did you vote on Proposition 87, the Alternative Energy Proposition? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Yes 67.08% 65.66% 82.93% 84.32% 53.33% 100.00% 100.00% 86.35%
No 32.92% 34.34% 17.07% 15.68% 46.67% 0.00% 0.00% 13.65%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves