2

2006 WCVI Exit Poll Results - California

1. For whom did you vote in your Congressional District race?

Last Updated Monday, January 29, 2007

2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Democratic Republican Other Did not vote
Satisfied 18.05% 34.39% 17.18% 15.38%
Dissatisfied 69.63% 43.92% 65.33% 44.31%
Unsure 12.32% 21.69% 17.50% 40.31%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Democratic Republican Other Did not vote
Make all illegal immigrants felons and send them back to their home country 2.87% 11.94% 2.41% 0.00%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 13.48% 27.00% 11.93% 14.21%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 47.40% 42.05% 43.86% 32.64%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 29.42% 7.06% 21.03% 36.11%
None of the above 2.43% 5.96% 14.82% 0.00%
No opinion 4.39% 5.98% 5.95% 17.05%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Democratic Republican Other Did not vote
Abortion 5.88% 10.70% 11.98% 0.00%
Education Policy 11.25% 8.80% 6.29% 0.00%
Disaster Preparedness & Relief 1.31% 0.87% 1.28% 0.00%
Economy/Jobs 21.69% 20.39% 13.46% 33.76%
Iraq War Policy 14.04% 12.02% 16.66% 0.00%
Energy Policy 2.43% 0.36% 0.00% 0.00%
The Environment 5.23% 1.83% 10.56% 0.00%
Health Policy 3.88% 5.96% 0.00% 12.90%
Immigration Policy 12.19% 13.39% 10.35% 12.17%
Public Education 8.35% 8.44% 9.36% 0.00%
War on Terrorism 5.50% 5.25% 5.36% 8.14%
Budget & Taxes 2.79% 4.66% 8.58% 5.70%
Gay Rights 0.87% 0.81% 1.53% 15.18%
Social Security 4.57% 6.51% 4.60% 12.17%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Democratic Republican Other Did not vote
Wait for Stable Government 15.98% 50.38% 14.64% 8.31%
Bring Home Next Year 68.56% 27.88% 72.69% 47.07%
Unsure 15.46% 21.74% 12.67% 44.61%
6. How would you characterize your political affiliation? Are you a: Democratic Republican Other Did not vote
Democrat 85.79% 9.72% 43.16% 30.14%
Republican 3.30% 74.54% 8.50% 9.97%
Green 1.07% 3.16% 7.70% 9.97%
Other Party 1.55% 0.55% 3.49% 0.00%
Independent 4.61% 6.31% 18.47% 20.24%
None of the above 3.68% 5.73% 18.68% 29.68%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Democratic Republican Other Did not vote
Spanish language newspapers 7.05% 5.49% 8.85% 20.92%
English language newspapers 13.18% 12.65% 4.56% 10.46%
Spanish language radio 4.65% 3.53% 7.22% 0.00%
English language radio 5.96% 14.37% 10.35% 0.00%
Spanish language TV 13.62% 10.97% 4.62% 5.81%
English language TV 27.49% 30.69% 9.64% 12.74%
Spanish language Internet 1.41% 0.00% 6.69% 0.00%
English language Internet 3.72% 2.78% 9.07% 0.00%
None influenced 22.91% 19.52% 39.01% 50.08%
8. Is this the first time you have voted? Democratic Republican Other Did not vote
Yes 10.90% 15.03% 10.39% 18.67%
No 89.10% 84.97% 89.61% 81.33%
9. If not born in the U.S., when did you become a citizen? Democratic Republican Other Did not vote
During or before 2002 84.35% 83.25% 85.39% 100.00%
During 2003/2004 8.44% 13.69% 14.61% 0.00%
During 2005 /2006 7.21% 3.06% 0.00% 0.00%
10. In what country were you born? Democratic Republican Other Did not vote
US 52.72% 63.71% 62.68% 64.71%
Mexico 37.73% 24.97% 29.97% 17.81%
Puerto Rico 1.09% 1.32% 4.08% 6.24%
Cuba 1.47% 0.00% 3.27% 0.00%
Central America 4.59% 7.78% 0.00% 11.24%
South America 0.47% 0.00% 0.00% 0.00%
Other Caribbean 0.18% 0.83% 0.00% 0.00%
Other 1.74% 1.39% 0.00% 0.00%
11. Are you Male or Female? Democratic Republican Other Did not vote
Male 50.23% 54.25% 60.39% 57.12%
Female 49.77% 45.75% 39.61% 42.88%
12. What is your ancestry? Democratic Republican Other Did not vote
Mexican-American/Mexican/Chicano 65.59% 55.89% 66.15% 62.03%
Puerto Rican/Boricua 1.52% 4.27% 8.85% 0.00%
Cuban/Cuban-American 2.13% 0.93% 3.89% 0.00%
Central American 7.92% 11.64% 3.89% 11.69%
South American 1.24% 2.60% 3.69% 0.00%
Caribbean 1.14% 0.93% 0.00% 0.00%
Latino or Hispanic 20.47% 23.74% 13.53% 26.28%
13. What age group best describes you: Democratic Republican Other Did not vote
18-24 11.40% 10.69% 9.78% 20.76%
25-29 12.69% 9.54% 9.64% 15.25%
30-34 13.69% 12.67% 22.52% 5.23%
35-39 11.11% 14.48% 4.28% 9.42%
40-44 15.05% 8.66% 9.64% 21.90%
45-49 9.70% 15.17% 2.62% 9.42%
50-54 9.36% 7.25% 18.66% 8.31%
55-59 7.34% 8.68% 6.23% 4.41%
60-64 3.84% 5.73% 8.09% 0.00%
65 or older 5.82% 7.13% 8.54% 5.29%
14. What is the highest grade in school you completed? Democratic Republican Other Did not vote
Some high school or less 10.97% 13.22% 22.28% 38.17%
High school graduate or equivalent 26.20% 26.39% 16.89% 22.71%
Some college/vocational 35.97% 29.31% 20.83% 27.43%
College graduate 17.81% 22.44% 24.73% 8.89%
Graduate education or higher 9.05% 8.64% 15.27% 2.81%
15. If you added together your entire household's income, would it be: Democratic Republican Other Did not vote
Under $10,000 6.50% 4.81% 3.20% 19.25%
$10,001-$20,000 11.76% 9.42% 19.82% 0.00%
$20,001-$30,000 14.42% 11.26% 15.29% 12.23%
$30,001-$40,000 15.74% 13.17% 7.25% 18.60%
$40,001-$50,000 13.88% 14.37% 9.22% 9.06%
$50,001-$60,000 11.20% 13.43% 19.19% 6.24%
$60,001-$70,000 7.36% 11.48% 8.89% 21.35%
$70,001-$100,000 11.76% 13.73% 7.67% 10.08%
Over $100,000 7.38% 8.31% 9.48% 3.18%
16.ONLY CALIFORNIA VOTERS: Whom did you vote for in the Gubernatorial race? Democratic Republican Other Did not vote
Phil Angelides 74.47% 21.27% 48.96% 56.43%
Arnold Schwarzenegger 18.27% 77.14% 9.45% 43.57%
Other Candidate 7.26% 1.59% 41.60% 0.00%
17. ONLY CALIFORNIA VOTERS: In the 2006 General election, how did you vote on Proposition 84, the Clean Water, Parks and Coastal Protection Bond? Democratic Republican Other Did not vote
Yes 86.93% 68.18% 85.24% 77.74%
No 13.07% 31.82% 14.76% 22.26%
18. ONLY CALIFORNIA VOTERS: In the 2006 General election, how did you vote on Proposition 87, the Alternative Energy Proposition? Democratic Republican Other Did not vote
Yes 74.19% 53.01% 68.33% 43.57%
No 25.81% 46.99% 31.67% 56.43%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves