2

2006 WCVI Exit Poll Results

7. Which of the following media sources most influenced for whom you voted in the 2006 General elections?

Last Updated Thursday, January 11, 2007

1. For whom did you vote in your Congressional District race? Spanish Language Newspapers English Language Newspapers Spanish Language Radio English Language Radio Spanish Language TV English Language TV Spanish Language Internet English Language Internet None Influenced
Democratic Candidate 83.77% 68.46% 78.12% 53.90% 75.65% 70.23% 100.00% 66.65% 68.10%
Republican Candidate 12.75% 28.71% 17.72% 38.79% 20.98% 27.87% 0.00% 24.38% 26.59%
Other Candidate 3.48% 2.83% 4.16% 7.31% 3.37% 1.90% 0.00% 8.97% 5.32%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Spanish Language Newspapers English Language Newspapers Spanish Language Radio English Language Radio Spanish Language TV English Language TV Spanish Language Internet English Language Internet None Influenced
Satisfied 19.79% 31.30% 26.55% 35.10% 20.87% 21.17% 46.52% 13.41% 16.25%
Dissatisfied 51.28% 60.55% 64.32% 50.32% 57.64% 66.25% 37.21% 81.47% 67.42%
Unsure 28.93% 8.15% 9.13% 14.58% 21.48% 12.57% 16.27% 5.12% 16.33%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Spanish Language Newspapers English Language Newspapers Spanish Language Radio English Language Radio Spanish Language TV English Language TV Spanish Language Internet English Language Internet None Influenced
Make all illegal immigrants felons and send them back to their home country 1.46% 7.71% 2.51% 11.99% 3.36% 7.61% 0.00% 7.18% 7.61%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 13.62% 21.89% 20.75% 15.99% 14.66% 17.98% 26.62% 19.91% 15.21%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 42.16% 46.05% 38.79% 49.29% 38.79% 51.41% 46.52% 49.10% 48.05%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 37.60% 16.52% 34.89% 14.67% 37.85% 12.61% 26.86% 15.42% 18.58%
None of the above 0.00% 4.88% 1.41% 5.94% 0.40% 4.18% 0.00% 6.57% 5.16%
No opinion 5.16% 2.94% 1.66% 2.12% 4.93% 6.21% 0.00% 1.83% 5.39%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Spanish Language Newspapers English Language Newspapers Spanish Language Radio English Language Radio Spanish Language TV English Language TV Spanish Language Internet English Language Internet None Influenced
Abortion 11.29% 7.78% 14.25% 4.27% 4.32% 5.82% 21.17% 17.25% 6.95%
Education Policy 11.04% 13.81% 8.49% 7.17% 13.17% 8.01% 32.31% 9.76% 6.43%
Disaster Preparedness & Relief 1.01% 0.46% 0.00% 1.46% 0.23% 1.17% 0.00% 0.00% 0.33%
Economy/Jobs 22.08% 24.93% 24.11% 18.13% 20.54% 23.53% 16.04% 6.84% 21.89%
Iraq War Policy 10.37% 15.28% 10.96% 31.13% 12.61% 20.99% 0.00% 19.54% 19.04%
Energy Policy 1.39% 0.59% 0.00% 0.00% 0.62% 0.71% 0.00% 6.42% 0.88%
The Environment 1.56% 3.43% 4.46% 2.08% 1.83% 1.06% 0.00% 6.70% 1.88%
Health Policy 5.14% 6.83% 0.00% 4.85% 4.58% 2.25% 0.00% 1.96% 6.29%
Immigration Policy 16.65% 2.38% 14.36% 5.88% 14.76% 4.21% 0.00% 3.37% 9.89%
Public Education 6.57% 2.04% 7.51% 3.56% 5.71% 6.92% 30.48% 10.21% 6.66%
War on Terrorism 3.99% 12.49% 12.54% 9.40% 9.51% 10.01% 0.00% 11.75% 7.32%
Budget & Taxes 0.00% 2.38% 0.00% 6.75% 1.13% 5.79% 0.00% 4.29% 5.38%
Gay Rights 0.00% 1.39% 3.31% 0.00% 0.82% 2.31% 0.00% 1.91% 2.23%
Social Security 8.89% 6.20% 0.00% 5.31% 10.17% 7.22% 0.00% 0.00% 4.83%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Spanish Language Newspapers English Language Newspapers Spanish Language Radio English Language Radio Spanish Language TV English Language TV Spanish Language Internet English Language Internet None Influenced
Wait for Stable Government 20.26% 29.83% 27.43% 38.46% 17.61% 26.53% 73.14% 25.30% 25.17%
Bring Home Next Year 50.40% 57.52% 63.34% 52.55% 65.44% 58.47% 26.86% 62.59% 64.18%
Unsure 29.34% 12.65% 9.24% 8.99% 16.95% 14.99% 0.00% 12.11% 10.64%
6. How would you characterize your political affiliation? Are you a: Spanish Language Newspapers English Language Newspapers Spanish Language Radio English Language Radio Spanish Language TV English Language TV Spanish Language Internet English Language Internet None Influenced
Democrat 79.49% 58.88% 81.24% 43.67% 75.73% 62.03% 100.00% 32.97% 57.67%
Republican 10.82% 30.72% 11.94% 38.14% 15.30% 22.95% 0.00% 35.20% 21.98%
Green 0.00% 0.90% 0.00% 5.37% 2.29% 1.34% 0.00% 1.60% 0.26%
Other Party 0.00% 1.38% 1.76% 3.81% 1.69% 1.23% 0.00% 1.85% 0.40%
Independent 6.27% 2.47% 2.36% 6.13% 3.90% 8.33% 0.00% 14.65% 11.65%
None of the above 3.41% 5.65% 2.71% 2.89% 1.09% 4.13% 0.00% 13.74% 8.04%
8. Is this the first time you have voted? Spanish Language Newspapers English Language Newspapers Spanish Language Radio English Language Radio Spanish Language TV English Language TV Spanish Language Internet English Language Internet None Influenced
Yes 15.83% 5.85% 14.09% 3.55% 13.89% 5.73% 16.04% 13.32% 6.58%
No 84.17% 94.15% 85.91% 96.45% 86.11% 94.27% 83.96% 86.68% 93.42%
9. If not born in the U.S., when did you become a citizen? Spanish Language Newspapers English Language Newspapers Spanish Language Radio English Language Radio Spanish Language TV English Language TV Spanish Language Internet English Language Internet None Influenced
During or before 2002 85.04% 85.71% 75.51% 92.46% 81.16% 83.02% 80.84% 89.22% 90.58%
During 2003/2004 13.30% 9.96% 18.62% 7.54% 12.34% 7.66% 0.00% 0.00% 6.08%
During 2005 /2006 1.66% 4.32% 5.87% 0.00% 6.50% 9.32% 19.16% 10.78% 3.33%
10. In what country were you born? Spanish Language Newspapers English Language Newspapers Spanish Language Radio English Language Radio Spanish Language TV English Language TV Spanish Language Internet English Language Internet None Influenced
US 22.57% 70.55% 16.27% 79.11% 16.01% 73.87% 26.86% 88.89% 59.88%
Mexico 25.20% 6.56% 48.77% 8.70% 33.07% 8.60% 30.48% 4.36% 11.00%
Puerto Rico 27.88% 6.28% 17.26% 6.42% 24.05% 7.41% 0.00% 0.00% 12.62%
Cuba 2.05% 1.91% 3.43% 3.03% 4.73% 0.57% 16.04% 2.27% 1.72%
Central America 5.58% 2.38% 6.53% 0.50% 7.47% 1.33% 16.04% 2.27% 3.50%
South America 9.85% 3.84% 3.43% 0.00% 5.15% 2.43% 10.58% 2.21% 3.92%
Other Caribbean 3.60% 5.83% 4.31% 0.00% 5.07% 2.47% 0.00% 0.00% 5.68%
Other 3.27% 2.66% 0.00% 2.24% 4.45% 3.31% 0.00% 0.00% 1.69%
11. Are you Male or Female? Spanish Language Newspapers English Language Newspapers Spanish Language Radio English Language Radio Spanish Language TV English Language TV Spanish Language Internet English Language Internet None Influenced
Male 60.36% 52.01% 53.18% 57.35% 50.39% 50.31% 36.30% 48.48% 48.86%
Female 39.64% 47.99% 46.82% 42.65% 49.61% 49.69% 63.70% 51.52% 51.14%
12. What is your ancestry? Spanish Language Newspapers English Language Newspapers Spanish Language Radio English Language Radio Spanish Language TV English Language TV Spanish Language Internet English Language Internet None Influenced
Mexican-American/Mexican/Chicano 24.79% 28.07% 42.54% 43.12% 33.80% 41.36% 34.09% 31.57% 33.49%
Puerto Rican/Boricua 30.02% 18.94% 17.63% 14.99% 25.34% 19.79% 18.20% 14.29% 22.96%
Cuban/Cuban-American 3.38% 2.44% 3.50% 7.20% 4.98% 2.01% 17.94% 7.42% 4.93%
Central American 6.71% 11.51% 3.91% 8.78% 9.12% 6.64% 17.94% 4.97% 6.91%
South American 5.39% 5.33% 5.28% 5.61% 4.02% 4.41% 0.00% 16.90% 5.15%
Caribbean 2.42% 12.92% 1.72% 7.83% 1.69% 6.84% 0.00% 7.46% 7.98%
Latino or Hispanic 27.28% 20.79% 25.43% 12.48% 21.05% 18.95% 11.84% 17.38% 18.59%
13. What age group best describes you: Spanish Language Newspapers English Language Newspapers Spanish Language Radio English Language Radio Spanish Language TV English Language TV Spanish Language Internet English Language Internet None Influenced
18-24 6.29% 7.34% 7.37% 10.97% 3.50% 12.38% 10.58% 17.66% 8.83%
25-29 7.90% 5.24% 19.79% 9.83% 11.02% 11.75% 16.04% 18.84% 9.16%
30-34 8.81% 9.96% 16.21% 15.66% 11.20% 10.52% 16.04% 17.94% 10.68%
35-39 13.79% 9.90% 15.07% 14.55% 9.92% 11.11% 15.24% 8.94% 14.46%
40-44 12.05% 12.63% 16.27% 10.70% 10.98% 18.35% 31.51% 15.65% 9.78%
45-49 8.02% 12.46% 12.37% 14.64% 8.40% 8.71% 0.00% 7.46% 9.39%
50-54 8.80% 6.04% 0.00% 14.82% 10.77% 9.46% 0.00% 10.67% 14.67%
55-59 11.94% 9.72% 3.97% 4.58% 8.77% 5.37% 0.00% 0.00% 4.95%
60-64 4.89% 13.01% 2.57% 0.00% 6.06% 5.30% 10.58% 1.94% 6.25%
65 or older 17.51% 13.69% 6.37% 4.24% 19.40% 7.05% 0.00% 0.91% 11.83%
14. What is the highest grade in school you completed? Spanish Language Newspapers English Language Newspapers Spanish Language Radio English Language Radio Spanish Language TV English Language TV Spanish Language Internet English Language Internet None Influenced
Some high school or less 27.21% 7.44% 16.69% 3.68% 29.28% 7.95% 19.11% 2.00% 12.35%
High school graduate or equivalent 40.46% 19.34% 44.16% 19.99% 38.20% 17.78% 36.30% 9.31% 19.88%
Some college/vocational 19.78% 28.45% 24.56% 24.13% 18.71% 38.02% 31.99% 28.99% 32.29%
College graduate 8.55% 27.40% 13.34% 30.49% 11.88% 27.60% 12.61% 48.74% 26.00%
Graduate education or higher 4.00% 17.36% 1.25% 21.71% 1.94% 8.65% 0.00% 10.95% 9.48%
15. If you added together your entire household's income, would it be: Spanish Language Newspapers English Language Newspapers Spanish Language Radio English Language Radio Spanish Language TV English Language TV Spanish Language Internet English Language Internet None Influenced
Under $10,000 17.77% 3.42% 6.01% 4.63% 11.94% 5.17% 0.00% 7.81% 11.08%
$10,001-$20,000 21.24% 8.37% 7.65% 1.07% 20.43% 8.84% 32.08% 7.34% 8.46%
$20,001-$30,000 15.68% 10.45% 31.05% 9.08% 18.59% 10.02% 0.00% 8.76% 12.44%
$30,001-$40,000 15.51% 16.19% 17.46% 16.49% 14.18% 12.89% 10.58% 10.14% 9.08%
$40,001-$50,000 9.40% 20.73% 22.50% 6.67% 16.89% 10.87% 10.58% 4.85% 12.27%
$50,001-$60,000 9.60% 7.45% 5.95% 21.87% 9.87% 17.14% 30.48% 9.85% 13.53%
$60,001-$70,000 6.76% 9.91% 4.81% 11.16% 4.35% 8.96% 0.00% 12.28% 7.66%
$70,001-$100,000 2.47% 10.86% 2.41% 14.30% 2.78% 16.62% 16.27% 23.18% 14.61%
Over $100,000 1.56% 12.60% 2.17% 14.73% 0.96% 9.50% 0.00% 15.80% 10.86%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves