2

2006 WCVI Exit Poll Results

6. How would you characterize your political affiliation?

Last Updated Thursday, January 11, 2007

1. For whom did you vote in your Congressional District race? Democrat Republican Green Other Party Independent None of the Above
Democratic Candidate 94.72% 9.16% 43.12% 38.43% 65.57% 56.73%
Republican Candidate 3.03% 90.53% 26.07% 0.00% 22.62% 27.75%
Other Candidate 2.25% 0.30% 30.81% 61.57% 11.81% 15.52%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Democrat Republican Green Other Party Independent None of the Above
Satisfied 14.24% 52.09% 5.29% 31.77% 10.19% 9.25%
Dissatisfied 71.28% 31.13% 82.47% 53.28% 75.39% 85.86%
Unsure 14.48% 16.79% 12.24% 14.96% 14.43% 4.89%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Democrat Republican Green Other Party Independent None of the Above
Make all illegal immigrants felons and send them back to their home country 4.63% 12.59% 22.68% 11.56% 4.16% 4.72%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 12.15% 27.49% 8.47% 23.43% 21.86% 15.94%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 48.88% 39.59% 43.45% 50.29% 48.52% 57.84%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 25.59% 9.56% 25.40% 9.24% 18.12% 12.29%
None of the above 3.68% 5.68% 0.00% 5.47% 4.37% 3.05%
No opinion 5.08% 5.10% 0.00% 0.00% 2.97% 6.17%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Democrat Republican Green Other Party Independent None of the Above
Abortion 5.92% 13.20% 0.00% 0.00% 5.54% 5.97%
Education Policy 9.86% 8.89% 0.00% 9.00% 6.34% 6.66%
Disaster Preparedness & Relief 0.79% 0.24% 0.00% 0.00% 0.00% 0.00%
Economy/Jobs 22.76% 17.99% 17.16% 59.83% 17.53% 29.79%
Iraq War Policy 19.72% 13.36% 33.12% 13.52% 20.19% 22.01%
Energy Policy 0.63% 1.21% 0.00% 0.00% 2.29% 1.52%
The Environment 1.89% 0.63% 10.97% 2.03% 3.85% 7.10%
Health Policy 4.41% 3.75% 12.92% 0.00% 2.56% 5.17%
Immigration Policy 7.83% 7.98% 0.00% 3.25% 16.24% 2.06%
Public Education 7.15% 4.51% 12.92% 0.00% 3.29% 3.75%
War on Terrorism 8.67% 12.41% 0.00% 0.00% 6.74% 9.53%
Budget & Taxes 2.81% 6.93% 0.00% 0.00% 8.47% 1.68%
Gay Rights 0.91% 2.43% 0.00% 0.00% 4.93% 4.76%
Social Security 6.67% 6.48% 12.92% 12.37% 2.01% 0.00%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Democrat Republican Green Other Party Independent None of the Above
Wait for Stable Government 16.65% 56.70% 10.48% 25.19% 23.42% 14.42%
Bring Home Next Year 72.47% 28.41% 58.93% 62.70% 55.46% 64.20%
Unsure 10.87% 14.89% 30.59% 12.10% 21.12% 21.38%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Democrat Republican Green Other Party Independent None of the Above
Spanish language newspapers 7.01% 2.54% 0.00% 0.00% 4.41% 3.59%
English language newspapers 11.11% 15.42% 7.94% 12.85% 3.71% 12.71%
Spanish language radio 3.98% 1.56% 0.00% 4.25% 0.92% 1.58%
English language radio 5.19% 12.06% 29.85% 22.35% 5.80% 4.09%
Spanish language TV 16.45% 8.84% 23.33% 18.11% 6.75% 2.83%
English language TV 28.23% 27.79% 28.49% 27.51% 30.19% 22.39%
Spanish language Internet 0.81% 0.00% 0.00% 0.00% 0.00% 0.00%
English language Internet 2.29% 6.50% 5.19% 6.33% 8.10% 11.37%
None influenced 24.94% 25.29% 5.19% 8.59% 40.13% 41.44%
8. Is this the first time you have voted? Democrat Republican Green Other Party Independent None of the Above
Yes 7.80% 8.88% 5.29% 10.58% 7.23% 7.69%
No 92.20% 91.12% 94.71% 89.42% 92.77% 92.31%
9. If not born in the U.S., when did you become a citizen? Democrat Republican Green Other Party Independent None of the Above
During or before 2002 85.36% 87.14% 100.00% 62.58% 84.07% 80.11%
During 2003/2004 9.00% 8.59% 0.00% 25.03% 9.02% 19.89%
During 2005 /2006 5.64% 4.26% 0.00% 12.39% 6.91% 0.00%
10. In what country were you born? Democrat Republican Green Other Party Independent None of the Above
US 50.42% 69.20% 62.94% 64.57% 69.25% 67.33%
Mexico 16.92% 11.54% 12.75% 0.00% 12.26% 5.62%
Puerto Rico 14.78% 8.23% 11.56% 6.65% 7.62% 11.46%
Cuba 2.35% 1.76% 6.37% 19.91% 0.00% 0.00%
Central America 3.27% 3.46% 6.37% 0.00% 2.01% 1.81%
South America 4.30% 1.93% 0.00% 8.87% 2.69% 5.96%
Other Caribbean 5.34% 1.69% 0.00% 0.00% 2.76% 3.30%
Other 2.62% 2.19% 0.00% 0.00% 3.42% 4.52%
11. Are you Male or Female? Democrat Republican Green Other Party Independent None of the Above
Male 46.68% 55.40% 79.67% 66.90% 64.23% 49.45%
Female 53.32% 44.60% 20.33% 33.10% 35.77% 50.55%
12. What is your ancestry? Democrat Republican Green Other Party Independent None of the Above
Mexican-American/Mexican/Chicano 36.15% 33.24% 35.00% 7.68% 46.32% 26.58%
Puerto Rican/Boricua 22.34% 20.15% 28.62% 9.93% 15.48% 28.83%
Cuban/Cuban-American 3.14% 5.37% 9.09% 42.82% 5.29% 1.71%
Central American 6.50% 13.11% 0.00% 0.00% 8.52% 4.29%
South American 4.86% 4.50% 0.00% 13.23% 4.77% 9.17%
Caribbean 7.62% 2.83% 0.00% 0.00% 6.71% 12.27%
Latino or Hispanic 19.39% 20.79% 27.28% 26.34% 12.90% 17.17%
13. What age group best describes you: Democrat Republican Green Other Party Independent None of the Above
18-24 7.91% 11.81% 0.00% 0.00% 13.25% 9.83%
25-29 9.39% 8.84% 16.18% 11.56% 15.44% 13.30%
30-34 11.39% 11.99% 10.87% 10.51% 9.46% 12.68%
35-39 10.85% 13.79% 12.92% 32.03% 18.14% 5.36%
40-44 14.79% 12.13% 11.94% 10.70% 8.11% 19.18%
45-49 8.49% 11.72% 12.92% 16.18% 7.50% 13.81%
50-54 10.39% 10.96% 8.61% 4.25% 13.58% 9.05%
55-59 7.30% 3.83% 12.92% 14.76% 5.33% 3.68%
60-64 6.01% 6.57% 1.92% 0.00% 5.82% 9.64%
65 or older 13.48% 8.37% 11.72% 0.00% 3.37% 3.46%
14. What is the highest grade in school you completed? Democrat Republican Green Other Party Independent None of the Above
Some high school or less 16.18% 8.66% 0.00% 6.45% 3.48% 9.68%
High school graduate or equivalent 25.72% 18.97% 24.64% 12.80% 15.68% 14.60%
Some college/vocational 29.29% 30.36% 58.33% 36.91% 28.37% 25.95%
College graduate 18.18% 33.14% 9.72% 35.33% 41.76% 39.79%
Graduate education or higher 10.63% 8.87% 7.31% 8.51% 10.72% 9.98%
15. If you added together your entire household's income, would it be: Democrat Republican Green Other Party Independent None of the Above
Under $10,000 11.12% 2.13% 8.61% 6.61% 4.94% 8.76%
$10,001-$20,000 11.75% 7.10% 0.00% 0.00% 5.27% 17.35%
$20,001-$30,000 12.79% 13.95% 5.48% 3.20% 8.01% 13.98%
$30,001-$40,000 15.13% 7.65% 24.64% 31.28% 7.55% 6.67%
$40,001-$50,000 14.18% 12.67% 9.72% 6.74% 7.56% 5.19%
$50,001-$60,000 11.77% 18.03% 18.40% 6.45% 16.46% 9.00%
$60,001-$70,000 6.58% 12.07% 12.92% 21.43% 9.20% 8.27%
$70,001-$100,000 10.49% 15.06% 18.30% 12.07% 25.03% 10.68%
Over $100,000 6.18% 11.34% 1.92% 12.22% 15.97% 20.10%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves