2

2006 WCVI Exit Poll Results

5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year?

Last Updated Thursday, January 11, 2007

1. For whom did you vote in your Congressional District race? Wait for Stable Government Bring Home Next Year Unsure
Democratic Candidate 43.06% 82.21% 65.02%
Republican Candidate 54.18% 12.98% 30.91%
Other Candidate 2.76% 4.82% 4.07%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Wait for Stable Government Bring Home Next Year Unsure
Satisfied 45.67% 12.57% 18.66%
Dissatisfied 40.20% 75.14% 55.05%
Unsure 14.13% 12.29% 26.29%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Wait for Stable Government Bring Home Next Year Unsure
Make all illegal immigrants felons and send them back to their home country 11.96% 4.35% 7.25%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 23.40% 12.11% 22.94%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 42.29% 51.46% 40.30%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 14.04% 23.64% 16.69%
None of the above 4.51% 3.89% 3.85%
No opinion 3.81% 4.55% 8.97%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Wait for Stable Government Bring Home Next Year Unsure
Abortion 12.75% 5.22% 6.40%
Education Policy 8.10% 8.85% 10.39%
Disaster Preparedness & Relief 0.31% 0.84% 0.41%
Economy/Jobs 21.91% 22.17% 18.04%
Iraq War Policy 16.42% 21.23% 10.74%
Energy Policy 1.71% 0.70% 0.00%
The Environment 1.13% 2.47% 2.53%
Health Policy 0.74% 5.01% 8.65%
Immigration Policy 9.36% 7.62% 7.90%
Public Education 4.78% 6.46% 7.18%
War on Terrorism 11.27% 8.28% 8.96%
Budget & Taxes 5.05% 3.67% 5.29%
Gay Rights 2.89% 1.18% 2.60%
Social Security 3.57% 6.30% 10.90%
6. How would you characterize your political affiliation? Are you a: Wait for Stable Government Bring Home Next Year Unsure
Democrat 38.87% 73.97% 49.82%
Republican 49.76% 10.90% 25.66%
Green 0.51% 1.25% 2.92%
Other Party 1.03% 1.12% 0.97%
Independent 6.99% 7.24% 12.37%
None of the above 2.83% 5.52% 8.25%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Wait for Stable Government Bring Home Next Year Unsure
Spanish language newspapers 4.29% 4.64% 11.76%
English language newspapers 13.37% 11.21% 10.73%
Spanish language radio 3.22% 3.23% 2.05%
English language radio 10.92% 6.48% 4.83%
Spanish language TV 9.02% 14.57% 16.42%
English language TV 28.18% 26.98% 30.12%
Spanish language Internet 1.40% 0.22% 0.00%
English language Internet 3.97% 4.27% 3.59%
None influenced 25.63% 28.40% 20.49%
8. Is this the first time you have voted? Wait for Stable Government Bring Home Next Year Unsure
Yes 8.58% 7.89% 7.87%
No 91.42% 92.11% 92.13%
9. If not born in the U.S., when did you become a citizen? Wait for Stable Government Bring Home Next Year Unsure
During or before 2002 87.53% 82.80% 90.74%
During 2003/2004 9.16% 10.61% 5.24%
During 2005 /2006 3.31% 6.59% 4.02%
10. In what country were you born? Wait for Stable Government Bring Home Next Year Unsure
US 63.54% 55.19% 57.64%
Mexico 14.77% 12.43% 20.52%
Puerto Rico 9.31% 14.31% 10.03%
Cuba 1.91% 2.30% 2.11%
Central America 3.13% 2.68% 4.21%
South America 2.90% 4.64% 2.58%
Other Caribbean 2.76% 5.10% 1.76%
Other 1.69% 3.34% 1.15%
11. Are you Male or Female? Wait for Stable Government Bring Home Next Year Unsure
Male 60.11% 47.00% 51.49%
Female 39.89% 53.00% 48.51%
12. What is your ancestry? Wait for Stable Government Bring Home Next Year Unsure
Mexican-American/Mexican/Chicano 37.80% 32.84% 43.19%
Puerto Rican/Boricua 23.29% 22.07% 15.63%
Cuban/Cuban-American 4.48% 3.69% 4.48%
Central American 7.08% 6.48% 13.30%
South American 4.72% 5.54% 4.54%
Caribbean 5.07% 7.84% 3.49%
Latino or Hispanic 17.57% 21.54% 15.36%
13. What age group best describes you: Wait for Stable Government Bring Home Next Year Unsure
18-24 8.75% 8.83% 9.99%
25-29 8.99% 11.03% 10.67%
30-34 9.34% 12.07% 12.80%
35-39 11.02% 11.66% 15.07%
40-44 15.24% 13.36% 12.58%
45-49 10.76% 8.96% 9.79%
50-54 14.01% 10.12% 6.82%
55-59 5.18% 6.03% 8.74%
60-64 6.76% 6.30% 4.08%
65 or older 9.95% 11.63% 9.46%
14. What is the highest grade in school you completed? Wait for Stable Government Bring Home Next Year Unsure
Some high school or less 10.53% 12.89% 16.11%
High school graduate or equivalent 18.37% 24.03% 25.12%
Some college/vocational 28.55% 30.59% 29.49%
College graduate 30.19% 22.58% 22.40%
Graduate education or higher 12.36% 9.92% 6.89%
15. If you added together your entire household's income, would it be: Wait for Stable Government Bring Home Next Year Unsure
Under $10,000 6.31% 8.85% 9.81%
$10,001-$20,000 7.61% 11.36% 9.69%
$20,001-$30,000 14.72% 12.89% 8.46%
$30,001-$40,000 11.21% 13.70% 11.22%
$40,001-$50,000 13.16% 11.90% 17.57%
$50,001-$60,000 11.53% 14.10% 13.40%
$60,001-$70,000 7.11% 8.31% 10.01%
$70,001-$100,000 15.71% 11.61% 12.74%
Over $100,000 12.65% 7.29% 7.10%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves