2

2006 WCVI Exit Poll Results

4. Which one issue mattered most in deciding how you voted for Congress or the Senate?

Last Updated Thursday, January 11, 2007

1. For whom did you vote in your Congressional District race? Abortion Education Policy Disaster Preparedness & Relief Economy / Jobs Iraq War Policy Energy Policy The Environment Health Policy Immigration Policy Public Education War on Terrorism Budget & Taxes Gay Rights Social Security
Democratic Candidate 50.67% 70.01% 86.91% 73.30% 78.02% 75.96% 82.71% 76.56% 65.21% 76.47% 65.39% 49.46% 50.84% 70.49%
Republican Candidate 44.00% 26.69% 8.38% 22.16% 18.87% 24.04% 6.71% 23.44% 27.91% 18.84% 33.69% 42.71% 42.27% 28.36%
Other Candidate 5.33% 3.30% 4.71% 4.54% 3.11% 0.00% 10.58% 0.00% 6.87% 4.69% 0.92% 7.83% 6.88% 1.15%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Abortion Education Policy Disaster Preparedness & Relief Economy / Jobs Iraq War Policy Energy Policy The Environment Health Policy Immigration Policy Public Education War on Terrorism Budget & Taxes Gay Rights Social Security
Satisfied 36.00% 23.59% 22.48% 20.96% 13.78% 38.11% 10.63% 15.79% 23.17% 17.78% 26.89% 25.53% 32.01% 21.95%
Dissatisfied 48.07% 59.08% 58.25% 61.28% 78.84% 53.93% 82.12% 66.88% 61.09% 62.17% 56.06% 64.81% 65.01% 58.00%
Unsure 15.93% 17.33% 19.27% 17.76% 7.37% 7.96% 7.26% 17.33% 15.73% 20.05% 17.06% 9.66% 2.97% 20.04%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Abortion Education Policy Disaster Preparedness & Relief Economy / Jobs Iraq War Policy Energy Policy The Environment Health Policy Immigration Policy Public Education War on Terrorism Budget & Taxes Gay Rights Social Security
Make all illegal immigrants felons and send them back to their home country 5.69% 5.10% 11.21% 5.66% 6.03% 16.77% 2.96% 9.17% 11.90% 2.95% 11.55% 8.67% 7.25% 4.65%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 29.41% 12.38% 44.67% 14.55% 16.00% 10.23% 15.38% 15.17% 13.65% 14.65% 19.83% 15.12% 28.15% 15.09%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 39.52% 59.26% 14.10% 44.38% 50.62% 69.04% 51.09% 57.00% 39.51% 53.83% 40.66% 61.13% 29.36% 42.42%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 16.63% 15.74% 21.64% 26.91% 15.77% 3.97% 23.50% 12.28% 32.67% 18.28% 20.02% 5.67% 25.56% 29.44%
None of the above 6.80% 6.35% 0.00% 3.37% 5.02% 0.00% 0.00% 1.49% 1.70% 2.81% 3.00% 5.88% 3.25% 2.67%
No opinion 1.94% 1.16% 8.38% 5.12% 6.57% 0.00% 7.07% 4.90% 0.56% 7.48% 4.94% 3.53% 6.43% 5.74%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Abortion Education Policy Disaster Preparedness & Relief Economy / Jobs Iraq War Policy Energy Policy The Environment Health Policy Immigration Policy Public Education War on Terrorism Budget & Taxes Gay Rights Social Security
Wait for Stable Government 45.87% 24.24% 12.70% 26.95% 23.44% 51.57% 14.12% 4.49% 30.58% 20.76% 32.64% 31.51% 42.18% 15.32%
Bring Home Next Year 42.70% 60.31% 78.92% 62.03% 68.95% 48.43% 70.22% 69.36% 56.61% 63.79% 54.50% 52.11% 39.01% 61.48%
Unsure 11.42% 15.44% 8.38% 11.01% 7.61% 0.00% 15.66% 26.15% 12.81% 15.45% 12.87% 16.38% 18.81% 23.21%
6. How would you characterize your political affiliation? Are you a: Abortion Education Policy Disaster Preparedness & Relief Economy / Jobs Iraq War Policy Energy Policy The Environment Health Policy Immigration Policy Public Education War on Terrorism Budget & Taxes Gay Rights Social Security
Democrat 48.98% 66.87% 89.91% 63.60% 65.49% 41.94% 54.39% 64.39% 59.58% 72.59% 57.84% 42.31% 31.84% 67.56%
Republican 41.03% 22.66% 10.09% 18.90% 16.67% 30.20% 6.77% 20.59% 22.84% 17.23% 31.11% 39.27% 32.09% 24.65%
Green 0.00% 0.00% 0.00% 1.00% 2.29% 0.00% 6.55% 3.93% 0.00% 2.73% 0.00% 0.00% 0.00% 2.72%
Other Party 0.00% 1.20% 0.00% 3.29% 0.88% 0.00% 1.15% 0.00% 0.49% 0.00% 0.00% 0.00% 0.00% 2.47%
Independent 5.86% 5.49% 0.00% 6.25% 8.56% 19.43% 14.12% 4.78% 15.78% 4.27% 5.74% 16.30% 22.11% 2.60%
None of the above 4.13% 3.78% 0.00% 6.96% 6.11% 8.43% 17.02% 6.31% 1.31% 3.18% 5.32% 2.12% 13.96% 0.00%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Abortion Education Policy Disaster Preparedness & Relief Economy / Jobs Iraq War Policy Energy Policy The Environment Health Policy Immigration Policy Public Education War on Terrorism Budget & Taxes Gay Rights Social Security
Spanish language newspapers 8.41% 6.34% 8.21% 5.46% 3.02% 7.96% 3.94% 6.25% 11.22% 5.74% 2.30% 0.00% 0.00% 7.64%
English language newspapers 12.96% 17.74% 8.38% 13.79% 9.95% 7.56% 19.35% 18.57% 3.59% 3.99% 16.08% 6.91% 9.88% 11.91%
Spanish language radio 6.61% 3.04% 0.00% 3.72% 1.99% 0.00% 7.01% 0.00% 6.04% 4.09% 4.50% 0.00% 6.57% 0.00%
English language radio 4.52% 5.86% 16.92% 6.39% 12.91% 0.00% 7.46% 8.40% 5.65% 4.44% 7.70% 12.47% 0.00% 6.50%
Spanish language TV 8.09% 19.02% 4.71% 12.78% 9.23% 8.94% 11.60% 14.01% 25.02% 12.55% 13.77% 3.68% 6.57% 21.98%
English language TV 22.43% 23.82% 49.07% 30.12% 31.62% 21.02% 13.85% 14.15% 14.68% 31.28% 29.83% 38.86% 37.99% 32.08%
Spanish language Internet 1.54% 1.81% 0.00% 0.39% 0.00% 0.00% 0.00% 0.00% 0.00% 2.60% 0.00% 0.00% 0.00% 0.00%
English language Internet 10.67% 4.66% 0.00% 1.41% 4.73% 30.51% 14.02% 1.98% 1.89% 7.41% 5.62% 4.62% 5.05% 0.00%
None influenced 24.77% 17.71% 12.70% 25.95% 26.56% 24.00% 22.76% 36.64% 31.93% 27.90% 20.20% 33.46% 33.95% 19.88%
8. Is this the first time you have voted? Abortion Education Policy Disaster Preparedness & Relief Economy / Jobs Iraq War Policy Energy Policy The Environment Health Policy Immigration Policy Public Education War on Terrorism Budget & Taxes Gay Rights Social Security
Yes 6.19% 6.41% 0.00% 7.31% 6.50% 4.25% 4.09% 7.27% 18.69% 11.57% 7.91% 5.32% 0.00% 8.17%
No 93.81% 93.59% 100.00% 92.69% 93.50% 95.75% 95.91% 92.73% 81.31% 88.43% 92.09% 94.68% 100.00% 91.83%
9. If not born in the U.S., when did you become a citizen? Abortion Education Policy Disaster Preparedness & Relief Economy / Jobs Iraq War Policy Energy Policy The Environment Health Policy Immigration Policy Public Education War on Terrorism Budget & Taxes Gay Rights Social Security
During or before 2002 89.44% 88.37% 76.80% 85.35% 86.19% 83.57% 88.57% 68.02% 78.53% 71.69% 85.14% 86.38% 86.40% 96.49%
During 2003/2004 4.01% 5.95% 0.00% 10.48% 9.00% 16.43% 11.43% 19.09% 15.48% 17.52% 11.35% 0.00% 13.60% 3.51%
During 2005 /2006 6.55% 5.67% 23.20% 4.17% 4.81% 0.00% 0.00% 12.89% 5.99% 10.79% 3.52% 13.62% 0.00% 0.00%
10. In what country were you born? Abortion Education Policy Disaster Preparedness & Relief Economy / Jobs Iraq War Policy Energy Policy The Environment Health Policy Immigration Policy Public Education War on Terrorism Budget & Taxes Gay Rights Social Security
US 61.11% 51.33% 75.20% 54.34% 64.07% 66.16% 61.31% 64.04% 42.45% 54.46% 66.57% 71.94% 57.74% 51.28%
Mexico 16.49% 16.76% 5.48% 17.46% 7.96% 8.94% 22.73% 9.51% 25.47% 24.81% 9.45% 7.54% 3.76% 8.05%
Puerto Rico 11.60% 11.64% 19.32% 7.43% 15.07% 7.96% 6.09% 18.79% 15.46% 3.79% 15.95% 4.02% 24.64% 18.28%
Cuba 1.53% 3.48% 0.00% 2.99% 1.44% 0.00% 0.00% 1.44% 2.82% 3.77% 2.49% 0.00% 0.00% 1.40%
Central America 2.87% 5.39% 0.00% 2.63% 1.67% 4.25% 2.38% 0.00% 3.54% 5.39% 2.37% 2.48% 0.00% 8.31%
South America 3.31% 1.82% 0.00% 4.83% 3.10% 4.25% 7.49% 0.00% 5.85% 2.44% 0.62% 8.37% 7.53% 3.31%
Other Caribbean 1.55% 6.82% 0.00% 6.94% 4.84% 0.00% 0.00% 6.23% 2.34% 0.00% 0.00% 3.17% 6.33% 6.33%
Other 1.54% 2.75% 0.00% 3.37% 1.84% 8.43% 0.00% 0.00% 2.07% 5.34% 2.56% 2.48% 0.00% 3.03%
11. Are you Male or Female? Abortion Education Policy Disaster Preparedness & Relief Economy / Jobs Iraq War Policy Energy Policy The Environment Health Policy Immigration Policy Public Education War on Terrorism Budget & Taxes Gay Rights Social Security
Male 40.53% 41.91% 100.00% 50.90% 55.42% 74.53% 59.83% 47.78% 56.36% 52.43% 51.46% 52.66% 28.03% 32.51%
Female 59.47% 58.09% 0.00% 49.10% 44.58% 25.47% 40.17% 52.22% 43.64% 47.57% 48.54% 47.34% 71.97% 67.49%
12. What is your ancestry? Abortion Education Policy Disaster Preparedness & Relief Economy / Jobs Iraq War Policy Energy Policy The Environment Health Policy Immigration Policy Public Education War on Terrorism Budget & Taxes Gay Rights Social Security
Mexican-American/Mexican/Chicano 40.19% 35.96% 32.18% 34.25% 31.29% 27.61% 51.32% 25.05% 44.51% 44.14% 40.09% 32.38% 10.11% 29.68%
Puerto Rican/Boricua 25.49% 22.65% 9.24% 17.80% 28.15% 17.03% 0.00% 32.32% 20.49% 5.85% 27.20% 14.28% 32.54% 22.31%
Cuban/Cuban-American 1.98% 4.59% 0.00% 5.36% 3.33% 19.13% 0.00% 1.62% 5.23% 4.18% 3.05% 6.73% 0.00% 1.54%
Central American 7.04% 9.25% 19.03% 5.89% 6.27% 9.10% 3.91% 6.15% 8.41% 8.29% 10.72% 8.85% 0.00% 11.16%
South American 4.00% 1.76% 0.00% 6.25% 5.18% 9.10% 18.36% 0.00% 6.10% 2.79% 1.10% 15.06% 0.00% 8.42%
Caribbean 3.59% 7.28% 0.00% 9.18% 8.53% 0.00% 0.00% 9.71% 2.58% 3.92% 2.97% 4.30% 20.48% 9.92%
Latino or Hispanic 17.71% 18.51% 39.55% 21.28% 17.26% 18.04% 26.41% 25.14% 12.68% 30.83% 14.87% 18.40% 36.88% 16.97%
13. What age group best describes you: Abortion Education Policy Disaster Preparedness & Relief Economy / Jobs Iraq War Policy Energy Policy The Environment Health Policy Immigration Policy Public Education War on Terrorism Budget & Taxes Gay Rights Social Security
18-24 13.26% 11.32% 0.00% 6.14% 8.33% 24.99% 0.00% 11.46% 13.43% 10.82% 11.69% 11.52% 2.86% 5.12%
25-29 14.01% 12.44% 26.56% 12.32% 9.95% 11.60% 9.42% 6.34% 12.19% 13.67% 10.69% 4.50% 7.70% 2.73%
30-34 10.71% 5.93% 13.33% 14.31% 9.00% 0.00% 30.86% 9.24% 12.26% 17.45% 12.20% 9.48% 18.12% 4.65%
35-39 10.28% 9.49% 24.93% 14.18% 9.16% 4.25% 4.15% 3.31% 20.20% 14.86% 14.14% 10.45% 19.61% 7.43%
40-44 9.82% 16.83% 14.80% 14.20% 11.84% 31.36% 21.43% 4.15% 11.16% 18.91% 13.38% 20.04% 19.45% 8.86%
45-49 7.92% 10.50% 8.62% 9.33% 12.57% 8.94% 11.29% 7.03% 12.55% 9.33% 5.39% 11.90% 0.00% 7.40%
50-54 12.94% 6.67% 11.77% 13.37% 13.30% 7.59% 12.75% 16.83% 10.34% 2.20% 5.86% 16.78% 9.29% 8.25%
55-59 2.48% 10.64% 0.00% 3.71% 6.53% 0.00% 5.51% 4.34% 2.68% 7.85% 11.05% 8.97% 6.36% 11.73%
60-64 6.75% 6.31% 0.00% 3.75% 7.11% 11.27% 0.00% 9.69% 4.18% 1.30% 7.97% 3.71% 16.61% 12.78%
65 or older 11.84% 9.88% 0.00% 8.69% 12.21% 0.00% 4.58% 27.62% 1.01% 3.61% 7.63% 2.65% 0.00% 31.05%
14. What is the highest grade in school you completed? Abortion Education Policy Disaster Preparedness & Relief Economy / Jobs Iraq War Policy Energy Policy The Environment Health Policy Immigration Policy Public Education War on Terrorism Budget & Taxes Gay Rights Social Security
Some high school or less 20.03% 12.60% 4.71% 10.80% 11.89% 7.96% 5.65% 16.86% 8.14% 12.21% 16.06% 1.87% 7.73% 24.44%
High school graduate or equivalent 12.27% 27.67% 8.21% 26.16% 20.00% 8.94% 23.86% 21.49% 23.17% 16.71% 20.27% 31.63% 32.19% 24.62%
Some college/vocational 27.34% 27.78% 42.08% 31.92% 26.10% 29.24% 24.11% 37.23% 42.60% 39.14% 22.25% 19.99% 31.30% 30.60%
College graduate 35.05% 22.79% 44.99% 22.32% 25.98% 42.96% 26.35% 12.41% 24.01% 18.33% 29.14% 40.36% 3.32% 17.93%
Graduate education or higher 5.32% 9.17% 0.00% 8.81% 16.02% 10.90% 20.02% 12.02% 2.08% 13.61% 12.28% 6.15% 25.46% 2.41%
15. If you added together your entire household's income, would it be: Abortion Education Policy Disaster Preparedness & Relief Economy / Jobs Iraq War Policy Energy Policy The Environment Health Policy Immigration Policy Public Education War on Terrorism Budget & Taxes Gay Rights Social Security
Under $10,000 14.28% 12.88% 8.62% 6.01% 8.11% 0.00% 0.00% 15.91% 4.23% 6.67% 4.27% 1.37% 10.66% 14.41%
$10,001-$20,000 10.77% 15.16% 0.00% 11.59% 5.18% 0.00% 7.37% 11.81% 8.24% 10.81% 11.25% 2.45% 4.48% 26.73%
$20,001-$30,000 8.32% 11.96% 14.80% 19.72% 10.93% 16.18% 6.64% 5.42% 14.93% 17.67% 16.68% 15.24% 3.32% 4.63%
$30,001-$40,000 9.97% 11.98% 67.79% 14.22% 9.04% 8.94% 7.84% 13.70% 19.45% 24.15% 8.57% 18.38% 10.80% 3.54%
$40,001-$50,000 17.92% 13.82% 0.00% 8.83% 12.78% 29.96% 12.73% 16.64% 15.12% 11.66% 12.42% 11.37% 10.28% 10.70%
$50,001-$60,000 9.10% 12.64% 8.79% 12.91% 16.26% 22.92% 19.09% 4.93% 12.03% 14.87% 17.18% 6.63% 14.25% 13.20%
$60,001-$70,000 5.87% 8.28% 0.00% 8.49% 10.08% 0.00% 11.55% 10.95% 4.51% 2.17% 6.15% 5.98% 35.52% 6.81%
$70,001-$100,000 15.66% 8.10% 0.00% 9.81% 16.24% 2.66% 18.48% 11.78% 14.58% 9.84% 14.64% 21.73% 0.00% 14.28%
Over $100,000 8.09% 5.17% 0.00% 8.42% 11.37% 19.33% 16.30% 8.85% 6.90% 2.16% 8.84% 16.85% 10.69% 5.70%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves