2

2006 WCVI Exit Poll Results

3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government:

  • Response 1: Make all illegal immigrants felons and send them back to their home country
  • Response 2: Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time
  • Response 3: Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time
  • Response 4: Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported
  • Response 5: None of the above
  • Response 6: No opinion

Last Updated Thursday, January 11, 2007

1. For whom did you vote in your Congressional District race? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Democratic Candidate 51.28% 55.01% 73.56% 80.57% 58.78% 74.10%
Republican Candidate 44.70% 42.18% 22.84% 14.27% 34.49% 24.02%
Other Candidate 4.02% 2.82% 3.60% 5.16% 6.73% 1.88%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Satisfied 44.73% 30.65% 19.29% 13.13% 19.53% 27.83%
Dissatisfied 45.73% 56.24% 66.58% 68.88% 68.27% 51.64%
Unsure 9.54% 13.11% 14.13% 17.98% 12.20% 20.53%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Abortion 6.01% 12.91% 6.08% 5.87% 12.85% 3.12%
Education Policy 6.82% 6.87% 11.52% 7.03% 15.16% 2.36%
Disaster Preparedness & Relief 1.05% 1.74% 0.19% 0.68% 0.00% 1.19%
Economy/Jobs 17.60% 18.79% 20.07% 27.95% 18.73% 24.15%
Iraq War Policy 16.34% 18.02% 19.97% 14.28% 24.32% 27.03%
Energy Policy 2.23% 0.57% 1.34% 0.18% 0.00% 0.00%
The Environment 0.88% 1.90% 2.22% 2.34% 0.00% 3.20%
Health Policy 5.48% 3.77% 4.96% 2.45% 1.59% 4.45%
Immigration Policy 14.11% 6.72% 6.81% 12.94% 3.61% 1.01%
Public Education 2.61% 5.38% 6.93% 5.40% 4.44% 10.04%
War on Terrorism 15.75% 11.22% 8.06% 9.12% 7.30% 10.23%
Budget & Taxes 5.33% 3.85% 5.46% 1.16% 6.45% 3.29%
Gay Rights 1.75% 2.83% 1.03% 2.06% 1.40% 2.36%
Social Security 4.03% 5.44% 5.36% 8.53% 4.13% 7.56%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Wait for Stable Government 46.93% 37.47% 23.66% 18.53% 29.59% 20.40%
Bring Home Next Year 38.39% 43.59% 64.72% 70.12% 57.37% 54.83%
Unsure 14.69% 18.94% 11.63% 11.35% 13.04% 24.78%
6. How would you characterize your political affiliation? Are you a: Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Democrat 42.45% 44.26% 63.39% 76.41% 54.34% 64.01%
Republican 43.48% 37.77% 19.36% 10.76% 31.67% 24.25%
Green 3.18% 0.78% 1.15% 2.00% 0.00% 0.00%
Other Party 2.13% 1.71% 1.31% 0.55% 1.62% 0.00%
Independent 4.95% 10.36% 8.18% 7.03% 8.39% 4.87%
None of the above 3.81% 5.12% 6.62% 3.24% 3.98% 6.86%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Spanish language newspapers 1.18% 4.39% 4.94% 10.14% 0.00% 6.02%
English language newspapers 12.92% 14.64% 11.18% 9.25% 14.25% 7.11%
Spanish language radio 1.18% 3.89% 2.64% 5.47% 1.15% 1.12%
English language radio 12.96% 6.90% 7.73% 5.30% 11.19% 3.31%
Spanish language TV 6.52% 11.36% 10.91% 24.53% 1.35% 13.83%
English language TV 31.07% 29.33% 30.45% 17.21% 29.75% 36.64%
Spanish language Internet 0.00% 0.78% 0.50% 0.66% 0.00% 0.00%
English language Internet 4.61% 5.11% 4.57% 3.31% 7.35% 1.70%
None influenced 29.57% 23.60% 27.08% 24.12% 34.94% 30.26%
8. Is this the first time you have voted? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Yes 6.28% 9.94% 5.98% 11.60% 4.28% 10.83%
No 93.72% 90.06% 94.02% 88.40% 95.72% 89.17%
9. If not born in the U.S., when did you become a citizen? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
During or before 2002 93.98% 80.89% 87.82% 82.29% 83.93% 83.92%
During 2003/2004 6.02% 13.21% 8.28% 10.35% 6.15% 7.59%
During 2005 /2006 0.00% 5.90% 3.90% 7.36% 9.91% 8.50%
10. In what country were you born? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
US 80.04% 57.65% 62.86% 33.62% 76.02% 59.24%
Mexico 5.91% 12.50% 11.76% 25.37% 8.96% 17.68%
Puerto Rico 3.86% 11.31% 13.33% 15.56% 4.76% 9.45%
Cuba 0.00% 3.84% 2.05% 2.20% 3.53% 0.00%
Central America 1.02% 3.30% 3.43% 4.15% 0.00% 1.37%
South America 3.37% 4.76% 2.01% 6.92% 0.00% 10.53%
Other Caribbean 4.58% 2.85% 2.57% 8.80% 2.22% 1.72%
Other 1.22% 3.81% 1.99% 3.37% 4.52% 0.00%
11. Are you Male or Female? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Male 68.88% 54.08% 48.11% 48.25% 50.47% 55.08%
Female 31.12% 45.92% 51.89% 51.75% 49.53% 44.92%
12. What is your ancestry? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Mexican-American/Mexican/Chicano 28.43% 33.63% 36.26% 35.40% 35.30% 38.56%
Puerto Rican/Boricua 22.08% 23.59% 22.83% 20.44% 15.15% 14.08%
Cuban/Cuban-American 5.27% 6.02% 3.84% 3.33% 10.02% 0.00%
Central American 18.53% 7.13% 5.37% 8.10% 12.99% 11.06%
South American 8.50% 7.19% 3.53% 7.79% 0.00% 5.59%
Caribbean 7.19% 4.57% 4.68% 9.47% 6.89% 10.94%
Latino or Hispanic 10.00% 17.87% 23.48% 15.46% 19.65% 19.77%
13. What age group best describes you: Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
18-24 8.54% 7.97% 9.55% 9.39% 7.03% 13.85%
25-29 11.78% 8.46% 10.47% 14.06% 6.43% 4.39%
30-34 8.44% 10.77% 11.66% 12.64% 6.09% 16.19%
35-39 14.66% 14.43% 12.26% 11.81% 4.71% 6.96%
40-44 10.58% 12.30% 13.50% 11.69% 29.47% 17.92%
45-49 11.53% 11.51% 8.86% 9.24% 14.53% 6.48%
50-54 9.41% 12.56% 11.22% 7.27% 14.56% 12.08%
55-59 3.89% 6.25% 6.48% 7.65% 6.27% 2.86%
60-64 7.80% 6.44% 6.06% 5.49% 4.09% 6.59%
65 or older 13.37% 9.30% 9.94% 10.76% 6.83% 12.68%
14. What is the highest grade in school you completed? Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Some high school or less 10.76% 12.76% 9.72% 19.00% 8.69% 13.38%
High school graduate or equivalent 18.04% 22.03% 23.19% 24.67% 17.40% 20.65%
Some college/vocational 31.11% 30.47% 31.14% 29.52% 24.82% 30.99%
College graduate 35.36% 26.99% 25.21% 18.05% 28.74% 26.39%
Graduate education or higher 4.73% 7.76% 10.74% 8.75% 20.35% 8.59%
15. If you added together your entire household's income, would it be: Response 1 Response 2 Response 3 Response 4 Response 5 Response 6
Under $10,000 7.31% 7.92% 6.98% 11.45% 10.39% 7.77%
$10,001-$20,000 3.24% 9.94% 9.70% 14.41% 1.89% 15.09%
$20,001-$30,000 9.28% 13.22% 10.37% 20.47% 10.79% 16.69%
$30,001-$40,000 9.05% 14.22% 13.48% 13.06% 6.97% 7.67%
$40,001-$50,000 18.65% 10.47% 13.68% 13.26% 8.38% 3.31%
$50,001-$60,000 18.21% 9.85% 14.85% 9.43% 14.26% 17.30%
$60,001-$70,000 6.95% 9.16% 7.91% 7.28% 15.84% 10.90%
$70,001-$100,000 16.54% 15.93% 13.43% 5.81% 16.15% 14.00%
Over $100,000 10.77% 9.29% 9.61% 4.83% 15.33% 7.28%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves