2

2006 WCVI Exit Poll Results

2. Are you satisfied or dissatisfied with the way things are going in the United States at this time?

Last Updated Thursday, January 11, 2007

1. For whom did you vote in your Congressional District race? Satisfied Dissatisfied Unsure
Democratic Candidate 41.37% 81.65% 62.63%
Republican Candidate 55.74% 13.87% 32.73%
Other Candidate 2.89% 4.48% 4.64%
Did Not Vote
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Satisfied Dissatisfied Unsure
Make all illegal immigrants felons and send them back to their home country 13.88% 12.04% 4.46%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 23.08% 26.64% 14.88%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 41.13% 40.43% 45.36%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 12.15% 11.14% 25.07%
None of the above 3.55% 5.29% 3.34%
No opinion 6.21% 4.46% 6.90%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Satisfied Dissatisfied Unsure
Abortion 12.01% 5.47% 7.76%
Education Policy 10.12% 8.64% 10.85%
Disaster Preparedness & Relief 0.66% 0.59% 0.83%
Economy/Jobs 20.99% 20.92% 25.97%
Iraq War Policy 11.72% 22.86% 9.16%
Energy Policy 1.60% 0.77% 0.49%
The Environment 1.03% 2.72% 1.03%
Health Policy 3.17% 4.58% 5.08%
Immigration Policy 8.64% 7.77% 8.56%
Public Education 5.19% 6.18% 8.54%
War on Terrorism 11.42% 8.12% 10.58%
Budget & Taxes 4.58% 3.97% 2.53%
Gay Rights 2.66% 1.84% 0.36%
Social Security 6.20% 5.58% 8.26%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Satisfied Dissatisfied Unsure
Wait for Stable Government 54.46% 16.79% 25.42%
Bring Home Next Year 34.14% 71.44% 50.35%
Unsure 11.40% 11.77% 24.23%
6. How would you characterize your political affiliation? Are you a: Satisfied Dissatisfied Unsure
Democrat 39.16% 69.57% 61.64%
Republican 53.12% 11.27% 26.51%
Green 0.30% 1.66% 1.08%
Other Party 1.71% 1.02% 1.25%
Independent 3.53% 9.26% 7.73%
None of the above 2.19% 7.22% 1.79%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Satisfied Dissatisfied Unsure
Spanish language newspapers 4.99% 4.49% 10.76%
English language newspapers 16.74% 11.24% 6.42%
Spanish language radio 3.82% 3.21% 1.93%
English language radio 11.84% 5.90% 7.25%
Spanish language TV 12.83% 12.31% 19.47%
English language TV 26.62% 28.93% 23.30%
Spanish language Internet 1.05% 0.29% 0.54%
English language Internet 2.64% 5.57% 1.48%
None influenced 19.48% 28.06% 28.85%
8. Is this the first time you have voted? Satisfied Dissatisfied Unsure
Yes 39507 7.10% 10.39%
No 383305 92.90% 89.61%
9. If not born in the U.S., when did you become a citizen? Satisfied Dissatisfied Unsure
During or before 2002 90.37% 84.00% 79.43%
During 2003/2004 4.78% 11.57% 9.61%
During 2005 /2006 4.85% 4.43% 10.96%
10. In what country were you born? Satisfied Dissatisfied Unsure
US 54.35% 60.32% 50.46%
Mexico 17.41% 12.65% 17.82%
Puerto Rico 12.34% 11.42% 15.89%
Cuba 1.89% 2.37% 1.67%
Central America 4.34% 2.63% 3.39%
South America 2.58% 4.01% 4.70%
Other Caribbean 2.58% 4.40% 4.95%
Other 4.52% 2.20% 1.11%
11. Are you Male or Female? Satisfied Dissatisfied Unsure
Male 56.58% 50.78% 43.96%
Female 43.42% 49.22% 56.04%
12. What is your ancestry? Satisfied Dissatisfied Unsure
Mexican-American/Mexican/Chicano 35.79% 34.81% 37.31%
Puerto Rican/Boricua 21.41% 22.35% 20.27%
Cuban/Cuban-American 4.18% 4.07% 3.03%
Central American 12.01% 5.95% 8.57%
South American 3.87% 5.63% 5.72%
Caribbean 4.63% 7.62% 4.39%
Latino or Hispanic 18.12% 19.58% 20.72%
13. What age group best describes you: Satisfied Dissatisfied Unsure
18-24 9.28% 9.00% 8.48%
25-29 9.30% 11.01% 10.07%
30-34 10.07% 11.75% 12.34%
35-39 9.46% 13.32% 9.87%
40-44 16.88% 13.17% 10.21%
45-49 10.41% 9.03% 10.46%
50-54 9.52% 10.85% 12.28%
55-59 4.69% 6.61% 6.90%
60-64 9.58% 5.21% 5.12%
65 or older 10.81% 10.06% 14.27%
14. What is the highest grade in school you completed? Satisfied Dissatisfied Unsure
Some high school or less 15.28% 10.37% 19.33%
High school graduate or equivalent 21.56% 22.64% 22.67%
Some college/vocational 27.35% 30.45% 32.62%
College graduate 24.82% 25.67% 19.35%
Graduate education or higher 10.99% 10.87% 6.03%
15. If you added together your entire household's income, would it be: Satisfied Dissatisfied Unsure
Under $10,000 9.78% 7.23% 11.16%
$10,001-$20,000 7.75% 11.18% 9.58%
$20,001-$30,000 13.70% 10.73% 20.05%
$30,001-$40,000 8.98% 14.40% 11.31%
$40,001-$50,000 12.89% 12.68% 13.76%
$50,001-$60,000 15.62% 13.30% 9.77%
$60,001-$70,000 6.95% 8.61% 8.06%
$70,001-$100,000 14.75% 12.87% 10.39%
Over $100,000 9.59% 9.00% 5.92%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves