2

2006 WCVI Exit Poll Results

15. If you added together your entire household's income, would it be:

Last Updated Tuesday, January 16, 2007

1. For whom did you vote in your Congressional District race? Under $10,000 $10,001- $20,000 $20,001- $30,000 $30,001-$40,000 $40,001- $50,000 $50,001- $60,000 $60,001- $70,000 $70,001 - $100,000 Over $100,000
Democratic Candidate 82.93% 75.37% 68.34% 76.54% 69.50% 66.66% 63.19% 65.67% 62.22%
Republican Candidate 12.89% 21.76% 28.13% 15.98% 28.73% 28.35% 32.86% 32.87% 32.14%
Other Candidate 4.19% 2.87% 3.53% 7.48% 1.77% 4.99% 3.94% 1.46% 5.64%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Under $10,000 $10,001- $20,000 $20,001- $30,000 $30,001-$40,000 $40,001- $50,000 $50,001- $60,000 $60,001- $70,000 $70,001 - $100,000 Over $100,000
Satisfied 26.12% 16.99% 24.04% 15.73% 22.34% 26.20% 19.03% 25.47% 27.30%
Dissatisfied 54.78% 69.54% 53.42% 71.57% 62.37% 63.29% 66.84% 63.03% 72.70%
Unsure 19.10% 13.47% 22.54% 12.70% 15.29% 10.51% 14.14% 11.50% 10.81%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Under $10,000 $10,001- $20,000 $20,001- $30,000 $30,001-$40,000 $40,001- $50,000 $50,001- $60,000 $60,001- $70,000 $70,001 - $100,000 Over $100,000
Make all illegal immigrants felons and send them back to their home country 6.08% 2.18% 4.84% 4.90% 10.09% 9.45% 5.69% 8.98% 8.41%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 16.21% 16.46% 16.97% 18.94% 13.93% 12.57% 18.41% 21.26% 17.85%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 39.72% 44.71% 37.01% 49.97% 50.65% 52.76% 44.24% 49.86% 51.36%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 28.33% 28.88% 31.79% 21.05% 21.35% 14.56% 17.71% 9.39% 11.23%
None of the above 5.21% 0.77% 3.40% 2.28% 2.74% 4.46% 7.81% 5.29% 7.22%
No opinion 4.45% 7.01% 6.00% 2.87% 1.23% 6.19% 6.14% 5.24% 3.92%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Under $10,000 $10,001- $20,000 $20,001- $30,000 $30,001-$40,000 $40,001- $50,000 $50,001- $60,000 $60,001- $70,000 $70,001 - $100,000 Over $100,000
Abortion 13.00% 7.53% 4.51% 5.64% 10.43% 4.98% 5.38% 8.88% 6.82%
Education Policy 14.47% 13.08% 8.01% 8.36% 9.93% 8.52% 9.38% 5.67% 5.38%
Disaster Preparedness & Relief 0.69% 0.00% 0.71% 3.38% 0.00% 0.42% 0.00% 0.00% 0.00%
Economy/Jobs 16.18% 23.96% 31.63% 23.77% 15.20% 20.86% 23.02% 16.44% 20.97%
Iraq War Policy 19.11% 9.39% 15.35% 13.24% 19.27% 23.02% 23.96% 23.84% 24.82%
Energy Policy 0.00% 0.00% 1.16% 0.67% 2.30% 1.65% 0.00% 0.20% 2.15%
The Environment 0.00% 1.51% 1.05% 1.30% 2.17% 3.06% 3.10% 3.07% 4.02%
Health Policy 8.55% 4.88% 1.74% 4.57% 5.72% 1.59% 5.93% 3.94% 4.41%
Immigration Policy 4.35% 6.51% 9.15% 12.43% 9.94% 7.43% 4.68% 9.34% 6.57%
Public Education 5.20% 6.47% 8.21% 11.70% 5.81% 6.96% 1.70% 4.78% 1.56%
War on Terrorism 4.91% 9.93% 11.43% 6.12% 9.13% 11.86% 7.12% 10.48% 9.41%
Budget & Taxes 0.69% 0.96% 4.60% 5.79% 3.68% 2.02% 3.06% 6.86% 7.91%
Gay Rights 2.27% 0.73% 0.42% 1.43% 1.40% 1.82% 7.63% 0.00% 2.11%
Social Security 10.56% 15.05% 2.02% 1.61% 5.02% 5.81% 5.03% 6.52% 3.87%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Under $10,000 $10,001- $20,000 $20,001- $30,000 $30,001-$40,000 $40,001- $50,000 $50,001- $60,000 $60,001- $70,000 $70,001 - $100,000 Over $100,000
Wait for Stable Government 20.16% 19.92% 30.57% 23.41% 26.88% 22.97% 22.94% 32.46% 38.65%
Bring Home Next Year 64.01% 67.29% 60.57% 64.76% 55.01% 63.57% 60.74% 54.27% 50.40%
Unsure 15.83% 12.79% 8.87% 11.83% 18.11% 13.46% 16.32% 13.28% 10.95%
6. How would you characterize your political affiliation? Are you a: Under $10,000 $10,001- $20,000 $20,001- $30,000 $30,001-$40,000 $40,001- $50,000 $50,001- $60,000 $60,001- $70,000 $70,001 - $100,000 Over $100,000
Democrat 81.98% 71.24% 62.98% 73.49% 68.90% 54.13% 48.45% 50.76% 43.15%
Republican 5.81% 15.97% 25.50% 13.78% 22.84% 30.75% 32.99% 27.04% 29.37%
Green 1.32% 0.00% 0.56% 2.48% 0.98% 1.76% 1.97% 1.84% 0.28%
Other Party 0.97% 0.00% 0.31% 3.02% 0.65% 0.59% 3.14% 1.16% 1.70%
Independent 4.47% 3.91% 4.84% 4.49% 4.50% 9.28% 8.31% 14.84% 13.66%
None of the above 5.45% 8.87% 5.81% 2.73% 2.13% 3.49% 5.14% 4.36% 11.83%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Under $10,000 $10,001- $20,000 $20,001- $30,000 $30,001-$40,000 $40,001- $50,000 $50,001- $60,000 $60,001- $70,000 $70,001 - $100,000 Over $100,000
Spanish language newspapers 11.67% 11.04% 6.65% 6.50% 3.91% 3.87% 4.50% 1.08% 0.94%
English language newspapers 4.88% 9.46% 9.64% 14.75% 18.76% 6.53% 14.35% 10.28% 16.43%
Spanish language radio 2.41% 2.43% 8.06% 4.47% 5.73% 1.47% 1.96% 0.64% 0.79%
English language radio 4.20% 0.76% 5.32% 9.55% 3.83% 12.18% 10.26% 8.60% 12.20%
Spanish language TV 19.92% 26.99% 20.06% 15.11% 17.88% 10.12% 7.37% 3.08% 1.47%
English language TV 16.99% 23.00% 21.30% 27.05% 22.67% 34.61% 29.90% 36.25% 28.54%
Spanish language Internet 0.00% 1.62% 0.00% 0.43% 0.43% 1.19% 0.00% 0.69% 0.00%
English language Internet 4.07% 3.03% 2.95% 3.38% 1.60% 3.15% 6.49% 8.02% 7.52%
None influenced 35.85% 21.68% 26.02% 18.76% 25.19% 26.89% 25.16% 31.37% 32.11%
8. Is this the first time you have voted? Under $10,000 $10,001- $20,000 $20,001- $30,000 $30,001-$40,000 $40,001- $50,000 $50,001- $60,000 $60,001- $70,000 $70,001 - $100,000 Over $100,000
Yes 16.71% 14.53% 13.58% 7.90% 4.95% 8.87% 4.09% 3.45% 0.99%
No 83.29% 85.47% 86.42% 92.10% 95.05% 91.13% 95.91% 96.55% 99.01%
9. If not born in the U.S., when did you become a citizen? Under $10,000 $10,001- $20,000 $20,001- $30,000 $30,001-$40,000 $40,001- $50,000 $50,001- $60,000 $60,001- $70,000 $70,001 - $100,000 Over $100,000
During or before 2002 85.99% 83.52% 79.35% 85.96% 75.13% 88.77% 85.20% 98.03% 91.10%
During 2003/2004 8.17% 6.74% 14.92% 12.13% 17.20% 5.93% 7.28% 0.00% 8.90%
During 2005 /2006 5.84% 9.74% 5.74% 1.90% 7.68% 5.30% 7.52% 1.97% 0.00%
10. In what country were you born? Under $10,000 $10,001- $20,000 $20,001- $30,000 $30,001-$40,000 $40,001- $50,000 $50,001- $60,000 $60,001- $70,000 $70,001 - $100,000 Over $100,000
US 39.47% 39.98% 40.21% 54.54% 58.38% 68.25% 69.53% 75.77% 74.25%
Mexico 12.54% 24.44% 23.26% 21.26% 13.41% 11.72% 10.89% 3.50% 4.19%
Puerto Rico 29.05% 12.74% 16.05% 7.48% 16.57% 10.75% 5.88% 7.52% 1.83%
Cuba 0.00% 2.11% 2.90% 3.64% 3.68% 1.18% 3.16% 2.51% 0.00%
Central America 3.69% 5.40% 5.79% 2.53% 2.27% 0.55% 2.12% 2.33% 2.68%
South America 2.27% 3.07% 5.57% 4.74% 2.18% 2.87% 6.38% 4.22% 2.97%
Other Caribbean 8.31% 10.16% 2.69% 3.05% 2.86% 3.39% 1.11% 2.29% 6.29%
Other 4.66% 2.10% 3.53% 2.75% 0.66% 1.31% 0.92% 1.86% 7.79%
11. Are you Male or Female? Under $10,000 $10,001- $20,000 $20,001- $30,000 $30,001-$40,000 $40,001- $50,000 $50,001- $60,000 $60,001- $70,000 $70,001 - $100,000 Over $100,000
Male 44.18% 45.94% 52.32% 37.99% 56.33% 62.69% 48.51% 52.90% 58.80%
Female 55.82% 54.06% 47.68% 62.01% 43.67% 37.31% 51.49% 47.10% 41.20%
12. What is your ancestry? Under $10,000 $10,001- $20,000 $20,001- $30,000 $30,001-$40,000 $40,001- $50,000 $50,001- $60,000 $60,001- $70,000 $70,001 - $100,000 Over $100,000
Mexican-American/Mexican/Chicano 22.65% 35.47% 36.82% 36.01% 30.72% 42.28% 32.72% 37.99% 41.05%
Puerto Rican/Boricua 39.68% 17.80% 23.94% 12.65% 26.42% 20.13% 18.42% 18.46% 10.31%
Cuban/Cuban-American 0.00% 2.28% 3.26% 5.72% 5.12% 3.56% 7.85% 6.50% 3.29%
Central American 6.56% 5.02% 10.09% 5.14% 5.99% 9.85% 9.94% 7.51% 11.95%
South American 1.49% 4.26% 5.60% 6.84% 5.85% 2.26% 9.10% 8.80% 5.77%
Caribbean 8.70% 10.95% 2.52% 8.74% 5.26% 3.38% 3.92% 4.46% 16.63%
Latino or Hispanic 20.92% 24.22% 17.78% 24.89% 20.63% 18.53% 18.06% 16.28% 11.00%
13. What age group best describes you: Under $10,000 $10,001- $20,000 $20,001- $30,000 $30,001-$40,000 $40,001- $50,000 $50,001- $60,000 $60,001- $70,000 $70,001 - $100,000 Over $100,000
18-24 18.06% 13.36% 12.90% 6.16% 7.09% 9.94% 6.83% 4.68% 4.17%
25-29 4.57% 8.51% 13.41% 13.71% 14.46% 9.29% 4.24% 9.74% 9.20%
30-34 4.46% 6.05% 18.49% 12.30% 10.76% 11.82% 16.86% 8.56% 14.66%
35-39 3.46% 9.61% 6.77% 18.97% 11.00% 20.01% 16.20% 9.48% 11.10%
40-44 5.64% 10.32% 5.98% 16.41% 12.38% 17.89% 21.70% 19.09% 17.26%
45-49 5.59% 3.14% 10.26% 9.72% 11.14% 10.00% 8.05% 12.65% 13.12%
50-54 10.97% 4.89% 8.63% 8.15% 9.16% 10.94% 12.41% 16.63% 16.94%
55-59 10.95% 4.88% 7.51% 4.73% 7.85% 6.43% 5.39% 6.25% 5.18%
60-64 9.19% 11.36% 5.22% 3.66% 5.99% 1.06% 5.66% 8.67% 6.78%
65 or older 27.09% 27.87% 10.83% 6.19% 10.16% 2.62% 2.66% 4.24% 1.59%
14. What is the highest grade in school you completed? Under $10,000 $10,001- $20,000 $20,001- $30,000 $30,001-$40,000 $40,001- $50,000 $50,001- $60,000 $60,001- $70,000 $70,001 - $100,000 Over $100,000
Some high school or less 49.89% 28.67% 16.66% 11.02% 5.82% 5.28% 3.30% 0.00% 2.00%
High school graduate or equivalent 30.84% 35.70% 37.47% 31.68% 19.70% 20.04% 12.59% 5.07% 5.19%
Some college/vocational 16.98% 22.64% 26.44% 30.47% 42.17% 31.54% 40.02% 38.33% 16.36%
College graduate 2.29% 10.60% 15.65% 17.76% 24.72% 31.99% 33.22% 38.32% 44.41%
Graduate education or higher 0.00% 2.39% 3.79% 9.08% 7.59% 11.15% 10.87% 18.28% 32.05%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves