2

2006 WCVI Exit Poll Results

14. What is the highest grade in school you completed?

  • Response 1: Some high school or less
  • Response 2: High school graduate or equivalent
  • Response 3: Some college/vocational
  • Response 4: College graduate
  • Response 5: Graduate education or higher

Last Updated Tuesday, January 16, 2007

1. For whom did you vote in your Congressional District race? Response 1 Response 2 Response 3 Response 4 Response 5
Democratic Candidate 77.93% 77.40% 69.43% 59.26% 70.90%
Republican Candidate 19.08% 19.41% 26.98% 35.30% 23.31%
Other Candidate 3.00% 3.19% 3.59% 5.44% 5.79%
Did Not Vote
Total Voted
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Response 1 Response 2 Response 3 Response 4 Response 5
Satisfied 26.62% 21.48% 20.29% 22.58% 24.11%
Dissatisfied 50.78% 63.38% 63.49% 65.63% 67.02%
Unsure 22.59% 15.14% 16.23% 11.80% 8.87%
Total Voted
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Response 1 Response 2 Response 3 Response 4 Response 5
Make all illegal immigrants felons and send them back to their home country 6.10% 5.58% 7.15% 9.91% 3.40%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 17.35% 16.35% 16.79% 18.14% 13.39%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 37.20% 48.42% 48.27% 47.67% 52.15%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 31.66% 22.44% 19.94% 14.87% 18.51%
None of the above 2.91% 3.18% 3.37% 4.76% 8.65%
No opinion 4.78% 4.02% 4.48% 4.66% 3.89%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Response 1 Response 2 Response 3 Response 4 Response 5
Abortion 11.74% 4.08% 6.77% 10.59% 3.94%
Education Policy 8.59% 10.69% 8.00% 8.01% 7.89%
Disaster Preparedness & Relief 0.24% 0.24% 0.92% 1.20% 0.00%
Economy/Jobs 18.37% 25.22% 22.94% 19.58% 18.92%
Iraq War Policy 17.29% 16.48% 16.03% 19.46% 29.41%
Energy Policy 0.58% 0.37% 0.91% 1.62% 1.01%
The Environment 0.87% 2.08% 1.56% 2.09% 3.88%
Health Policy 5.77% 4.17% 5.38% 2.19% 5.19%
Immigration Policy 5.26% 8.49% 11.63% 8.00% 1.70%
Public Education 6.03% 4.68% 8.17% 4.67% 8.49%
War on Terrorism 11.72% 8.39% 6.86% 10.97% 11.32%
Budget & Taxes 0.62% 5.94% 2.80% 6.90% 2.58%
Gay Rights 1.01% 2.38% 1.72% 0.22% 4.19%
Social Security 11.90% 6.80% 6.30% 4.50% 1.48%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Response 1 Response 2 Response 3 Response 4 Response 5
Wait for Stable Government 21.99% 21.49% 25.34% 32.60% 32.31%
Bring Home Next Year 60.69% 63.39% 61.20% 54.96% 58.43%
Unsure 17.32% 15.12% 13.46% 12.44% 9.26%
6. How would you characterize your political affiliation? Are you a: Response 1 Response 2 Response 3 Response 4 Response 5
Democrat 77.87% 70.02% 60.69% 45.39% 64.63%
Republican 15.44% 19.13% 23.30% 30.66% 19.99%
Green 0.00% 1.35% 2.43% 0.49% 0.89%
Other Party 0.63% 0.70% 1.54% 1.78% 1.04%
Independent 2.14% 5.45% 7.51% 13.31% 8.32%
None of the above 3.93% 3.35% 4.53% 8.37% 5.11%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Response 1 Response 2 Response 3 Response 4 Response 5
Spanish language newspapers 10.94% 8.89% 3.33% 1.76% 2.12%
English language newspapers 6.85% 9.73% 10.99% 12.89% 21.06%
Spanish language radio 4.13% 5.98% 2.55% 1.69% 0.41%
English language radio 2.17% 6.45% 5.98% 9.20% 16.90%
Spanish language TV 30.42% 21.69% 8.15% 6.30% 2.66%
English language TV 17.80% 21.73% 35.67% 31.53% 25.50%
Spanish language Internet 0.65% 0.67% 0.46% 0.22% 0.00%
English language Internet 0.65% 1.65% 3.94% 8.06% 4.67%
None influenced 26.37% 23.20% 28.93% 28.36% 26.68%
8. Is this the first time you have voted? Response 1 Response 2 Response 3 Response 4 Response 5
Yes 8.18% 13.94% 8.95% 3.30% 1.12%
No 91.82% 86.06% 91.05% 96.70% 98.88%
9. If not born in the U.S., when did you become a citizen? Response 1 Response 2 Response 3 Response 4 Response 5
During or before 2002 87.43% 81.94% 85.82% 84.90% 92.25%
During 2003/2004 7.74% 10.82% 10.65% 8.14% 3.77%
During 2005 /2006 4.83% 7.24% 3.53% 6.96% 3.98%
10. In what country were you born? Response 1 Response 2 Response 3 Response 4 Response 5
US 26.68% 40.30% 63.97% 74.91% 74.13%
Mexico 27.69% 25.35% 12.40% 4.83% 2.77%
Puerto Rico 24.49% 15.88% 10.71% 6.63% 7.97%
Cuba 0.67% 2.80% 2.39% 2.58% 1.43%
Central America 4.45% 5.59% 2.54% 1.49% 1.32%
South America 3.36% 3.27% 4.55% 2.96% 5.80%
Other Caribbean 7.26% 4.74% 1.40% 4.01% 4.19%
Other 5.41% 2.07% 2.03% 2.60% 2.40%
11. Are you Male or Female? Response 1 Response 2 Response 3 Response 4 Response 5
Male 51.30% 52.42% 50.13% 50.27% 51.25%
Female 48.70% 47.58% 49.87% 49.73% 48.75%
12. What is your ancestry? Response 1 Response 2 Response 3 Response 4 Response 5
Mexican-American/Mexican/Chicano 34.65% 38.77% 39.47% 26.47% 28.43%
Puerto Rican/Boricua 31.60% 21.90% 20.80% 18.24% 17.75%
Cuban/Cuban-American 0.66% 3.41% 3.64% 7.53% 6.43%
Central American 5.69% 8.15% 8.60% 8.00% 3.70%
South American 3.42% 4.21% 6.57% 6.08% 8.32%
Caribbean 4.57% 5.80% 3.60% 9.31% 15.02%
Latino or Hispanic 19.40% 17.77% 17.32% 24.36% 20.35%
13. What age group best describes you: Response 1 Response 2 Response 3 Response 4 Response 5
18-24 5.38% 8.18% 14.99% 8.45% 0.79%
25-29 1.66% 11.35% 11.62% 11.73% 11.72%
30-34 6.42% 11.09% 10.45% 14.31% 12.98%
35-39 5.52% 11.48% 11.18% 16.98% 12.92%
40-44 10.16% 11.72% 14.67% 15.40% 14.96%
45-49 9.57% 10.66% 9.88% 8.92% 5.98%
50-54 12.48% 9.46% 10.38% 11.46% 12.76%
55-59 10.21% 6.80% 5.49% 4.54% 6.26%
60-64 9.55% 5.50% 5.21% 4.20% 10.84%
65 or older 29.05% 13.76% 6.14% 4.00% 10.79%
15. If you added together your entire household's income, would it be: Response 1 Response 2 Response 3 Response 4 Response 5
Under $10,000 34.18% 11.85% 4.84% 0.81% 0.00%
$10,001-$20,000 22.18% 15.49% 7.29% 4.23% 2.26%
$20,001-$30,000 17.29% 21.81% 11.43% 8.38% 4.79%
$30,001-$40,000 11.32% 18.25% 13.04% 9.41% 11.38%
$40,001-$50,000 5.93% 11.27% 17.92% 13.01% 9.45%
$50,001-$60,000 5.57% 11.86% 13.86% 17.42% 14.34%
$60,001-$70,000 2.16% 4.62% 10.91% 11.22% 8.68%
$70,001-$100,000 0.00% 2.86% 16.05% 19.87% 22.40%
Over $100,000 1.37% 1.99% 4.66% 15.66% 26.71%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves