2

2006 WCVI Exit Poll Results

12. What is your ancestry?

Last Updated Tuesday, January 16, 2007

1. For whom did you vote in your Congressional District race? Mexican-American / Mexican / Chicano Puerto Rican / Boricua Cuban / Cuban-American Central American South American Caribbean Latino or Hispanic
Democratic Candidate 75.45% 75.11% 59.57% 63.43% 76.87% 80.79% 72.53%
Republican Candidate 20.55% 22.40% 30.06% 33.44% 15.75% 16.50% 24.00%
Other Candidate 3.99% 2.48% 10.38% 3.13% 7.38% 2.72% 3.47%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Mexican-American / Mexican / Chicano Puerto Rican / Boricua Cuban / Cuban-American Central American South American Caribbean Latino or Hispanic
Satisfied 20.62% 20.02% 21.71% 32.19% 14.93% 14.55% 18.99%
Dissatisfied 62.39% 65.01% 65.86% 49.64% 67.62% 74.54% 63.84%
Unsure 16.99% 14.98% 12.43% 18.16% 17.46% 10.91% 17.17%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Mexican-American / Mexican / Chicano Puerto Rican / Boricua Cuban / Cuban-American Central American South American Caribbean Latino or Hispanic
Make all illegal immigrants felons and send them back to their home country 4.33% 5.49% 6.88% 13.19% 8.46% 6.07% 2.74%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 14.67% 16.80% 22.52% 14.53% 20.50% 11.06% 14.02%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 47.73% 49.07% 43.34% 33.07% 30.41% 34.17% 55.62%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 24.44% 23.05% 19.73% 26.17% 35.18% 36.30% 19.22%
None of the above 3.10% 2.17% 7.54% 5.33% 0.00% 3.35% 3.10%
No opinion 5.74% 3.42% 0.00% 7.70% 5.45% 9.04% 5.30%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Mexican-American / Mexican / Chicano Puerto Rican / Boricua Cuban / Cuban-American Central American South American Caribbean Latino or Hispanic
Abortion 7.79% 8.15% 3.49% 6.34% 5.52% 3.63% 6.25%
Education Policy 10.14% 10.55% 11.74% 12.12% 3.53% 10.72% 9.50%
Disaster Preparedness & Relief 0.66% 0.31% 0.00% 1.80% 0.00% 0.00% 1.47%
Economy/Jobs 22.53% 19.34% 31.98% 17.99% 29.27% 31.52% 25.47%
Iraq War Policy 14.98% 22.25% 14.44% 13.96% 17.64% 21.31% 15.04%
Energy Policy 0.42% 0.43% 2.64% 0.64% 0.99% 0.00% 0.50%
The Environment 2.20% 0.00% 0.00% 0.78% 5.61% 0.00% 2.06%
Health Policy 2.98% 6.35% 1.74% 3.40% 0.00% 6.03% 5.44%
Immigration Policy 11.08% 8.42% 11.80% 9.73% 10.81% 3.35% 5.74%
Public Education 8.15% 1.78% 7.01% 7.12% 3.66% 3.78% 10.36%
War on Terrorism 10.16% 11.38% 7.01% 12.63% 1.99% 3.93% 6.86%
Budget & Taxes 2.93% 2.13% 5.51% 3.72% 9.68% 2.03% 3.02%
Gay Rights 0.37% 1.97% 0.00% 0.00% 0.00% 3.93% 2.47%
Social Security 5.60% 6.94% 2.64% 9.78% 11.30% 9.77% 5.82%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Mexican-American / Mexican / Chicano Puerto Rican / Boricua Cuban / Cuban-American Central American South American Caribbean Latino or Hispanic
Wait for Stable Government 25.31% 25.77% 26.65% 22.20% 21.52% 18.32% 21.14%
Bring Home Next Year 57.69% 64.06% 57.67% 53.29% 66.30% 74.27% 67.99%
Unsure 17.00% 10.17% 15.69% 24.52% 12.17% 7.41% 10.87%
6. How would you characterize your political affiliation? Are you a: Mexican-American / Mexican / Chicano Puerto Rican / Boricua Cuban / Cuban-American Central American South American Caribbean Latino or Hispanic
Democrat 68.27% 69.10% 51.07% 56.45% 65.17% 76.90% 67.35%
Republican 18.75% 18.61% 26.06% 34.01% 18.04% 8.54% 21.56%
Green 1.08% 1.44% 2.41% 0.00% 0.00% 0.00% 1.54%
Other Party 0.22% 0.46% 10.38% 0.00% 2.65% 0.00% 1.36%
Independent 8.43% 4.61% 8.29% 7.13% 6.16% 6.53% 4.32%
None of the above 3.26% 5.78% 1.80% 2.41% 7.98% 8.03% 3.87%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Mexican-American / Mexican / Chicano Puerto Rican / Boricua Cuban / Cuban-American Central American South American Caribbean Latino or Hispanic
Spanish language newspapers 4.89% 9.61% 5.81% 6.05% 7.25% 2.59% 9.57%
English language newspapers 8.77% 9.61% 6.65% 16.43% 11.37% 21.92% 11.56%
Spanish language radio 4.62% 3.11% 3.31% 1.94% 3.91% 1.01% 4.91%
English language radio 6.93% 3.91% 10.08% 6.44% 6.15% 6.83% 3.57%
Spanish language TV 16.18% 19.69% 20.77% 19.94% 13.12% 4.38% 17.91%
English language TV 29.80% 23.15% 12.63% 21.85% 21.67% 26.76% 24.29%
Spanish language Internet 0.55% 0.47% 2.51% 1.31% 0.00% 0.00% 0.34%
English language Internet 2.64% 1.94% 5.40% 1.90% 9.63% 3.38% 2.58%
None influenced 25.62% 28.52% 32.85% 24.13% 26.90% 33.13% 25.29%
8. Is this the first time you have voted? Mexican-American / Mexican / Chicano Puerto Rican / Boricua Cuban / Cuban-American Central American South American Caribbean Latino or Hispanic
Yes 10.94% 6.19% 13.98% 11.82% 13.63% 5.89% 8.50%
No 89.06% 93.81% 86.02% 88.18% 86.37% 94.11% 91.50%
9. If not born in the U.S., when did you become a citizen? Mexican-American / Mexican / Chicano Puerto Rican / Boricua Cuban / Cuban-American Central American South American Caribbean Latino or Hispanic
During or before 2002 82.94% 97.99% 70.42% 79.17% 82.05% 90.69% 88.67%
During 2003/2004 10.23% 0.00% 27.12% 15.11% 7.68% 2.68% 7.28%
During 2005 /2006 6.83% 2.01% 2.45% 5.72% 10.27% 6.63% 4.04%
10. In what country were you born? Mexican-American / Mexican / Chicano Puerto Rican / Boricua Cuban / Cuban-American Central American South American Caribbean Latino or Hispanic
US 55.84% 32.51% 34.16% 57.59% 22.27% 33.90% 59.12%
Mexico 43.04% 0.00% 0.00% 0.00% 0.00% 0.00% 10.95%
Puerto Rico 0.00% 66.36% 0.00% 0.00% 0.00% 0.00% 5.34%
Cuba 0.00% 0.00% 65.84% 0.00% 0.00% 0.00% 0.00%
Central America 0.00% 0.00% 0.00% 42.41% 4.56% 0.00% 2.83%
South America 0.19% 0.00% 0.00% 0.00% 70.77% 0.00% 7.27%
Other Caribbean 0.19% 0.00% 0.00% 0.00% 0.00% 58.59% 5.82%
Other 0.74% 1.13% 0.00% 0.00% 2.41% 7.51% 8.68%
11. Are you Male or Female? Mexican-American / Mexican / Chicano Puerto Rican / Boricua Cuban / Cuban-American Central American South American Caribbean Latino or Hispanic
Male 49.46% 51.67% 40.81% 57.19% 60.11% 46.93% 53.43%
Female 50.54% 48.33% 59.19% 42.81% 39.89% 53.07% 46.57%
13. What age group best describes you: Mexican-American / Mexican / Chicano Puerto Rican / Boricua Cuban / Cuban-American Central American South American Caribbean Latino or Hispanic
18-24 13.65% 5.02% 2.51% 7.28% 4.72% 4.68% 9.76%
25-29 11.32% 9.83% 16.26% 14.96% 8.80% 5.08% 9.16%
30-34 13.52% 7.96% 16.88% 7.85% 7.79% 10.91% 18.51%
35-39 10.36% 9.02% 23.95% 15.90% 18.64% 10.29% 11.10%
40-44 12.86% 13.84% 12.73% 19.20% 8.95% 12.87% 12.65%
45-49 9.12% 4.91% 14.15% 14.46% 13.71% 10.65% 9.92%
50-54 12.23% 13.25% 7.43% 3.73% 4.16% 9.89% 9.30%
55-59 5.13% 8.28% 2.41% 4.13% 6.79% 6.03% 5.13%
60-64 4.06% 8.99% 0.00% 1.88% 9.31% 4.06% 6.64%
65 or older 7.76% 18.89% 3.68% 10.63% 17.14% 25.53% 7.83%
14. What is the highest grade in school you completed? Mexican-American / Mexican / Chicano Puerto Rican / Boricua Cuban / Cuban-American Central American South American Caribbean Latino or Hispanic
Some high school or less 14.98% 21.80% 2.41% 11.43% 9.33% 10.83% 15.10%
High school graduate or equivalent 27.85% 25.10% 20.64% 27.21% 19.11% 22.80% 22.99%
Some college/vocational 35.10% 29.52% 27.27% 35.57% 36.94% 17.53% 27.74%
College graduate 15.53% 17.07% 37.23% 21.82% 22.53% 29.92% 25.74%
Graduate education or higher 6.54% 6.52% 12.46% 3.96% 12.09% 18.92% 8.43%
15. If you added together your entire household's income, would it be: Mexican-American / Mexican / Chicano Puerto Rican / Boricua Cuban / Cuban-American Central American South American Caribbean Latino or Hispanic
Under $10,000 6.61% 19.25% 0.00% 8.69% 2.79% 13.18% 10.88%
$10,001-$20,000 11.59% 9.66% 6.30% 7.43% 8.95% 18.55% 14.09%
$20,001-$30,000 14.37% 15.51% 10.74% 17.84% 14.03% 5.09% 12.35%
$30,001-$40,000 14.73% 8.60% 19.78% 9.54% 17.98% 18.54% 18.12%
$40,001-$50,000 11.15% 15.92% 15.70% 9.86% 13.65% 9.89% 13.33%
$50,001-$60,000 14.56% 11.51% 10.38% 15.39% 4.99% 6.03% 11.36%
$60,001-$70,000 7.45% 6.96% 15.11% 10.25% 13.30% 4.62% 7.31%
$70,001-$100,000 11.37% 9.17% 16.45% 10.19% 16.91% 6.92% 8.67%
Over $100,000 8.17% 3.41% 5.53% 10.79% 7.38% 17.18% 3.90%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves