2

2006 WCVI Exit Poll Results

10. In what country were you born?

Last Updated Thursday, January 11, 2007

1. For whom did you vote in your Congressional District race? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Democratic Candidate 66.07% 75.68% 75.48% 67.55% 65.56% 80.90% 76.35% 70.98%
Republican Candidate 29.42% 20.69% 22.97% 21.02% 34.44% 10.46% 19.85% 25.57%
Other Candidate 4.50% 3.63% 1.55% 11.43% 0.00% 8.64% 3.79% 3.46%
2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Satisfied 21.80% 27.65% 23.13% 20.16% 31.95% 15.70% 14.64% 40.50%
Dissatisfied 65.25% 54.22% 57.78% 68.40% 52.10% 65.96% 67.35% 53.10%
Unsure 12.96% 18.13% 19.08% 11.43% 15.95% 18.34% 18.01% 6.40%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Make all illegal immigrants felons and send them back to their home country 9.87% 2.92% 2.24% 0.00% 2.31% 6.13% 8.22% 3.46%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 16.65% 14.44% 15.39% 29.24% 17.47% 20.28% 11.98% 25.19%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 51.30% 38.39% 51.23% 44.11% 51.28% 24.17% 30.54% 37.25%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 11.79% 35.58% 25.70% 20.31% 26.72% 35.77% 44.87% 27.06%
None of the above 5.18% 2.44% 1.53% 6.34% 0.00% 0.00% 2.20% 7.04%
No opinion 5.21% 6.22% 3.91% 0.00% 2.22% 13.66% 2.20% 0.00%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Abortion 7.93% 8.57% 7.20% 5.21% 6.84% 6.96% 2.75% 4.52%
Education Policy 8.42% 11.01% 9.13% 14.95% 16.21% 4.84% 15.29% 10.21%
Disaster Preparedness & Relief 0.77% 0.22% 0.94% 0.00% 0.00% 0.00% 0.00% 0.00%
Economy/Jobs 20.73% 26.68% 13.56% 29.90% 18.41% 29.86% 36.22% 29.11%
Iraq War Policy 20.26% 10.08% 22.81% 11.94% 9.69% 15.91% 20.95% 13.18%
Energy Policy 1.12% 0.60% 0.64% 0.00% 1.32% 1.16% 0.00% 3.22%
The Environment 2.24% 3.32% 1.06% 0.00% 1.59% 4.43% 0.00% 0.00%
Health Policy 4.43% 2.63% 6.22% 2.61% 0.00% 0.00% 5.89% 0.00%
Immigration Policy 6.03% 14.48% 10.50% 10.48% 9.21% 13.45% 4.54% 6.66%
Public Education 5.77% 10.53% 1.92% 10.48% 10.47% 4.19% 0.00% 12.82%
War on Terrorism 10.71% 6.09% 12.27% 10.48% 6.99% 1.61% 0.00% 9.32%
Budget & Taxes 4.56% 1.91% 1.22% 0.00% 2.88% 8.59% 2.75% 3.57%
Gay Rights 1.53% 0.40% 3.12% 0.00% 0.00% 3.22% 2.29% 0.00%
Social Security 5.52% 3.47% 9.41% 3.95% 16.39% 5.76% 9.32% 7.40%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Wait for Stable Government 29.58% 27.95% 20.27% 23.73% 27.89% 20.13% 18.59% 17.57%
Bring Home Next Year 56.15% 51.41% 68.12% 62.32% 52.18% 70.35% 75.10% 76.05%
Unsure 14.27% 20.64% 11.61% 13.95% 19.94% 9.52% 6.31% 6.38%
6. How would you characterize your political affiliation? Are you a: US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Democrat 54.27% 72.16% 73.46% 66.25% 64.24% 71.35% 81.13% 61.90%
Republican 27.83% 18.39% 15.29% 18.50% 25.37% 11.96% 9.61% 19.38%
Green 1.44% 1.16% 1.22% 3.82% 2.66% 0.00% 0.00% 0.00%
Other Party 1.41% 0.00% 0.67% 11.43% 0.00% 2.99% 0.00% 0.00%
Independent 8.93% 6.26% 4.54% 0.00% 4.73% 5.34% 5.02% 9.69%
None of the above 6.12% 2.03% 4.81% 0.00% 3.01% 8.35% 4.23% 9.03%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Spanish language newspapers 2.13% 9.62% 12.89% 5.38% 9.32% 14.87% 5.10% 6.88%
English language newspapers 14.36% 5.39% 6.26% 10.82% 8.57% 12.51% 17.77% 12.06%
Spanish language radio 0.92% 11.13% 4.77% 5.38% 6.52% 3.09% 3.65% 0.00%
English language radio 10.33% 4.59% 4.10% 11.02% 1.15% 0.00% 0.00% 6.53%
Spanish language TV 3.61% 30.18% 26.59% 29.71% 29.82% 18.61% 17.14% 22.37%
English language TV 35.22% 16.58% 17.31% 7.63% 11.25% 18.52% 17.68% 35.10%
Spanish language Internet 0.25% 1.13% 0.00% 4.08% 2.59% 1.55% 0.00% 0.00%
English language Internet 5.98% 1.18% 0.00% 4.25% 2.70% 2.38% 0.00% 0.00%
None influenced 27.21% 20.20% 28.08% 21.72% 28.10% 28.48% 38.66% 17.07%
8. Is this the first time you have voted? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Yes 5.64% 14.90% 6.16% 17.64% 14.19% 11.26% 8.01% 3.43%
No 94.36% 85.10% 93.84% 82.36% 85.81% 88.74% 91.99% 96.57%
9. If not born in the U.S., when did you become a citizen? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
During or before 2002 93.65% 82.61% 97.93% 68.34% 87.86% 87.28% 87.63% 92.41%
During 2003/2004 2.93% 10.92% 0.00% 29.03% 9.33% 5.70% 6.34% 7.59%
During 2005 /2006 3.43% 6.48% 2.07% 2.63% 2.81% 7.02% 6.03% 0.00%
11. Are you Male or Female? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Male 49.56% 51.53% 49.10% 37.91% 48.00% 67.85% 57.17% 39.71%
Female 50.44% 48.47% 50.90% 62.09% 52.00% 32.15% 42.83% 60.29%
12. What is your ancestry? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Mexican-American/Mexican/Chicano 42.46% 88.14% 0.00% 0.00% 0.00% 1.48% 1.33% 9.56%
Puerto Rican/Boricua 14.89% 0.00% 93.40% 0.00% 0.00% 0.00% 0.00% 8.81%
Cuban/Cuban-American 2.98% 0.00% 0.00% 100.00% 0.00% 0.00% 0.00% 0.00%
Central American 8.92% 0.00% 0.00% 0.00% 80.73% 0.00% 0.00% 0.00%
South American 2.11% 0.00% 0.00% 0.00% 5.30% 68.62% 0.00% 3.89%
Caribbean 4.87% 0.00% 0.00% 0.00% 0.00% 0.00% 77.20% 18.36%
Latino or Hispanic 23.77% 11.86% 6.60% 0.00% 13.97% 29.91% 21.47% 59.38%
13. What age group best describes you: US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
18-24 12.80% 5.87% 3.50% 0.00% 2.70% 3.38% 4.07% 4.10%
25-29 12.16% 9.37% 10.39% 12.65% 13.66% 5.20% 1.34% 6.88%
30-34 11.73% 13.42% 5.75% 18.99% 12.43% 9.95% 7.11% 14.15%
35-39 12.17% 14.92% 8.33% 17.74% 12.44% 18.51% 5.13% 15.09%
40-44 13.70% 15.78% 10.86% 10.94% 15.44% 9.08% 8.79% 23.37%
45-49 10.03% 12.34% 2.99% 18.22% 15.73% 11.39% 7.87% 12.55%
50-54 10.81% 11.30% 8.43% 11.79% 2.59% 9.25% 16.47% 11.45%
55-59 5.30% 6.07% 10.67% 3.82% 5.05% 5.51% 8.37% 3.27%
60-64 5.53% 4.47% 12.88% 0.00% 2.64% 8.45% 5.13% 2.94%
65 or older 5.77% 6.47% 26.21% 5.85% 17.31% 19.25% 35.73% 6.21%
14. What is the highest grade in school you completed? US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Some high school or less 5.84% 24.14% 24.99% 3.82% 18.10% 11.00% 23.99% 25.79%
High school graduate or equivalent 15.91% 39.87% 29.22% 28.77% 41.05% 19.32% 28.21% 17.82%
Some college/vocational 33.55% 25.91% 26.19% 32.55% 24.81% 35.69% 11.11% 23.24%
College graduate 31.69% 8.13% 13.08% 28.35% 11.73% 18.75% 25.61% 23.94%
Graduate education or higher 13.01% 1.94% 6.52% 6.51% 4.30% 15.24% 11.09% 9.20%
15. If you added together your entire household's income, would it be: US Mexico Puerto Rico Cuba Central America South America Other Caribbean Other
Under $10,000 5.58% 7.17% 20.01% 0.00% 10.06% 4.86% 16.13% 14.43%
$10,001-$20,000 7.22% 17.84% 11.20% 9.67% 18.79% 8.38% 25.21% 8.32%
$20,001-$30,000 8.97% 20.99% 17.46% 16.47% 24.88% 18.82% 8.25% 17.22%
$30,001-$40,000 12.41% 19.56% 8.29% 21.07% 11.10% 16.35% 9.54% 13.71%
$40,001-$50,000 12.64% 11.74% 17.49% 20.26% 9.46% 7.13% 8.51% 3.13%
$50,001-$60,000 15.62% 10.84% 11.98% 6.84% 2.41% 9.94% 10.65% 6.56%
$60,001-$70,000 9.84% 6.23% 4.06% 11.38% 5.79% 13.68% 2.16% 2.86%
$70,001-$100,000 17.00% 3.17% 8.22% 14.31% 10.06% 14.33% 7.06% 9.14%
Over $100,000 10.73% 2.45% 1.29% 0.00% 7.45% 6.50% 12.49% 24.63%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves