2

2006 WCVI Exit Poll Results

1. For whom did you vote in your Congressional District race?

Last Updated Thursday, January 11, 2007

2. Are you satisfied or dissatisfied with the way things are going in the United States at this time? Democratic Candidate Republican Candidate Other Candidate Did Not Vote
Satisfied 13.30% 48.03% 15.63% 22.36%
Dissatisfied 73.47% 33.44% 67.88% 60.80%
Unsure 13.23% 18.53% 16.49% 16.84%
3. Which comes closest to your view about what government policy should be toward illegal immigrants currently residing in the United States? Should the government: Democratic Candidate Republican Candidate Other Candidate Did Not Vote
Make all illegal immigrants felons and send them back to their home country 4.82% 11.18% 6.84% 10.41%
Have a guest worker program that allows immigrants to remain in the United States in order to work, but only for a limited amount of time 13.19% 26.90% 12.22% 20.93%
Allow illegal immigrants to remain in the United States and become U.S. citizens, but only if they meet certain requirements like working and paying back taxes over a period of time 49.45% 40.82% 43.79% 37.47%
Grant amnesty to all illegal immigrants in the country, giving them residence and the right to work without the fear of being deported 23.89% 11.25% 27.66% 27.92%
None of the above 3.42% 5.34% 7.09% 0.00%
No opinion 5.22% 4.50% 2.40% 3.26%
4. Which one issue mattered most in deciding how you voted for Congress or the Senate? Democratic Candidate Republican Candidate Other Candidate Did Not Vote
Abortion 5.36% 12.51% 10.01% 0.00%
Education Policy 9.20% 9.42% 7.70% 0.00%
Disaster Preparedness & Relief 0.80% 0.21% 0.77% 0.00%
Economy/Jobs 22.79% 18.53% 25.06% 37.58%
Iraq War Policy 20.76% 13.49% 14.71% 0.00%
Energy Policy 1.00% 0.85% 0.00% 0.00%
The Environment 2.52% 0.55% 5.73% 0.00%
Health Policy 4.73% 3.89% 0.00% 7.06%
Immigration Policy 7.42% 8.53% 13.88% 6.66%
Public Education 6.85% 4.54% 7.47% 0.00%
War on Terrorism 8.32% 11.52% 2.09% 42.06%
Budget & Taxes 2.75% 6.38% 7.73% 0.00%
Gay Rights 1.27% 2.83% 3.04% 0.00%
Social Security 6.24% 6.75% 1.80% 6.66%
5. Do you favor keeping a large number of U.S. troops in Iraq until there is a stable government there OR bringing most of our troops home in the next year? Democratic Candidate Republican Candidate Other Candidate Did Not Vote
Wait for Stable Government 16.49% 54.89% 17.63% 14.59%
Bring Home Next Year 71.32% 29.78% 69.66% 37.23%
Unsure 12.19% 15.32% 12.71% 48.19%
6. How would you characterize your political affiliation? Are you a: Democratic Candidate Republican Candidate Other Candidate Did Not Vote
Democrat 84.44% 7.21% 33.45% 28.63%
Republican 3.03% 79.76% 1.68% 21.43%
Green 0.75% 1.21% 8.98% 6.01%
Other Party 0.60% 0.00% 16.04% 10.78%
Independent 7.19% 6.61% 21.62% 9.39%
None of the above 3.99% 5.20% 18.23% 23.76%
7. Which of the following media sources most influenced for whom you voted in the 2006 General elections? Democratic Candidate Republican Candidate Other Candidate Did Not Vote
Spanish language newspapers 6.58% 2.69% 4.83% 12.83%
English language newspapers 11.58% 13.03% 8.47% 6.42%
Spanish language radio 3.59% 2.19% 3.38% 0.00%
English language radio 5.73% 11.06% 13.73% 0.00%
Spanish language TV 14.73% 10.97% 11.62% 0.00%
English language TV 27.45% 29.25% 13.11% 35.76%
Spanish language Internet 0.72% 0.00% 0.00% 0.00%
English language Internet 3.94% 3.87% 9.38% 14.25%
None influenced 25.69% 26.93% 35.47% 30.74%
8. Is this the first time you have voted? Democratic Candidate Republican Candidate Other Candidate Did Not Vote
Yes 8.24% 8.15% 9.30% 0.00%
No 91.76% 91.85% 90.70% 100.00%
9. If not born in the U.S., when did you become a citizen? Democratic Candidate Republican Candidate Other Candidate Did Not Vote
During or before 2002 84.03% 87.50% 77.25% 100.00%
During 2003/2004 9.96% 8.75% 12.27% 0.00%
During 2005 /2006 6.01% 3.75% 10.48% 0.00%
10. In what country were you born? Democratic Candidate Republican Candidate Other Candidate Did Not Vote
US 54.38% 64.59% 62.92% 75.80%
Mexico 15.79% 11.51% 12.85% 10.57%
Puerto Rico 13.74% 11.15% 4.79% 0.00%
Cuba 2.12% 1.76% 6.11% 0.00%
Central America 2.88% 4.04% 0.00% 6.67%
South America 4.14% 1.43% 7.51% 6.96%
Other Caribbean 4.38% 3.04% 3.70% 0.00%
Other 2.57% 2.47% 2.13% 0.00%
11. Are you Male or Female? Democratic Candidate Republican Candidate Other Candidate Did Not Vote
Male 49.19% 53.69% 57.07% 77.84%
Female 50.81% 46.31% 42.93% 22.16%
12. What is your ancestry? Democratic Candidate Republican Candidate Other Candidate Did Not Vote
Mexican-American/Mexican/Chicano 35.87% 32.03% 36.49% 45.57%
Puerto Rican/Boricua 22.63% 22.12% 14.38% 15.45%
Cuban/Cuban-American 3.31% 5.47% 11.07% 0.00%
Central American 6.31% 10.91% 5.99% 24.78%
South American 5.12% 3.44% 9.45% 7.25%
Caribbean 7.21% 4.83% 4.66% 0.00%
Latino or Hispanic 19.55% 21.21% 17.96% 6.95%
13. What age group best describes you: Democratic Candidate Republican Candidate Other Candidate Did Not Vote
18-24 8.31% 11.03% 7.86% 6.37%
25-29 10.32% 9.88% 15.84% 14.43%
30-34 10.88% 12.77% 14.40% 10.90%
35-39 11.54% 10.93% 17.66% 30.73%
40-44 14.61% 11.61% 8.43% 15.50%
45-49 9.25% 11.09% 6.31% 6.67%
50-54 10.61% 11.00% 17.41% 11.65%
55-59 7.01% 4.62% 3.63% 0.00%
60-64 5.36% 8.37% 4.20% 0.00%
65 or older 12.11% 8.69% 4.26% 3.74%
14. What is the highest grade in school you completed? Democratic Candidate Republican Candidate Other Candidate Did Not Vote
Some high school or less 14.34% 9.47% 9.41% 6.67%
High school graduate or equivalent 24.72% 16.71% 17.39% 38.94%
Some college/vocational 30.03% 31.46% 26.49% 31.37%
College graduate 20.78% 33.37% 32.57% 3.17%
Graduate education or higher 10.13% 8.98% 14.13% 19.84%
15. If you added together your entire household's income, would it be: Democratic Candidate Republican Candidate Other Candidate Did Not Vote
Under $10,000 10.32% 4.31% 9.24% 0.00%
$10,001-$20,000 10.93% 8.49% 7.37% 17.10%
$20,001-$30,000 12.45% 13.77% 11.39% 7.64%
$30,001-$40,000 13.98% 7.84% 24.20% 18.58%
$40,001-$50,000 12.51% 13.89% 5.66% 16.56%
$50,001-$60,000 12.80% 14.63% 16.98% 3.90%
$60,001-$70,000 7.46% 10.42% 8.25% 13.34%
$70,001-$100,000 11.96% 16.09% 4.72% 20.90%
Over $100,000 7.60% 10.55% 12.20% 1.99%

 

 

 

 
How Do Latinos Vote?
Phone Poll, Exit Surveys & More
Phone Poll, Exit Surveys & More
Antonio Gonzalez On the Airwaves
Antonio Gonzalez On the Airwaves